- Fabricant :
- Packaging :
- Mounting Type :
- Termination Style :
- Length - Overall :
- Current - Switching :
- Release Time :
- Operate Range :
- Current - Carry :
13 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 24V | ORD | Active | Surface Mount | 0.4pF | Glass Body | 1VA | Gull Wing | SPST-NO | 100mA (AC/DC) | 0.3ms | 0.05ms | 10 ~ 15AT | 24V | 24V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 300mA (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Axial | 0.394" (10.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder |
2,862
On a de la marchandise.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 24V | ORD | Active | Tape & Reel (TR) | - | Surface Mount | 0.4pF | Glass Body | 1VA | Gull Wing | - | SPST-NO | 100mA (AC/DC) | 0.3ms | 0.05ms | 10 ~ 15AT | - | 24V | 24V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 300mA (AC/DC) | ||
|
|
Regarder |
3,756
On a de la marchandise.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 24V | ORD | Active | Bulk | - | Through Hole | 0.4pF | Glass Body | 1VA | Axial | 1.409" (35.80mm) | SPST-NO | 100mA (AC/DC) | 0.3ms | 0.05ms | 20 ~ 30AT | - | 24V | 24V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 300mA (AC/DC) | ||
|
|
Regarder |
821
On a de la marchandise.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 24V | ORD | Active | Bulk | - | Surface Mount | 0.4pF | Glass Body | 1VA | Gull Wing | - | SPST-NO | 100mA (AC/DC) | 0.3ms | 0.05ms | 10 ~ 15AT | - | 24V | 24V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 300mA (AC/DC) | ||
|
|
Regarder |
2,055
On a de la marchandise.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 24V | ORD | Active | Bulk | - | Through Hole | 0.4pF | Glass Body | 1VA | Axial | 1.409" (35.80mm) | SPST-NO | 100mA (AC/DC) | 0.3ms | 0.05ms | 10 ~ 15AT | - | 24V | 24V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 300mA (AC/DC) | ||
|
|
Regarder |
2,495
On a de la marchandise.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 1A 100V | ORD | Active | Bulk | - | Through Hole | 0.4pF | Glass Body | 10W | Axial | 1.409" (35.80mm) | SPST-NO | 1A (AC/DC) | 0.3ms | 0.05ms | 10 ~ 15AT | - | 100V | 100V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 500mA (AC/DC) | ||
|
|
Regarder |
1,893
On a de la marchandise.
|
Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 24V | ORD | Active | Bulk | - | Through Hole | 0.4pF | Glass Body | 1VA | Axial | 1.409" (35.80mm) | SPST-NO | 100mA (AC/DC) | 0.3ms | 0.05ms | 15 ~ 20AT | - | 24V | 24V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 300mA (AC/DC) |
1 / 1 Page