- Fabricant :
- Part Status :
- Operating Temperature :
- Mounting Type :
- Capacitance :
- Type :
- Termination Style :
- Length - Overall :
-
- 0.475" (12.06mm) (3)
- 0.512" (13.00mm) (18)
- 0.640" (16.26mm) (18)
- 0.669" (17.00mm) (3)
- 0.701" (17.80mm) (3)
- 0.720" (18.30mm) (3)
- 0.740" (18.80mm) (9)
- 0.768" (19.50mm) (29)
- 0.772" (19.60mm) (12)
- 0.776" (19.70mm) (3)
- 0.779" (19.79mm) (2)
- 0.799" (20.30mm) (3)
- 0.879" (22.33mm) (4)
- 0.980" (24.90mm) (2)
- 1.000" (25.40mm) (9)
- 1.125" (28.58mm) (1)
- 1.736" (44.10mm) (5)
- 1.744" (44.30mm) (11)
- 2.126" (54.00mm) (6)
- 2.169" (55.10mm) (3)
- 2.209" (56.10mm) (2)
- 2.232" (56.70mm) (3)
- Current - Switching :
- Operate Time :
- Release Time :
- Release Range :
- Size - Body :
-
- 0.071" Dia x 0.394" L (1.80mm x 10.00mm) (9)
- 0.079" Dia x 0.472" L (2.00mm x 12.00mm) (9)
- 0.087" Dia x 0.551" L (2.20mm x 14.00mm) (20)
- 0.091" Dia x 0.500" L (2.30mm x 12.70mm) (6)
- 0.100" Dia x 0.551" L (2.54mm x 14.00mm) (16)
- 0.110" Dia x 0.669" L (2.80mm x 17.00mm) (5)
- 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) (18)
- 0.475" L x 0.130" W x 0.130" H (12.06mm x 3.30mm x 3.30mm) (3)
- 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) (9)
- 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) (3)
- 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) (3)
- 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) (9)
- 0.630" L x 0.098" W x 0.098" H (16.00mm x 2.50mm x 2.50mm) (11)
- 0.630" L x 0.098" W x 0.148" H (16.00mm x 2.50mm x 3.75mm) (3)
- 0.630" L x 0.110" W x 0.110" H (16.00mm x 2.80mm x 2.80mm) (6)
- 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) (3)
- 0.709" L x 0.146" W x 0.134" H (18.00mm x 3.70mm x 3.40mm) (9)
- 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) (3)
- 0.779" L x 0.130" W x 0.165" H (19.79mm x 3.30mm x 4.20mm) (2)
- 0.879" L x 0.130" W x 0.165" H (22.33mm x 3.30mm x 4.20mm) (4)
- 1.125" L x 0.150" W x 0.225" H (28.58mm x 3.81mm x 5.72mm) (1)
- Filtre sélectionné :
152 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Height Above Board | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 150V | ORD | Obsolete | Through Hole | 0.3pF | Glass Body | 10VA | Axial | 2.232" (56.70mm) | SPST-NO | 500mA (AC/DC) | 0.4ms | 0.05ms | 15 ~ 20AT | 150V | 200V | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1A (AC/DC) | |||||||
|
|
Regarder | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | ORD | Obsolete | Through Hole | 0.3pF | Glass Body | 10W | Axial | 1.744" (44.30mm) | SPST-NO | 500mA (AC/DC) | 0.4ms | 0.05ms | 20 ~ 30AT | 100V | 100V | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1A (AC/DC) | |||||||
|
|
Regarder | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | ORD | Active | Through Hole | 0.3pF | Glass Body | 10W | Axial | 1.736" (44.10mm) | SPST-NO | 500mA (AC/DC) | 0.4ms | 0.05ms | 15 ~ 20AT | 100V | 100V | 0.110" Dia x 0.669" L (2.80mm x 17.00mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | LATCHING SMD REED SWITCH | Active | -20°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.772" (19.60mm) | SPST-NO, Latching | 500mA (AC/DC) | 0.4ms | 0.1ms | 100V | 140V | 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) | 1A (AC/DC) | |||||||||
|
|
Regarder | PIC GmbH | LATCHING SMD REED SWITCH | Active | -20°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.772" (19.60mm) | SPST-NO, Latching | 500mA (AC/DC) | 0.4ms | 0.1ms | 100V | 140V | 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) | 1A (AC/DC) | |||||||||
|
|
Regarder | PIC GmbH | LATCHING SMD REED SWITCH | Active | -20°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.772" (19.60mm) | SPST-NO, Latching | 500mA (AC/DC) | 0.4ms | 0.1ms | 100V | 140V | 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) | 1A (AC/DC) | |||||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.768" (19.50mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.640" (16.26mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) | 1A (AC/DC) |
1 / 6 Page