- Part Status :
- Mounting Type :
- Capacitance :
- Termination Style :
- Height Above Board :
-
- 0.041" (1.05mm) (6)
- 0.053" (1.35mm) (3)
- 0.071" (1.80mm) (30)
- 0.083" (2.10mm) (9)
- 0.091" (2.30mm) (6)
- 0.094" (2.40mm) (28)
- 0.095" (2.41mm) (27)
- 0.099" (2.52mm) (25)
- 0.100" (2.54mm) (10)
- 0.102" (2.60mm) (15)
- 0.110" (2.80mm) (8)
- 0.115" (2.92mm) (44)
- 0.120" (3.05mm) (12)
- 0.126" (3.20mm) (10)
- 0.130" (3.30mm) (3)
- 0.134" (3.40mm) (9)
- 0.152" (3.85mm) (3)
- 0.165" (4.20mm) (20)
- 0.170" (4.33mm) (4)
- 0.180" (4.57mm) (11)
- 0.225" (5.72mm) (2)
- 0.500" (12.70mm) (2)
- Length - Overall :
-
- 0.051" (1.30mm) (1)
- 0.052" (1.32mm) (6)
- 0.189" (4.80mm) (3)
- 0.217" (5.51mm) (18)
- 0.272" (6.91mm) (15)
- 0.283" (7.20mm) (3)
- 0.295" (7.49mm) (6)
- 0.298" (7.57mm) (9)
- 0.303" (7.70mm) (17)
- 0.376" (9.55mm) (13)
- 0.382" (9.70mm) (3)
- 0.394" (10.00mm) (12)
- 0.398" (10.11mm) (2)
- 0.449" (11.40mm) (2)
- 0.475" (12.06mm) (3)
- 0.484" (12.30mm) (12)
- 0.492" (12.50mm) (8)
- 0.563" (14.30mm) (2)
- 0.567" (14.40mm) (2)
- 0.614" (15.60mm) (22)
- 0.640" (16.26mm) (43)
- 0.669" (17.00mm) (3)
- 0.679" (17.25mm) (4)
- 0.700" (17.78mm) (4)
- 0.740" (18.80mm) (9)
- 0.768" (19.50mm) (32)
- 0.770" (19.56mm) (20)
- 0.772" (19.60mm) (6)
- 0.776" (19.70mm) (3)
- 0.779" (19.79mm) (2)
- 0.795" (20.19mm) (13)
- 0.800" (20.32mm) (12)
- 0.805" (20.45mm) (15)
- 0.878" (22.30mm) (10)
- 0.879" (22.33mm) (4)
- 0.900" (22.86mm) (11)
- 0.945" (24.00mm) (2)
- 1.125" (28.58mm) (2)
- 1.360" (34.54mm) (12)
- 1.590" (40.39mm) (10)
- 1.594" (40.50mm) (2)
- Operate Time :
- Release Time :
- Operate Range :
-
- 1.8 ~ 4mT (3)
- 10 ~ 15AT (89)
- 10 ~ 20AT (15)
- 10 ~ 25AT (3)
- 10 ~ 30AT (18)
- 10 ~ 40AT (8)
- 10 ~ 50AT (3)
- 12 ~ 18AT (2)
- 12mT (3)
- 15 ~ 20AT (78)
- 15 ~ 25AT (6)
- 15 ~ 30AT (7)
- 15 ~ 35AT (6)
- 15 ~ 40AT (10)
- 17 ~ 23AT (3)
- 2.2 ~ 5.25mT (1)
- 20 ~ 25AT (47)
- 20 ~ 30AT (1)
- 20 ~ 40AT (7)
- 20mT (3)
- 22 ~ 28AT (2)
- 25 ~ 30AT (18)
- 25 ~ 40AT (4)
- 25 ~ 50AT (4)
- 27 ~ 33AT (2)
- 3.5 ~ 5.5mm (2)
- 3.81mm (1)
- 30 ~ 50AT (6)
- 4 ~ 12mm (1)
- 5 ~ 10AT (17)
- 7 ~ 10mm (2)
- Size - Body :
-
- 0.052" L x 0.033" W x 0.041" H (1.32mm x 0.84mm x 1.05mm) (6)
- 0.110" L x 0.081" W x 0.049" H (2.80mm x 2.05mm x 1.25mm) (3)
- 0.197" L x 0.087" W x 0.067" H (5.00mm x 2.20mm x 1.70mm) (45)
- 0.197" L x 0.087" W x 0.102" H (5.00mm x 2.20mm x 2.60mm) (6)
- 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) (22)
- 0.256" L x 0.114" W x 0.091" H (6.50mm x 2.90mm x 2.30mm) (2)
- 0.265" L x 0.115" W x 0.094" H (6.73mm x 2.92mm x 2.40mm) (18)
- 0.275" L x 0.091" W x 0.091" H (7.00mm x 2.31mm x 2.31mm) (6)
- 0.335" L x 0.083" W x 0.083" H (8.50mm x 2.10mm x 2.10mm) (11)
- 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) (6)
- 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) (6)
- 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) (2)
- 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) (15)
- 0.457" L x 0.091" W x 0.091" H (11.60mm x 2.30mm x 2.30mm) (8)
- 0.457" L x 0.116" W x 0.091" H (11.60mm x 2.95mm x 2.30mm) (6)
- 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) (32)
- 0.475" L x 0.130" W x 0.130" H (12.06mm x 3.30mm x 3.30mm) (3)
- 0.492" L x 0.114" W x 0.110" H (12.50mm x 2.90mm x 2.80mm) (9)
- 0.505" L x 0.090" W x 0.095" H (12.83mm x 2.29mm x 2.41mm) (10)
- 0.505" L x 0.095" W x 0.095" H (12.83mm x 2.41mm x 2.41mm) (9)
- 0.563" L x 0.110" W x 0.126" H (14.30mm x 2.80mm x 3.20mm) (2)
- 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) (2)
- 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) (3)
- 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) (3)
- 0.610" L x 0.114" W x 0.110" H (15.50mm x 2.90mm x 2.80mm) (9)
- 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) (35)
- 0.630" L x 0.098" W x 0.098" H (16.00mm x 2.50mm x 2.50mm) (11)
- 0.630" L x 0.098" W x 0.148" H (16.00mm x 2.50mm x 3.75mm) (3)
- 0.630" L x 0.110" W x 0.110" H (16.00mm x 2.80mm x 2.80mm) (6)
- 0.640" L x 0.150" W x 0.106" H (16.25mm x 3.80mm x 2.70mm) (18)
- 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) (3)
- 0.679" L x 0.130" W x 0.165" H (17.25mm x 3.30mm x 4.20mm) (4)
- 0.700" L x 0.130" W x 0.170" H (17.78mm x 3.30mm x 4.32mm) (4)
- 0.709" L x 0.146" W x 0.134" H (18.00mm x 3.70mm x 3.40mm) (9)
- 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) (3)
- 0.779" L x 0.130" W x 0.165" H (19.79mm x 3.30mm x 4.20mm) (2)
- 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) (10)
- 0.879" L x 0.130" W x 0.165" H (22.33mm x 3.30mm x 4.20mm) (4)
- 0.900" L x 0.170" W x 0.180" H (22.86mm x 4.32mm x 4.57mm) (11)
- 0.945" L x 0.350" W x 0.303" H (24.00mm x 8.90mm x 7.70mm) (2)
- 1.125" L x 0.150" W x 0.225" H (28.58mm x 3.81mm x 5.72mm) (2)
- 1.594" L x 0.343" W x 0.500" H (40.50mm x 8.70mm x 12.70mm) (2)
- Filtre sélectionné :
376 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Height Above Board | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH PITCH 8.9 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.398" (10.11mm) | SPST-NO | 250mA (AC/DC) | 0.35ms | 0.1ms | 5 ~ 10AT | 2AT | 140V | 175V | 0.256" L x 0.114" W x 0.091" H (6.50mm x 2.90mm x 2.30mm) | 500mA (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH PITCH 8.9 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.398" (10.11mm) | SPST-NO | 250mA (AC/DC) | 0.35ms | 0.1ms | 10 ~ 15AT | 2AT | 140V | 175V | 0.256" L x 0.114" W x 0.091" H (6.50mm x 2.90mm x 2.30mm) | 500mA (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | FORM C SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 5W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPDT | 250mA (AC/DC) | 0.7ms | 1ms | 25 ~ 30AT | 5AT | 120V | 175V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.5A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | FORM C SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 5W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPDT | 250mA (AC/DC) | 0.7ms | 1ms | 20 ~ 25AT | 5AT | 120V | 175V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.5A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | FORM C SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 5W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPDT | 250mA (AC/DC) | 0.7ms | 1ms | 15 ~ 20AT | 5AT | 120V | 175V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.5A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | LATCHING REED SENSOR PITCH 25.4 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 5W | PC Pin | 0.225" (5.72mm) | 1.125" (28.58mm) | SPST-NO, Latching | 500mA (AC/DC) | 1ms | 0.4ms | 100V | 140V | 1.125" L x 0.150" W x 0.225" H (28.58mm x 3.81mm x 5.72mm) | 700mA (AC/DC) | ||||||||
|
|
Regarder | PIC GmbH | MAINS SWITCHING REED SENSOR PITC | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 300mA (AC/DC) | 0.6ms | 0.2ms | 25 ~ 30AT | 4AT | 260V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.4A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MAINS SWITCHING REED SENSOR PITC | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 300mA (AC/DC) | 0.6ms | 0.2ms | 20 ~ 25AT | 4AT | 260V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.4A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MAINS SWITCHING REED SENSOR PITC | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 300mA (AC/DC) | 0.6ms | 0.2ms | 15 ~ 20AT | 4AT | 260V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.4A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 12.7 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.567" (14.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 12.7 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.567" (14.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO REED SENSOR PITCH 10.16 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.110" (2.80mm) | 0.449" (11.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO REED SENSOR PITCH 10.16 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.110" (2.80mm) | 0.449" (11.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 150V | 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 17.78 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.776" (19.70mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.776" L x 0.110" W x 0.126" H (19.70mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | SMD NORMALLY CLOSED REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | 0.5pF | Molded Body | 10W | Axial | 0.772" (19.60mm) | SPST-NC | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 50AT | 5AT | 130V | 180V | 0.575" L x 0.118" W x 0.138" H (14.60mm x 3.00mm x 3.50mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 20 ~ 25AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 15 ~ 20AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 15.2 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.669" (17.00mm) | SPST-NO | 700mA (AC/DC) | 0.5ms | 0.3ms | 10 ~ 15AT | 4AT | 130V | 180V | 0.669" L x 0.110" W x 0.126" H (17.00mm x 2.80mm x 3.20mm) | 1A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 25 ~ 30AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 20 ~ 25AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 15 ~ 20AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | REED SENSOR PITCH 20.32 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.165" (4.20mm) | 0.878" (22.30mm) | SPST-NO | 1A (AC/DC) | 1ms | 0.4ms | 10 ~ 15AT | 5AT | 140V | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | LATCHING SMD REED SWITCH | Active | -20°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.772" (19.60mm) | SPST-NO, Latching | 500mA (AC/DC) | 0.4ms | 0.1ms | 100V | 140V | 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) | 1A (AC/DC) | |||||||||
|
|
Regarder | PIC GmbH | LATCHING SMD REED SWITCH | Active | -20°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.772" (19.60mm) | SPST-NO, Latching | 500mA (AC/DC) | 0.4ms | 0.1ms | 100V | 140V | 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) | 1A (AC/DC) | |||||||||
|
|
Regarder | PIC GmbH | LATCHING SMD REED SWITCH | Active | -20°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.772" (19.60mm) | SPST-NO, Latching | 500mA (AC/DC) | 0.4ms | 0.1ms | 100V | 140V | 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) | 1A (AC/DC) | |||||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 150V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) |
1 / 13 Page