- Part Status :
- Mounting Type :
- Capacitance :
- Termination Style :
- Height Above Board :
-
- 0.079" (2.00mm) (6)
- 0.080" (2.03mm) (18)
- 0.083" (2.10mm) (12)
- 0.087" (2.20mm) (4)
- 0.091" (2.30mm) (6)
- 0.098" (2.50mm) (12)
- 0.100" (2.54mm) (10)
- 0.102" (2.60mm) (9)
- 0.106" (2.70mm) (3)
- 0.110" (2.80mm) (17)
- 0.114" (2.90mm) (18)
- 0.115" (2.92mm) (44)
- 0.126" (3.20mm) (2)
- 0.130" (3.30mm) (3)
- 0.134" (3.40mm) (9)
- 0.152" (3.85mm) (3)
- 0.165" (4.20mm) (6)
- 0.225" (5.72mm) (2)
- 0.303" (7.70mm) (2)
- Length - Overall :
-
- 0.382" (9.70mm) (3)
- 0.394" (10.00mm) (12)
- 0.449" (11.40mm) (2)
- 0.475" (12.06mm) (3)
- 0.484" (12.30mm) (12)
- 0.492" (12.50mm) (8)
- 0.512" (13.00mm) (12)
- 0.524" (13.30mm) (3)
- 0.567" (14.40mm) (2)
- 0.614" (15.60mm) (11)
- 0.639" (16.23mm) (2)
- 0.640" (16.26mm) (22)
- 0.701" (17.80mm) (3)
- 0.720" (18.30mm) (3)
- 0.740" (18.80mm) (9)
- 0.768" (19.50mm) (20)
- 0.770" (19.56mm) (58)
- 0.772" (19.60mm) (9)
- 0.779" (19.79mm) (2)
- 0.799" (20.30mm) (3)
- 0.800" (20.32mm) (12)
- 0.879" (22.33mm) (4)
- 0.945" (24.00mm) (2)
- 0.980" (24.90mm) (2)
- 1.000" (25.40mm) (9)
- 1.125" (28.58mm) (2)
- 1.360" (34.54mm) (18)
- 1.409" (35.80mm) (3)
- 1.736" (44.10mm) (7)
- 1.744" (44.30mm) (14)
- 1.811" (46.00mm) (33)
- 2.126" (54.00mm) (6)
- 2.169" (55.10mm) (3)
- 2.181" (55.40mm) (3)
- 2.209" (56.10mm) (2)
- 2.232" (56.70mm) (3)
- Release Time :
- Operate Range :
-
- 10 ~ 15AT (87)
- 10 ~ 19AT (1)
- 10 ~ 20AT (18)
- 10 ~ 25AT (3)
- 10 ~ 30AT (22)
- 10 ~ 40AT (9)
- 14 ~ 23AT (3)
- 15 ~ 20AT (75)
- 15 ~ 25AT (11)
- 15 ~ 30AT (7)
- 15 ~ 40AT (10)
- 16 ~ 25AT (3)
- 18 ~ 32AT (3)
- 20 ~ 25AT (23)
- 20 ~ 30AT (10)
- 20 ~ 34AT (1)
- 20 ~ 40AT (1)
- 25 ~ 30AT (7)
- 25 ~ 40AT (4)
- 28 ~ 52AT (1)
- 3.5 ~ 5.5mm (2)
- 30 ~ 40AT (1)
- 4 ~ 12mm (1)
- 46 ~ 70AT (1)
- 7 ~ 10AT (1)
- 7 ~ 14AT (1)
- 7 ~ 15AT (1)
- 7 ~ 21AT (1)
- 7 ~ 30AT (6)
- Release Range :
- Size - Body :
-
- 0.071" Dia x 0.276" L (1.80mm x 7.00mm) (22)
- 0.071" Dia x 0.394" L (1.80mm x 10.00mm) (11)
- 0.071" Dia x 0.531" L (1.80mm x 13.50mm) (8)
- 0.079" Dia x 0.472" L (2.00mm x 12.00mm) (9)
- 0.087" Dia x 0.551" L (2.20mm x 14.00mm) (23)
- 0.091" Dia x 0.500" L (2.30mm x 12.70mm) (6)
- 0.100" Dia x 0.551" L (2.54mm x 14.00mm) (16)
- 0.100" Dia x 0.570" L (2.54mm x 14.50mm) (8)
- 0.100" Dia x 0.591" L (2.54mm x 15.00mm) (6)
- 0.108" Dia x 0.827" L (2.75mm x 21.00mm) (3)
- 0.110" Dia x 0.650" L (2.80mm x 16.50mm) (2)
- 0.110" Dia x 0.669" L (2.80mm x 17.00mm) (5)
- 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) (6)
- 0.276" L x 0.079" W x 0.091" H (7.00mm x 2.00mm x 2.30mm) (6)
- 0.335" L x 0.083" W x 0.083" H (8.50mm x 2.10mm x 2.10mm) (11)
- 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) (6)
- 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) (6)
- 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) (2)
- 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) (32)
- 0.475" L x 0.130" W x 0.130" H (12.06mm x 3.30mm x 3.30mm) (3)
- 0.505" L x 0.090" W x 0.095" H (12.83mm x 2.29mm x 2.41mm) (10)
- 0.505" L x 0.095" W x 0.095" H (12.83mm x 2.41mm x 2.41mm) (9)
- 0.549" L x 0.100" W x 0.090" H (13.94mm x 2.54mm x 2.29mm) (24)
- 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) (2)
- 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) (3)
- 0.600" L x 0.090" W x 0.065" H (15.24mm x 2.29mm x 1.65mm) (24)
- 0.630" L x 0.098" W x 0.098" H (16.00mm x 2.50mm x 2.50mm) (11)
- 0.630" L x 0.098" W x 0.148" H (16.00mm x 2.50mm x 3.75mm) (3)
- 0.630" L x 0.110" W x 0.110" H (16.00mm x 2.80mm x 2.80mm) (6)
- 0.640" L x 0.150" W x 0.106" H (16.25mm x 3.80mm x 2.70mm) (18)
- 0.709" L x 0.146" W x 0.134" H (18.00mm x 3.70mm x 3.40mm) (9)
- 0.779" L x 0.130" W x 0.165" H (19.79mm x 3.30mm x 4.20mm) (2)
- 0.879" L x 0.130" W x 0.165" H (22.33mm x 3.30mm x 4.20mm) (4)
- 0.945" L x 0.350" W x 0.303" H (24.00mm x 8.90mm x 7.70mm) (2)
- 1.125" L x 0.150" W x 0.225" H (28.58mm x 3.81mm x 5.72mm) (2)
- Filtre sélectionné :
322 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Capacitance | Type | Power - Rated | Termination Style | Height Above Board | Length - Overall | Circuit | Current - Switching | Operate Time | Release Time | Operate Range | Release Range | Voltage - Switching AC | Size - Body | Current - Carry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 150V | ORD | Obsolete | Through Hole | 0.3pF | Glass Body | 10VA | Axial | 2.232" (56.70mm) | SPST-NO | 500mA (AC/DC) | 0.4ms | 0.05ms | 15 ~ 20AT | 150V | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1A (AC/DC) | |||||||
|
|
Regarder | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | ORD | Obsolete | Through Hole | 0.3pF | Glass Body | 10W | Axial | 1.744" (44.30mm) | SPST-NO | 500mA (AC/DC) | 0.4ms | 0.05ms | 20 ~ 30AT | 100V | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1A (AC/DC) | |||||||
|
|
Regarder | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | ORD | Active | Through Hole | 0.3pF | Glass Body | 50W | Axial | 1.736" (44.10mm) | SPST-NO | 500mA (AC/DC) | 0.6ms | 0.05ms | 20 ~ 30AT | 100V | 0.110" Dia x 0.650" L (2.80mm x 16.50mm) | 2.5A (AC/DC) | |||||||
|
|
Regarder | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | ORD | Active | Through Hole | 0.3pF | Glass Body | 10W | Axial | 1.736" (44.10mm) | SPST-NO | 500mA (AC/DC) | 0.4ms | 0.05ms | 15 ~ 20AT | 100V | 0.110" Dia x 0.669" L (2.80mm x 17.00mm) | 1A (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | LATCHING REED SENSOR PITCH 25.4 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 5W | PC Pin | 0.225" (5.72mm) | 1.125" (28.58mm) | SPST-NO, Latching | 500mA (AC/DC) | 1ms | 0.4ms | 100V | 1.125" L x 0.150" W x 0.225" H (28.58mm x 3.81mm x 5.72mm) | 700mA (AC/DC) | ||||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 12.7 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.567" (14.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MINIATURE REED SENSOR PITCH 12.7 | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.126" (3.20mm) | 0.567" (14.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO REED SENSOR PITCH 10.16 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.110" (2.80mm) | 0.449" (11.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO REED SENSOR PITCH 10.16 MM | Active | -20°C ~ 85°C | Through Hole | Molded Body | 10W | PC Pin | 0.110" (2.80mm) | 0.449" (11.40mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | LATCHING SMD REED SWITCH | Active | -20°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.772" (19.60mm) | SPST-NO, Latching | 500mA (AC/DC) | 0.4ms | 0.1ms | 100V | 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) | 1A (AC/DC) | |||||||||
|
|
Regarder | PIC GmbH | LATCHING SMD REED SWITCH | Active | -20°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.772" (19.60mm) | SPST-NO, Latching | 500mA (AC/DC) | 0.4ms | 0.1ms | 100V | 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) | 1A (AC/DC) | |||||||||
|
|
Regarder | PIC GmbH | LATCHING SMD REED SWITCH | Active | -20°C ~ 125°C | Surface Mount | Molded Body | 5W | Axial | 0.772" (19.60mm) | SPST-NO, Latching | 500mA (AC/DC) | 0.4ms | 0.1ms | 100V | 0.591" L x 0.134" W x 0.161" H (15.00mm x 3.40mm x 4.10mm) | 1A (AC/DC) | |||||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | J Lead | 0.091" (2.30mm) | 0.484" (12.30mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 0.374" L x 0.110" W x 0.091" H (9.50mm x 2.80mm x 2.30mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | MICRO SMD REED SWITCH | Active | -40°C ~ 125°C | Surface Mount | Glass Body | 10W | Gull Wing | 0.079" (2.00mm) | 0.512" (13.00mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 0.276" L x 0.059" W x 0.079" H (7.00mm x 1.50mm x 2.00mm) | 700mA (AC/DC) | ||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.492" (12.50mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) | 700mA (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.492" (12.50mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) | 700mA (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.492" (12.50mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 15 ~ 20AT | 4AT | 120V | 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) | 700mA (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.492" (12.50mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) | 700mA (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.492" (12.50mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) | 700mA (AC/DC) | |||||||
|
|
Regarder | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Active | -40°C ~ 125°C | Surface Mount | Molded Body | 10W | Axial | 0.492" (12.50mm) | SPST-NO | 500mA (AC/DC) | 0.3ms | 0.1ms | 10 ~ 15AT | 4AT | 120V | 0.335" L x 0.110" W x 0.098" H (8.50mm x 2.80mm x 2.50mm) | 700mA (AC/DC) |
1 / 11 Page