- Part Status :
- Operating Temperature :
- Voltage Rating - AC :
- Panel Cutout Dimensions :
- Illumination Voltage (Nominal) :
- Color - Actuator/Cap :
- Illumination Type, Color :
- Actuator Marking :
- Filtre sélectionné :
337 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 12.70mm x 12.40mm | Concave (Standard V) | 3PDT | On-Off-On | Green | No Marking | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Actuator Arm, Cap Required | 3PDT | On-Off-On | Black | Varies by Cap | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Jumper needed to achieve triple throw | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 28.50mm x 16.00mm | Concave (Standard V) | SP3T | On-On-On | Black | No Marking | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Jumper needed to achieve triple throw | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 28.50mm x 16.00mm | Paddle | SP3T | On-On-On | White | No Marking | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Jumper needed to achieve triple throw | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Concave (Standard V) | SP3T | On-On-On | Gray | No Marking | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Jumper needed to achieve triple throw | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 12.70mm x 12.40mm | Paddle | SP3T | On-On-On | Black | No Marking | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Jumper needed to achieve triple throw | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Concave (Standard V) | SP3T | On-On-On | White | No Marking | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 12.70mm x 12.40mm | Paddle | DPDT | On-Off-Mom | Gray | No Marking | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 12.70mm x 12.40mm | Concave (Standard V) | DPDT | On-Off-Mom | Black | No Marking | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 12.70mm x 12.40mm | Actuator Arm, Cap Required | DPDT | Mom-Off-Mom | Varies by Cap | ||||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 12.70mm x 12.40mm | Concave (Standard V) | DPDT | On-Off-On | Black | No Marking | |||||||
|
|
Regarder | NKK Switches | DPDT ON-ON FRONT PANEL MOUNT SOL | SW | Active | -10°C ~ 70°C | Dust Proof | Panel Mount, Flange | Solder Lug | 20A (AC/DC) | 125V | 30V | Concave (Standard V) | DPDT | On-On | White | No Marking | ||||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 12.70mm x 12.40mm | Concave (Standard V) | SPDT | Mom-Off-Mom | White | No Marking | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Paddle | SPDT | Mom-Off-Mom | White | No Marking | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 4A (DC) | 125V | 30V | Rectangular - 12.70mm x 12.40mm | Paddle | SPDT | On-On | Black | No Marking | |||||||
|
|
Regarder | NKK Switches | STD SIZE ROCKER/MDE-HIGH CAPACIT | SW | Active | -10°C ~ 70°C | Dust Proof | Panel Mount, Flange | Solder Lug | 5A (AC/DC) | 125V | 30V | Concave (Standard V) | DPDT | On-On | White | No Marking | ||||||||
|
|
Regarder | NKK Switches | STD SIZE ROCKER/MDE-HIGH CAPACIT | SW | Active | -10°C ~ 70°C | Dust Proof | Panel Mount, Flange | Solder Lug | 3A (AC), 1.5A (DC) | 125V | 30V | Concave (Standard V) | SPST | On-Off | White | No Marking | ||||||||
|
|
Regarder |
23
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER 4PDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Concave (Standard V) | 4PDT | On-Off-On | Black | No Marking | ||||||
|
|
Regarder |
25
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER DPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Paddle | DPDT | Mom-Off-Mom | Black | No Marking | ||||||
|
|
Regarder |
25
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 28.50mm x 16.00mm | Concave (Standard V) | SPDT | Mom-Off-Mom | Blue | No Marking | ||||||
|
|
Regarder |
24
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Paddle | SPDT | On-Off-Mom | Black | No Marking | ||||||
|
|
Regarder |
25
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Concave (Standard V) | SPDT | On-On | White | No Marking | ||||||
|
|
Regarder |
50
On a de la marchandise.
|
NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Paddle | DPDT | Mom-Off-Mom | Black | No Marking | |||||||
|
|
Regarder |
42
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Paddle | SPDT | Mom-Off-Mom | Blue | No Marking | ||||||
|
|
Regarder |
47
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Paddle | SPDT | Mom-Off-Mom | Red | No Marking | ||||||
|
|
Regarder |
100
On a de la marchandise.
|
NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 28.50mm x 16.00mm | Concave (Standard V) | SPDT | On-Off-On | Black | No Marking | ||||||
|
|
Regarder |
50
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Paddle | SPDT | On-Off-On | Black | No Marking | ||||||
|
|
Regarder |
49
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 4A (DC) | 125V | 30V | Rectangular - 28.50mm x 16.00mm | Concave (Standard V) | SPDT | On-On | Black | No Marking | ||||||
|
|
Regarder |
42
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Paddle | SPDT | On-On | Blue | No Marking | ||||||
|
|
Regarder |
42
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Flange | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Rectangular - 17.80mm x 10.10mm | Paddle | SPDT | On-On | Red | No Marking |
1 / 12 Page