- Part Status :
- Operating Temperature :
- Current Rating :
- Illumination Voltage (Nominal) :
- Circuit :
- Color - Actuator/Cap :
- Illumination Type, Color :
- Actuator Marking :
- Filtre sélectionné :
283 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-Mom | Varies by Cap | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Concave (Standard V) | DPDT | On-Off-Mom | Red | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-Mom | Varies by Cap | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Paddle | DPDT | On-Off-On | White | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-On | White | Varies by Cap | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-On | Varies by Cap | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | DPDT | On-Off-On | Varies by Cap | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | SPDT | On-Mom | Varies by Cap | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Paddle | SPDT | Mom-Off-Mom | Gray | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Concave (Standard V) | SPDT | On-On | White | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Concave (Standard V) | SPDT | On-On | White | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | SPDT | On-Off-On | Varies by Cap | |||||||
|
|
Regarder | NKK Switches | PROCESS SEALED MINIATURE ROCKER | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Concave (Standard V) | SPDT | On-Off-On | Black | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/PC | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Actuator Arm, Cap Required | SPDT | On-On | Red | Varies by Cap | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Paddle | SPDT | On-On | Black | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Actuator Arm, Cap Required | SPDT | On-On | Varies by Cap | |||||||
|
|
Regarder |
100
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Paddle | SPDT | On-On | Gray | No Marking | |||||
|
|
Regarder |
500
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER DPDT 6A 125V | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Concave (Standard V) | DPDT | On-On | Black | No Marking | |||||
|
|
Regarder |
2,959
On a de la marchandise.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER DPDT 250MA 30V | MML24 | Obsolete | Bulk | - | Through Hole | - | PC Pin | 250mA (DC) | - | 30V | Concave (Curved) - Illuminated | - | DPDT | On-On | Black | LED, Green/Yellow | No Marking | ||
|
|
Regarder |
1,834
On a de la marchandise.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER SPDT 250MA 30V | MML24 | Obsolete | - | - | Through Hole | - | PC Pin | 250mA (DC) | - | 30V | Concave (Standard V) | - | SPDT | Mom-Off-Mom | Black | - | No Marking | ||
|
|
Regarder |
1,056
On a de la marchandise.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER SPDT 250MA 30V | MML24 | Obsolete | Bulk | - | Through Hole | - | PC Pin | 250mA (DC) | - | 30V | Concave (Standard V) | - | SPDT | Mom-Off-Mom | Black | - | No Marking | ||
|
|
Regarder |
3,314
On a de la marchandise.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER SPDT 250MA 30V | MML24 | Obsolete | Bulk | - | Through Hole | - | PC Pin | 250mA (DC) | - | 30V | Concave (Curved) - Illuminated | - | SPDT | On-Off-On | Black | LED, Red | No Marking | ||
|
|
Regarder |
1,369
On a de la marchandise.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER SPDT 250MA 30V | MML24 | Obsolete | - | - | Through Hole | - | PC Pin | 250mA (DC) | - | 30V | Concave (Standard V) | - | SPDT | On-Off-On | Black | - | No Marking | ||
|
|
Regarder |
2,677
On a de la marchandise.
|
Honeywell Sensing and Productivity Solutions | SWITCH ROCKER SPDT 250MA 30V | MML24 | Active | Bulk | - | Through Hole | - | PC Pin | 250mA (DC) | - | 30V | Concave (Curved) - Illuminated | - | SPDT | On-On | Black | LED, Red | No Marking | ||
|
|
Regarder |
1,418
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER DPDT 6A 125V | M2 | Active | Bulk | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Actuator Arm, Cap Required | - | DPDT | On-On | - | - | Varies by Cap | ||
|
|
Regarder |
3,811
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER 3PDT 6A 125V | M | Active | Bulk | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Actuator Arm, Cap Required | - | 3PDT | On-Off-Mom | - | - | Varies by Cap | ||
|
|
Regarder |
3,628
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER 4PDT 6A 125V | M | Active | Bulk | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Concave (Standard V) | - | 4PDT | On-On | Black | - | No Marking | ||
|
|
Regarder |
1,854
On a de la marchandise.
|
APEM Inc. | SWITCH ROCKER SPDT 6A 125V | 7000 | Active | Bulk | -40°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Concave (Standard V) | - | SPDT | On-On | Black | - | No Marking | ||
|
|
Regarder |
2,189
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER DP3T 6A 125V | M | Active | Bulk | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Paddle | - | DP3T | On-On-On | Black | - | No Marking | ||
|
|
Regarder |
786
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M2100 | Active | Bulk | -25°C ~ 70°C | Through Hole | - | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Paddle - Illuminated | 1.9 VDC | SPDT | On-Off-On | Black | LED, Red | No Marking |
1 / 10 Page