- Series :
- Part Status :
- Operating Temperature :
- Termination Style :
- Current Rating :
- Voltage Rating - AC :
- Illumination Voltage (Nominal) :
- Circuit :
- Color - Actuator/Cap :
- Illumination Type, Color :
- Actuator Marking :
- Filtre sélectionné :
247 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 15.90mm x 13.10mm | Paddle | SP3T | On-On-On | Gray | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SOL | M2100 | Active | -25°C ~ 70°C | Panel Mount, Snap-In | Solder Lug | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 15.90mm x 13.10mm | Paddle - Illuminated | 2.0, 2.2 VDC | SPDT | On-Off-On | Black | LED, Red/Green | No Marking | |||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/ILLUMINATED/SOL | M2100 | Active | -25°C ~ 70°C | Panel Mount, Snap-In | Solder Lug | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 15.90mm x 13.10mm | Paddle - Illuminated | 2.0, 2.2 VDC | SPDT | On-Off-On | Black | LED, Red/Green | No Marking | |||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | SP3T | On-On-On | Gray | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Quick Connect - 0.062" (1.5mm) | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | SP3T | On-On-On | Black | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.062" (1.5mm) | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | DPDT | On-Off-On | Black | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Solder Lug | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 15.90mm x 13.10mm | Actuator Arm, Cap Required | SP3T | On-On-On | Varies by Cap | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle | DPDT | On-Off-Mom | Blue | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle | DPDT | On-Off-Mom | Red | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Quick Connect - 0.062" (1.5mm) | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | SP3T | On-On-On | Black | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Quick Connect - 0.062" (1.5mm) | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Actuator Arm, Cap Required | SP3T | On-On-On | Varies by Cap | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle | DPDT | On-Off-On | White | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle | DPDT | On-Off-On | Black | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | DPDT | On-Off-On | White | No Marking | ||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Quick Connect - 0.062" (1.5mm) | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 15.90mm x 13.10mm | Actuator Arm, Cap Required | DPDT | On-Off-On | Varies by Cap | |||||||
|
|
Regarder | NKK Switches | MINIATURE ROCKER/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle | DPDT | On-On | Black | No Marking | ||||||
|
|
Regarder |
18
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SP3T 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle | SP3T | Mom-On-Mom | Black | No Marking | |||||
|
|
Regarder |
90
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SP3T 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | SP3T | On-On-On | Black | No Marking | |||||
|
|
Regarder |
49
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER DPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | DPDT | On-Off-Mom | Black | No Marking | |||||
|
|
Regarder |
50
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER DPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | DPDT | On-Off-On | Black | No Marking | |||||
|
|
Regarder |
190
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SP3T 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | SP3T | On-On-Mom | Black | No Marking | |||||
|
|
Regarder |
200
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER DPDT 6A 125V | M | Active | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 6A (AC), 4A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) | DPDT | On-On | White | No Marking | |||||
|
|
Regarder |
3,641
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M2100 | Active | Bulk | -25°C ~ 70°C | Panel Mount, Snap-In | - | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle - Illuminated | 2.1 VDC | SPDT | On-Off-On | Black | LED, Green | No Marking | ||
|
|
Regarder |
3,420
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M2100 | Active | Bulk | -25°C ~ 70°C | Panel Mount, Snap-In | - | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle - Illuminated | 2.1 VDC | SPDT | On-Off-On | Black | LED, Green | No Marking | ||
|
|
Regarder |
1,717
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M2100 | Active | Bulk | -25°C ~ 70°C | Panel Mount, Snap-In | - | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle - Illuminated | 2.1 VDC | SPDT | On-Off-On | Black | LED, Green | No Marking | ||
|
|
Regarder |
3,147
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SPDT 6A 125V | M2100 | Active | Bulk | -25°C ~ 70°C | Panel Mount, Snap-In | - | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle - Illuminated | 2.1 VDC | SPDT | On-Off-On | Black | LED, Green | No Marking | ||
|
|
Regarder |
2,563
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SP3T 6A 125V | M | Active | Bulk | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle - Illuminated | 2.1 VDC | SP3T | On-On-On | Gray | LED, Green | No Marking | ||
|
|
Regarder |
2,744
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SP3T 6A 125V | M | Active | Bulk | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | Solder Lug | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) - Illuminated | 2.8 VDC | SP3T | Mom-On-Mom | White | LED, Red | No Marking | ||
|
|
Regarder |
3,987
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER DPDT 0.4VA 28V | M | Active | Bulk | -30°C ~ 85°C | Panel Mount, Snap-In | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | 28V | Rectangular - 15.90mm x 13.10mm | Concave (Standard V) - Illuminated | 2.1 VDC | DPDT | On-Off-On | White | LED, Green | No Marking | ||
|
|
Regarder |
610
On a de la marchandise.
|
NKK Switches | SWITCH ROCKER SP3T 6A 125V | M | Active | Bulk | -30°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Rectangular - 15.90mm x 13.10mm | Paddle - Illuminated | 2.8 VDC | SP3T | On-On-On | White | LED, Red | No Marking |
1 / 9 Page