- Part Status :
- Ingress Protection :
- Voltage Rating - AC :
- Actuator Type :
- Circuit :
- Switch Function :
- Operating Force :
- Overtravel :
449 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder |
10
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||
|
|
Regarder |
5
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION DPDT 10A 125V | DZ | Active | -25°C ~ 80°C | IP00 | Chassis Mount | Screw Terminal | 10A (AC/DC) | 125V | 30V | Lever, Roller | DPDT | On-Mom | 270gf | 34gf | 0.157" (4.0mm) | 0.045" (1.1mm) | 0.010" (0.25mm) | ||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 30gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPST-NO | Off-Mom | 30gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPST-NC | On-Mom | 30gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.250" (6.3mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NC | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPST-NC | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPST-NC | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) |
1 / 15 Page