- Part Status :
- Packaging :
- Ingress Protection :
- Mounting Type :
- Termination Style :
-
- PC Pin (93)
- Quick Connect - 0.058" (Round) (6)
- Quick Connect - 0.110" (2.8mm) (10)
- Quick Connect - 0.187" (4.7mm) (69)
- Quick Connect - 0.250" (6.3mm) (54)
- RAST 5 Tab - 0.250" (6.3mm) (18)
- Screw Terminal (2)
- Solder Lug (77)
- Solder Turret (14)
- Solder, Quick Connect - 0.110" (2.8mm) (2)
- Solder, Quick Connect - 0.187" (4.7mm) (77)
- Wire Leads (36)
- Current Rating :
-
- 100mA (AC), 2A (DC) (31)
- 100mA (AC/DC) (121)
- 100mA (DC) (33)
- 10A (AC), 600mA (DC) (7)
- 10A (DC) (3)
- 11A (AC), 5A (DC) (1)
- 11A (AC), 600mA (DC) (12)
- 11A (AC), 6A (DC) (5)
- 12A (AC) (24)
- 16A (AC) (1)
- 1A (AC), 500mA (DC) (5)
- 1A (AC/DC) (5)
- 21A (AC), 14A (DC) (1)
- 2A (AC/DC) (27)
- 3A (AC) (1)
- 3A (AC), 2A (DC) (30)
- 3A (AC/DC) (8)
- 50mA (AC/DC) (24)
- 5A (AC) (26)
- 5A (AC), 500mA (DC) (23)
- 5A (AC/DC) (25)
- 6A (AC), 500mA (DC) (34)
- 6A (AC/DC) (9)
- 7A (AC) (2)
- Voltage Rating - AC :
- Circuit :
- Overtravel :
-
- 0.010" (0.25mm) (14)
- 0.022" (0.55mm) (52)
- 0.025" (0.6mm) (10)
- 0.026" (0.7mm) (16)
- 0.030" (0.76mm) (28)
- 0.031" (0.79mm) (3)
- 0.039" (1.0mm) (13)
- 0.040" (1.0mm) (105)
- 0.045" (1.1mm) (48)
- 0.055" (1.4mm) (70)
- 0.062" (1.6mm) (1)
- 0.070" (1.8mm) (8)
- 0.075" (1.9mm) (22)
- 0.079" (2.0mm) (16)
- 0.087" (2.2mm) (31)
- 0.090" (2.3mm) (1)
- 0.110" (2.8mm) (9)
- 0.185" (4.7mm) (1)
- 0.190" (4.8mm) (3)
- Filtre sélectionné :
458 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPDT | On-Mom | 66gf | 5.099gf | 0.020" (0.5mm) | 0.075" (1.9mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NC | On-Mom | 66gf | 5.099gf | 0.020" (0.5mm) | 0.075" (1.9mm) | ||||||
|
|
Regarder |
20
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 5.099gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 3A (AC), 2A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 3A (AC), 2A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole | PC Pin | 100mA (DC) | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole | PC Pin | 3A (AC), 2A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.020" (0.5mm) | 0.022" (0.55mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 11A (AC), 6A (DC) | 250V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 5.099gf | 0.020" (0.5mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (DC) | 30V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 5.099gf | 0.020" (0.5mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2SW-P | Active | -20°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 61gf | 5.099gf | 0.031" (0.8mm) | 0.030" (0.76mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2F | Active | -25°C ~ 65°C | IP40 | Through Hole | PC Pin | 3A (AC), 2A (DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.018" (0.45mm) | 0.020" (0.5mm) | ||||||
|
|
Regarder |
10
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 30V | X | Active | -25°C ~ 80°C | IP00 | Chassis Mount | Screw Terminal | 10A (DC) | 30V | Lever, Straight | SPDT | On-Mom | 25gf | 5.099gf | 0.562" (14.3mm) | 0.154" (3.9mm) | 0.190" (4.8mm) | |||||
|
|
Regarder |
200
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | AH1 | Active | -25°C ~ 85°C | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 50gf | 5.099gf | 0.083" (2.1mm) | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||
|
|
Regarder |
200
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | AH1 | Active | -25°C ~ 85°C | Chassis Mount | Solder Lug | 3A (AC), 2A (DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 50gf | 5.099gf | 0.083" (2.1mm) | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||
|
|
Regarder |
204
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | VX | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | ||||
|
|
Regarder |
721
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2F | Active | -25°C ~ 65°C | IP40 | Chassis Mount | Solder Lug | 100mA (DC) | 30V | Lever, Simulated Roller | SPDT | On-Mom | 80gf | 5.099gf | 0.018" (0.45mm) | 0.020" (0.5mm) | ||||||
|
|
Regarder |
200
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Active | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | ||||
|
|
Regarder |
2,245
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | AM5 | Obsolete | Bulk | -25°C ~ 105°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 30gf | 5.099gf | 0.125" (3.2mm) | 0.040" (1.0mm) | 0.055" (1.4mm) | ||
|
|
Regarder |
3,402
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | AM5 | Obsolete | Bulk | -25°C ~ 105°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 30gf | 5.099gf | 0.125" (3.2mm) | 0.040" (1.0mm) | 0.055" (1.4mm) | ||
|
|
Regarder |
915
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | AM5 | Obsolete | Bulk | -25°C ~ 105°C | - | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 30gf | 5.099gf | 0.125" (3.2mm) | 0.040" (1.0mm) | 0.055" (1.4mm) | ||
|
|
Regarder |
1,024
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | AM5 | Obsolete | Bulk | -25°C ~ 105°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 100mA (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 30gf | 5.099gf | 0.125" (3.2mm) | 0.040" (1.0mm) | 0.055" (1.4mm) | ||
|
|
Regarder |
3,475
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | AM5 | Obsolete | Bulk | -25°C ~ 105°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 30gf | 5.099gf | 0.125" (3.2mm) | 0.040" (1.0mm) | 0.055" (1.4mm) |
1 / 16 Page