- Ingress Protection :
- Features :
-
- 1 LED (24)
- 1 LED, Sequence Action (1)
- 2 LEDs (8)
- 2 LEDs, Nylon Roller (2)
- 2 LEDs, Steel Roller (5)
- Actuator to Mounting Surface (1)
- Black Actuator (1)
- Board Guide, Left Operating Lever (11)
- Board Guide, Right Operating Lever (10)
- Bronze Housing, Explosion Proof (1)
- Epoxy Sealed Terminals (27)
- Explosion Proof (23)
- Explosion Proof, Nylon Roller Back Mounted (1)
- Guard (5)
- Left Operating Lever (10)
- Nylon Roller (22)
- Nylon Roller, Status Indicator (1)
- Opposite Side Guard (2)
- Pull On Lock (2)
- Right Operating Lever (12)
- Rubber Roller (3)
- Sealed - Flux Protection (17)
- Sequence Action (7)
- Stainless Steel Roller (1)
- Status Indicator, Steel Roller (15)
- Steel Roller (35)
- White Actuator (1)
- Wobble, Plastic (2)
- Termination Style :
-
- Cable Leads (1)
- Connector (31)
- Gull Wing (16)
- PC Pin (437)
- Plug In (36)
- Push In (1)
- Quick Connect - 0.110" (2.8mm) (130)
- Quick Connect - 0.187" (4.7mm) (55)
- Quick Connect - 0.250" (6.3mm) (48)
- Screw Terminal (223)
- SMD (SMT) Tab (27)
- Solder Lug (267)
- Solder, Quick Connect - 0.187" (4.7mm) (18)
- Wire Leads (10)
- Current Rating :
-
- 0.4VA (AC/DC) (49)
- 10.1A (25)
- 100mA (AC/DC) (308)
- 100mA (DC) (36)
- 10A (AC) (30)
- 10A (AC), 300mA (DC) (2)
- 11A (AC) (1)
- 15A (AC) (50)
- 15A (AC), 500mA (DC) (7)
- 16A (AC) (4)
- 1A (AC) (11)
- 1A (AC/DC) (84)
- 1A (DC) (6)
- 1mA (DC) (43)
- 20A (AC), 500mA (DC) (10)
- 21A (AC), 14A (DC) (17)
- 300mA (DC) (5)
- 3A (AC) (6)
- 3A (AC), 2A (DC) (36)
- 3A (AC/DC) (85)
- 3A (DC) (1)
- 50mA (DC) (6)
- 5A (AC) (222)
- 5A (AC), 100mA (DC) (2)
- 5A (AC/DC) (46)
- 6A (AC), 550mA (DC) (191)
- 6A (DC) (13)
- Voltage Rating - AC :
- Actuator Type :
-
- Angled Toggle (Detector) (43)
- Lever, Formed (9)
- Lever, Leaf (18)
- Lever, Roller (158)
- Lever, Simulated Roller (179)
- Lever, Straight (343)
- Roller Plunger (35)
- Round (Pin Plunger) (321)
- Side Rotary - No Lever (39)
- Side Rotary, Adjustable Rod (21)
- Side Rotary, Adjustable Roller (37)
- Side Rotary, Roller (55)
- Spring, Cat Whisker (16)
- Spring, Coil (24)
- Spring, Rod (2)
- Operating Force :
-
- 100gf (34)
- 102gf (7)
- 10gfm (24)
- 113gf (2)
- 120gf (6)
- 122gf (2)
- 125gf (11)
- 126gfm (22)
- 12gf (49)
- 12gfm (1)
- 130gf (2)
- 132gf (15)
- 140gf (2)
- 142gf (13)
- 145gf (1)
- 150gf (92)
- 153gf (12)
- 15gf (36)
- 160gf (18)
- 1632gf (58)
- 16gf (44)
- 170gf (5)
- 173gf (2)
- 18gf (3)
- 190gf (1)
- 19gf (3)
- 200gf (1)
- 20gf (151)
- 24gf (13)
- 250gf (12)
- 26gf (18)
- 28gf (31)
- 295gf (3)
- 300gf (6)
- 30gf (39)
- 31gf (14)
- 33gfm (126)
- 34gf (8)
- 35gf (32)
- 36gf (3)
- 40gf (69)
- 41gf (16)
- 45gf (42)
- 48gf (27)
- 50gf (171)
- 50gfm (2)
- 51gf (23)
- 51gfm (1)
- 52gf (11)
- 55gf (46)
- 60gf (48)
- 65gf (3)
- 7.954gf (3)
- 70gf (8)
- 74gf (17)
- 75gf (8)
- 8.158gf (16)
- 80gf (11)
- 85gf (5)
- 94gf (10)
- 953gf (6)
- 969gf (13)
- Release Force :
-
- 0.306gf (7)
- 0.408gf (1)
- 1.000gf (9)
- 1.020gf (15)
- 1.224gf (13)
- 1.530gf (13)
- 10 in-oz (9)
- 10gf (32)
- 11gf (4)
- 11gfm (22)
- 1224gf (1)
- 14gf (11)
- 2.000gf (4)
- 2.039gf (68)
- 2.500gf (26)
- 25gf (115)
- 2753gf (2)
- 3.000gf (29)
- 3.059gf (54)
- 3.500gf (32)
- 4.000gf (4)
- 4.079gf (57)
- 5.000gf (6)
- 5.099gf (48)
- 57gf (17)
- 6.000gf (49)
- 6.118gf (89)
- 7.000gf (1)
- 7.138gf (1)
- 7.546gf (21)
- 8.000gf (7)
- Pretravel :
-
- 0.020" (0.5mm) (283)
- 0.024" (0.6mm) (101)
- 0.028" (0.7mm) (4)
- 0.030" (0.8mm) (28)
- 0.043" (1.1mm) (19)
- 0.055" (1.4mm) (6)
- 0.060" (1.5mm) (22)
- 0.063" (1.6mm) (16)
- 0.071" (1.8mm) (24)
- 0.080" (2.0mm) (29)
- 0.083" (2.1mm) (70)
- 0.100" (2.5mm) (97)
- 0.102" (2.6mm) (7)
- 0.106" (2.7mm) (12)
- 0.110" (2.8mm) (63)
- 0.120" (3.0mm) (5)
- 0.125" (3.2mm) (22)
- 0.131" (3.3mm) (14)
- 0.138" (3.5mm) (40)
- 0.140" (3.6mm) (71)
- 0.150" (3.8mm) (10)
- 0.157" (4.0mm) (34)
- 0.161" (4.1mm) (21)
- 0.165" (4.2mm) (18)
- 0.172" (4.4mm) (12)
- 0.197" (5.0mm) (5)
- 0.205" (5.2mm) (9)
- 0.218" (5.5mm) (6)
- 0.252" (6.4mm) (16)
- 0.275" (7.0mm) (4)
- 0.335" (8.5mm) (5)
- 0.351" (8.9mm) (2)
- 0.354" (9.0mm) (8)
- 0.372" (9.45mm) (4)
- 15° (18)
- 16° (17)
- 18° (24)
- 26° (127)
- 30° (7)
- Differential Travel :
-
- 0.004" (0.1mm) (152)
- 0.005" (0.12mm) (48)
- 0.006" (0.15mm) (8)
- 0.008" (0.2mm) (5)
- 0.012" (0.3mm) (4)
- 0.013" (0.33mm) (1)
- 0.016" (0.4mm) (18)
- 0.025" (0.6mm) (27)
- 0.031" (0.8mm) (161)
- 0.032" (0.81mm) (57)
- 0.034" (0.86mm) (28)
- 0.035" (0.9mm) (79)
- 0.040" (1.0mm) (100)
- 0.047" (1.2mm) (223)
- 0.065" (1.7mm) (22)
- 0.086" (2.2mm) (2)
- 0.118" (3.0mm) (6)
- 10° (33)
- 12° (127)
- 20° (5)
- 25° (2)
- 7° (2)
- 8° (24)
- Overtravel :
-
- 0.010" (0.25mm) (66)
- 0.011" (0.3mm) (3)
- 0.015" (0.4mm) (102)
- 0.022" (0.55mm) (46)
- 0.026" (0.7mm) (22)
- 0.029" (0.74mm) (54)
- 0.030" (0.76mm) (37)
- 0.031" (0.79mm) (15)
- 0.039" (1.0mm) (18)
- 0.045" (1.1mm) (1)
- 0.049" (1.25mm) (16)
- 0.053" (1.35mm) (4)
- 0.062" (1.6mm) (78)
- 0.068" (1.73mm) (2)
- 0.072" (1.83mm) (4)
- 0.079" (2.0mm) (1)
- 0.087" (2.2mm) (2)
- 0.090" (2.3mm) (6)
- 0.168" (4.3mm) (1)
- 0.175" (4.5mm) (2)
- 0.180" (4.6mm) (51)
- 0.217" (5.5mm) (2)
- 0.350" (9.0mm) (18)
- 35° (15)
- 49° (1)
- 59° (126)
- 75° (7)
- 90° (18)
1300 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 25gf | 0.020" (0.5mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 25gf | 3.059gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 30gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPST-NC | On-Mom | 20gf | 0.354" (9.0mm) | 0.110" (2.8mm) | 0.125" (3.2mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPST-NC | On-Mom | 30gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 5A (AC) | 125V | Lever, Roller | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.047" (1.2mm) | |||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 5A (AC) | 125V | Lever, Roller | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.047" (1.2mm) | |||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2S | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Sealed - Flux Protection | Solder Lug | 5A (AC) | 125V | Lever, Simulated Roller | SPDT | On-Mom | 18gf | 2.039gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 50gf | 5.099gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | PC Pin | 5A (AC) | 125V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.047" (1.2mm) | |||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | SS | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 16gf | 2.039gf | 0.031" (0.8mm) | 0.047" (1.2mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | D2S | Active | -25°C ~ 85°C | IP40 | Through Hole | Sealed - Flux Protection | PC Pin | 10A (AC) | 250V | Lever, Straight | SPDT | On-Mom | 50gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SS | Active | -25°C ~ 85°C | IP40 | Through Hole | PC Pin | 5A (AC) | 125V | Lever, Roller | SPDT | On-Mom | 16gf | 2.039gf | 0.031" (0.8mm) | 0.047" (1.2mm) | |||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 30gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 20gf | 0.354" (9.0mm) | 0.110" (2.8mm) | 0.125" (3.2mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2S | Active | -25°C ~ 85°C | IP40 | Through Hole | Sealed - Flux Protection | PC Pin | 5A (AC) | 125V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 25gf | 0.028" (0.7mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | |||||
|
|
Regarder |
9
On a de la marchandise.
|
E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | MS | Active | -25°C ~ 85°C | Chassis Mount | Solder Lug | 0.4VA (AC/DC) | 20V | 20V | Lever, Straight | SPDT | On-Mom | 70gf | 25gf | 0.140" (3.6mm) | |||||||
|
|
Regarder | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | MS | Active | -25°C ~ 85°C | Through Hole | PC Pin | 5A (AC) | 125V | Lever, Leaf | SPDT | On-Mom | 35gf | 20gf | 0.161" (4.1mm) | |||||||||
|
|
Regarder | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | MS | Active | -25°C ~ 85°C | Through Hole | PC Pin | 5A (AC) | 125V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 20gf | 0.125" (3.2mm) | |||||||||
|
|
Regarder |
12
On a de la marchandise.
|
E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | MS | Active | -25°C ~ 85°C | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 5A (AC) | 125V | Lever, Leaf | SPDT | On-Mom | 25gf | 12gf | 0.197" (5.0mm) | ||||||||
|
|
Regarder |
40
On a de la marchandise.
|
E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | LS | Active | -25°C ~ 85°C | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 0.4VA (AC/DC) | 20V | 20V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 20gf | 0.205" (5.2mm) | |||||||
|
|
Regarder |
300
On a de la marchandise.
|
E-Switch | SWITCH SNAP ACTION SPDT 15A 125V | LS | Active | -25°C ~ 85°C | Through Hole, Right Angle | PC Pin | 15A (AC) | 125V | Round (Pin Plunger) | SPDT | On-Mom | 250gf | 50gf | 0.080" (2.0mm) | ||||||||
|
|
Regarder |
100
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | AVM3 | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | ||||
|
|
Regarder |
100
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACTION SPDT 5A 125V | AVM3 | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder Lug | 5A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | ||||
|
|
Regarder |
100
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | AV3 | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.500gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | ||||
|
|
Regarder |
200
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | AH1 | Active | -25°C ~ 85°C | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 50gf | 5.099gf | 0.083" (2.1mm) | 0.020" (0.5mm) | 0.022" (0.55mm) | |||||
|
|
Regarder |
100
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | AV3 | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Solder Lug | 3A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.500gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | ||||
|
|
Regarder |
200
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | AH1 | Active | -25°C ~ 85°C | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 20gf | 0.020" (0.5mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | |||||
|
|
Regarder |
200
On a de la marchandise.
|
Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | AH1 | Active | -25°C ~ 85°C | Chassis Mount | Solder Lug | 3A (AC), 2A (DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 50gf | 5.099gf | 0.083" (2.1mm) | 0.020" (0.5mm) | 0.022" (0.55mm) |
1 / 44 Page