- Part Status :
- Mounting Type :
- Switch Function :
- Filtre sélectionné :
164 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder |
5
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | ZE | Active | -10°C ~ 80°C | IP60 - Dust Tight | Chassis Mount | Screw Terminal | 15A (AC), 500mA (DC) | 125V | 125V | Adjustable Rod | SPDT | On-Mom | 153gf | 45gf | 0.591" (15.0mm) | 0.060" (1.5mm) | 0.866" (22.0mm) | ||||
|
|
Regarder |
3
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION DPST 3A 240V | D4N | Active | -30°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 3A (AC), 270mA (DC) | 240V | 250V | Spring, Rod | DPST-NO/NC | On-Mom, Off-Mom | 153gf | 15° | |||||||
|
|
Regarder |
3
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION DPST 3A 240V | D4N | Active | -30°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 3A (AC), 270mA (DC) | 240V | 250V | Spring, Cat Whisker | DPST-NO/NC | On-Mom, Off-Mom | 153gf | 15° | |||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NC | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NC | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPDT | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NC | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | Chassis Mount | Solder Lug | 100mA (DC) | 30V | Lever, Simulated Roller | SPDT | On-Mom | 153gf | 0.110" (2.8mm) | ||||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | Through Hole | PC Pin | 100mA (DC) | 30V | Lever, Simulated Roller | SPDT | On-Mom | 153gf | 0.110" (2.8mm) | ||||||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SSG | Active | -25°C ~ 125°C | IP40 | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 5A (AC), 4A (DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 25gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SSG | Active | -25°C ~ 125°C | IP40 | Chassis Mount | Solder Lug | 5A (AC), 4A (DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 25gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | |||||
|
|
Regarder |
1,580
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACT DPST-NC 10A 120V | D4N | Active | Bulk | -30°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Screw Terminal | 3A (AC), 270mA (DC) | 240V | 250V | Spring, Rod | DPST-NC | On-Mom | 153gf | - | 15° | - | - | ||
|
|
Regarder |
2,199
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACT DPST-NC 10A 120V | D4N | Active | Bulk | -30°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Screw Terminal | 3A (AC), 270mA (DC) | 240V | 250V | Spring, Rod | DPST-NC | On-Mom | 153gf | - | 15° | - | - | ||
|
|
Regarder |
2,289
On a de la marchandise.
|
Crouzet | SWITCH SNAP ACT SPDT 100MA 250V | 83170 | Active | Bulk | -20°C ~ 125°C | - | Through Hole | - | PC Pin | 100mA (AC) | 250V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | ||
|
|
Regarder |
2,813
On a de la marchandise.
|
Crouzet | SWITCH SNAP ACT SPDT 100MA 250V | 83170 | Active | Bulk | -20°C ~ 125°C | - | Chassis Mount | - | Solder Lug | 100mA (AC) | 250V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | ||
|
|
Regarder |
1,458
On a de la marchandise.
|
Crouzet | SWITCH SNAP ACT SPDT 100MA 250V | 83170 | Active | Bulk | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 100mA (AC) | 250V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | ||
|
|
Regarder |
1,847
On a de la marchandise.
|
Crouzet | SWITCH SNAP ACT SPDT 100MA 250V | 83170 | Active | Bulk | -20°C ~ 125°C | - | Through Hole | - | PC Pin | 100mA (AC) | 250V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | ||
|
|
Regarder |
1,920
On a de la marchandise.
|
Crouzet | SW SNAP ACT SPST-NC 100MA 250V | 83170 | Active | Bulk | -20°C ~ 125°C | - | Chassis Mount | - | Solder Lug | 100mA (AC) | 250V | - | Round (Pin Plunger) | SPST-NC | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | ||
|
|
Regarder |
2,678
On a de la marchandise.
|
Crouzet | SW SNAP ACT SPST-NC 100MA 250V | 83170 | Active | Bulk | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 100mA (AC) | 250V | - | Round (Pin Plunger) | SPST-NC | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | ||
|
|
Regarder |
1,440
On a de la marchandise.
|
Crouzet | SW SNAP ACT SPST-NO 100MA 250V | 83170 | Active | Bulk | -20°C ~ 125°C | - | Chassis Mount | - | Solder Lug | 100mA (AC) | 250V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | ||
|
|
Regarder |
2,143
On a de la marchandise.
|
Crouzet | SW SNAP ACT SPST-NO 100MA 250V | 83170 | Active | Bulk | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 100mA (AC) | 250V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) |
1 / 6 Page