- Part Status :
- Packaging :
- Ingress Protection :
- Mounting Type :
- Current Rating :
-
- 100mA (AC) (10)
- 100mA (AC), 250mA (DC) (4)
- 100mA (AC), 2A (DC) (60)
- 100mA (AC), 500mA (DC) (4)
- 100mA (AC/DC) (61)
- 100mA (DC) (31)
- 10A (AC) (32)
- 10A (AC), 500mA (DC) (2)
- 10A (AC), 6A (DC) (8)
- 11A (AC), 500mA (DC) (55)
- 15A (AC) (5)
- 15A (AC), 500mA (DC) (47)
- 16A (AC) (8)
- 1A (AC) (6)
- 1A (AC/DC) (51)
- 20A (AC) (4)
- 21A (AC) (5)
- 2A (AC/DC) (36)
- 3A (AC) (22)
- 3A (AC), 100mA (DC) (3)
- 3A (AC/DC) (14)
- 5A (AC) (47)
- 5A (AC/DC) (26)
- 6A (AC) (11)
- Voltage Rating - AC :
- Circuit :
- Switch Function :
- Operating Force :
-
- 100gf (5)
- 102gf (1)
- 112gf (2)
- 113gf (1)
- 117gf (2)
- 120gf (32)
- 125gf (4)
- 12gf (12)
- 13gf (14)
- 141gf (1)
- 144gf (1)
- 146gf (1)
- 147gf (2)
- 14gf (1)
- 153gf (1)
- 160gf (6)
- 163gf (6)
- 16gf (5)
- 170gf (1)
- 173gf (19)
- 180gf (12)
- 194gf (2)
- 200gf (8)
- 215gf (1)
- 225gf (4)
- 22gf (13)
- 23gf (4)
- 25gf (15)
- 265gf (1)
- 27gf (7)
- 30gf (15)
- 35gf (8)
- 36gf (1)
- 38gf (2)
- 400gf (5)
- 40gf (28)
- 413gf (1)
- 41gf (7)
- 43gf (1)
- 45gf (24)
- 46gf (3)
- 50gf (45)
- 51gf (1)
- 55gf (15)
- 60gf (59)
- 63gf (1)
- 65gf (11)
- 67gf (1)
- 70gf (5)
- 76gf (28)
- 82gf (8)
- 85gf (9)
- 86gf (1)
- 87gf (2)
- 88gf (4)
- 90gf (3)
- Release Force :
-
- 0.510gf (4)
- 1.000gf (27)
- 1.500gf (5)
- 1.530gf (2)
- 1.734gf (2)
- 10gf (31)
- 110gf (5)
- 15gf (28)
- 17gf (4)
- 18gf (4)
- 19gf (1)
- 2.000gf (43)
- 2.039gf (3)
- 2.500gf (7)
- 20gf (35)
- 24gf (2)
- 28gf (5)
- 3.000gf (7)
- 3.059gf (60)
- 3.500gf (17)
- 4.000gf (25)
- 4.079gf (19)
- 5.000gf (23)
- 5.099gf (26)
- 56gf (3)
- 6.000gf (14)
- 6.118gf (20)
- 61gf (1)
- 7.000gf (7)
- 7.138gf (28)
- 8.000gf (48)
- 8.158gf (1)
- 80gf (21)
- 9.000gf (6)
- Pretravel :
-
- 0.063" (1.6mm) (9)
- 0.100" (2.5mm) (21)
- 0.102" (2.6mm) (21)
- 0.110" (2.8mm) (74)
- 0.120" (3.0mm) (43)
- 0.128" (3.25mm) (2)
- 0.138" (3.5mm) (14)
- 0.140" (3.6mm) (9)
- 0.144" (3.66mm) (6)
- 0.157" (4.0mm) (9)
- 0.172" (4.4mm) (1)
- 0.178" (4.5mm) (5)
- 0.197" (5.0mm) (6)
- 0.200" (5.1mm) (6)
- 0.214" (5.4mm) (2)
- 0.219" (5.6mm) (1)
- 0.234" (5.9mm) (1)
- 0.236" (6.0mm) (8)
- 0.250" (6.35mm) (64)
- 0.252" (6.4mm) (5)
- 0.272" (6.9mm) (1)
- 0.275" (7.0mm) (1)
- 0.300" (7.6mm) (27)
- 0.310" (7.9mm) (1)
- 0.315" (8.0mm) (1)
- 0.354" (9.0mm) (15)
- 0.394" (10.0mm) (4)
- 0.416" (10.6mm) (5)
- 0.450" (11.4mm) (1)
- 0.460" (11.7mm) (4)
- 0.470" (11.9mm) (1)
- 0.500" (12.7mm) (23)
- 0.650" (16.5mm) (1)
- Differential Travel :
-
- 0.012" (0.3mm) (2)
- 0.014" (0.35mm) (2)
- 0.015" (0.38mm) (15)
- 0.016" (0.4mm) (6)
- 0.020" (0.5mm) (114)
- 0.025" (0.6mm) (13)
- 0.027" (0.7mm) (12)
- 0.028" (0.7mm) (4)
- 0.030" (0.76mm) (85)
- 0.031" (0.8mm) (88)
- 0.038" (0.97mm) (1)
- 0.050" (1.3mm) (13)
- 0.053" (1.35mm) (3)
- 0.055" (1.4mm) (40)
- 0.080" (2.0mm) (13)
- 0.086" (2.2mm) (3)
- 0.094" (2.4mm) (1)
- 0.098" (2.5mm) (41)
- 0.100" (2.54mm) (20)
- 0.103" (2.6mm) (3)
- 0.156" (4.0mm) (1)
- 0.170" (4.3mm) (1)
- Overtravel :
-
- 0.022" (0.55mm) (1)
- 0.026" (0.7mm) (2)
- 0.032" (0.81mm) (21)
- 0.035" (0.9mm) (13)
- 0.040" (1.0mm) (38)
- 0.045" (1.1mm) (32)
- 0.047" (1.2mm) (104)
- 0.050" (1.27mm) (4)
- 0.051" (1.3mm) (11)
- 0.060" (1.5mm) (42)
- 0.062" (1.6mm) (66)
- 0.065" (1.7mm) (62)
- 0.068" (1.73mm) (5)
- 0.070" (1.8mm) (8)
- 0.077" (1.96mm) (1)
- 0.079" (2.0mm) (1)
- 0.080" (2.03mm) (2)
- 0.085" (2.16mm) (7)
- 0.090" (2.3mm) (11)
- 0.115" (2.9mm) (5)
- 0.118" (3.0mm) (6)
- 0.120" (3.05mm) (1)
- 0.125" (3.2mm) (124)
- 0.130" (3.3mm) (2)
- 0.134" (3.4mm) (1)
- 0.141" (3.6mm) (5)
- 0.146" (3.7mm) (4)
- 0.155" (3.9mm) (15)
- 0.164" (4.2mm) (1)
- 0.185" (4.7mm) (6)
- 0.187" (4.75mm) (3)
- 0.205" (5.2mm) (2)
- 0.209" (5.3mm) (1)
- 0.235" (6.0mm) (13)
- 0.270" (6.86mm) (1)
- 0.312" (7.9mm) (10)
- 0.380" (9.65mm) (1)
552 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 1A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||
|
|
Regarder |
10
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 200gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | ||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2JW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPDT | On-Mom | 82gf | 16gf | 0.252" (6.4mm) | 0.027" (0.7mm) | 0.055" (1.4mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 76gf | 7.138gf | 0.020" (0.5mm) | 0.062" (1.6mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 5.099gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | PC Pin | 3A (AC/DC) | 125V | 30V | Lever, Straight | SPST-NC | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NO | Off-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NC | On-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NO | Off-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NC | On-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 3A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 250V | ABV | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 3A (AC) | 250V | Lever, Straight | SPDT | On-Mom | 120gf | 13gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.047" (1.2mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 250V | ABV | Active | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 3A (AC) | 250V | Lever, Straight | SPDT | On-Mom | 120gf | 13gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.047" (1.2mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ABS | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ABS | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABS | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ABS | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABS | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABS | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPDT | On-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | ABS | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NO | Off-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NC | On-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | ABS | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 4.079gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) |
1 / 19 Page