- Part Status :
- Ingress Protection :
- Features :
- Current Rating :
-
- 0.4VA (AC/DC) (1)
- 100mA (AC) (3)
- 100mA (AC), 2A (DC) (68)
- 100mA (AC/DC) (6)
- 100mA (DC) (37)
- 10A (AC) (10)
- 10mA (DC) (4)
- 11A (AC), 500mA (DC) (15)
- 15A (AC), 500mA (DC) (19)
- 16A (AC) (6)
- 1A (AC) (3)
- 1A (AC/DC) (19)
- 1A (DC) (2)
- 1mA (DC) (2)
- 20A (AC) (1)
- 21A (AC) (2)
- 25A (AC) (1)
- 2A (AC/DC) (3)
- 3A (AC) (11)
- 3A (AC/DC) (3)
- 50mA (DC) (7)
- 5A (AC) (10)
- 5A (AC/DC) (6)
- 6A (AC) (11)
- Operating Force :
-
- 100gf (7)
- 101gf (3)
- 110gf (9)
- 120gf (3)
- 122gf (4)
- 130gf (5)
- 150gf (11)
- 153gf (17)
- 160gf (2)
- 163gf (1)
- 16gf (1)
- 170gf (2)
- 173gf (6)
- 175gf (1)
- 179gf (2)
- 180gf (5)
- 183gf (19)
- 18gf (1)
- 200gf (9)
- 220gf (4)
- 225gf (6)
- 22gf (1)
- 230gf (1)
- 24gf (2)
- 250gf (3)
- 25gf (5)
- 274gf (2)
- 300gf (4)
- 320gf (3)
- 343gf (5)
- 36gf (1)
- 400gf (4)
- 408gf (3)
- 45gf (3)
- 48gf (1)
- 50gf (15)
- 60gf (11)
- 63gf (1)
- 65 ~ 125gf (1)
- 65gf (1)
- 66gf (13)
- 70gf (1)
- 75gf (13)
- 76gf (21)
- 8.000gf (3)
- 80gf (1)
- 85gf (1)
- 90gf (5)
- 92gf (6)
- 95gf (2)
- Pretravel :
-
- 0.014" (0.35mm) (6)
- 0.024" (0.6mm) (1)
- 0.047" (1.2mm) (45)
- 0.060" (1.5mm) (27)
- 0.063" (1.6mm) (17)
- 0.065" (1.65mm) (2)
- 0.100" (2.5mm) (7)
- 0.172" (4.4mm) (1)
- 0.178" (4.5mm) (2)
- 0.197" (5.0mm) (2)
- 0.236" (6.0mm) (5)
- 0.250" (6.35mm) (10)
- 0.252" (6.4mm) (1)
- 0.275" (7.0mm) (1)
- 0.354" (9.0mm) (3)
- 0.394" (10.0mm) (2)
- 0.500" (12.7mm) (2)
- Differential Travel :
-
- 0.004" (0.1mm) (1)
- 0.005" (0.13mm) (2)
- 0.010" (0.25mm) (37)
- 0.012" (0.3mm) (5)
- 0.015" (0.38mm) (13)
- 0.016" (0.4mm) (16)
- 0.020" (0.5mm) (54)
- 0.027" (0.7mm) (6)
- 0.028" (0.7mm) (1)
- 0.031" (0.8mm) (13)
- 0.038" (0.97mm) (1)
- 0.045" (1.1mm) (2)
- 0.050" (1.3mm) (6)
- 0.070" (1.8mm) (12)
- 0.080" (2.0mm) (1)
- 0.094" (2.4mm) (1)
- 0.100" (2.54mm) (2)
- Overtravel :
-
- 0.025" (0.6mm) (5)
- 0.030" (0.76mm) (37)
- 0.035" (0.9mm) (3)
- 0.040" (1.0mm) (29)
- 0.050" (1.27mm) (24)
- 0.051" (1.3mm) (3)
- 0.055" (1.4mm) (18)
- 0.062" (1.6mm) (10)
- 0.065" (1.7mm) (12)
- 0.075" (1.9mm) (13)
- 0.079" (2.0mm) (20)
- 0.081" (2.05mm) (1)
- 0.085" (2.16mm) (2)
- 0.087" (2.2mm) (5)
- 0.090" (2.3mm) (1)
- 0.098" (2.5mm) (18)
- 0.102" (2.6mm) (9)
- 0.110" (2.8mm) (16)
- 0.118" (3.0mm) (2)
- 0.120" (3.05mm) (6)
- 0.125" (3.2mm) (9)
- 0.235" (6.0mm) (2)
- Filtre sélectionné :
250 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 100gf | 20gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder |
20
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Roller | SPST-NC | On-Mom | 66gf | 3.059gf | 0.025" (0.6mm) | 0.075" (1.9mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 30V | D2FW-G | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Leaf | SPST-NC | On-Mom | 300gf | 60gf | 0.040" (1.0mm) | 0.040" (1.0mm) | |||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NC | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.070" (1.8mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.070" (1.8mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NC | On-Mom | 66gf | 5.099gf | 0.020" (0.5mm) | 0.075" (1.9mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 76gf | 7.138gf | 0.020" (0.5mm) | 0.062" (1.6mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Regarder |
20
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | PC Pin | 3A (AC/DC) | 125V | 30V | Lever, Straight | SPST-NC | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 179gf | 27gf | 0.102" (2.6mm) | 0.020" (0.5mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NC | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NC | On-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NC | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NC | On-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 2A 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 2A 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 179gf | 27gf | 0.102" (2.6mm) | 0.020" (0.5mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NC | On-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NC | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NC | On-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 153gf | 0.087" (2.2mm) |
1 / 9 Page