- Series :
-
- (1)
- 83169 (4)
- 83581 (3)
- 83870 (1)
- ABJ (47)
- ABS (34)
- ASQ1 (39)
- AZH (29)
- D2FW-G (14)
- D2JW (12)
- D2QW (4)
- D2SW (74)
- D2SW-P (42)
- D2VW (93)
- D4A (104)
- D4B-N (105)
- D4C (167)
- D4CC (29)
- D4E-xN (69)
- D4MC (15)
- D5B (48)
- GLS (15)
- HS1L (4)
- HS5D (3)
- HS6E (1)
- PBX (9)
- SG-A1 (6)
- SG-B1 (8)
- SHL (63)
- SL1 (5)
- SZL-WL (7)
- V15W (4)
- VB (1)
- WL (307)
- WL-N (170)
- WLM (6)
- ZC (58)
- Part Status :
- Operating Temperature :
- Mounting Type :
- Features :
-
- - (1918)
- 2 LEDs (8)
- 2 LEDs, Nylon Roller (2)
- 2 LEDs, Steel Roller (5)
- Cable Length 0.3m (1)
- Cable Length 0.3m, Status Indicator (8)
- Cable Length 0.5m (6)
- Cable Length 0.5m, Status Indicator (2)
- Cable Length 10m (1)
- Cable Length 1m (34)
- Cable Length 2m (6)
- Cable Length 3m (54)
- Cable Length 3m, Status Indicator (7)
- Cable Length 5m (38)
- Cable Length 5m, Status Indicator (8)
- Center Neutral (2)
- Corrosion Resistance (11)
- LED Indicator (183)
- Magnet Lock Solenoid (4)
- Neon Indicator (56)
- Neon Indicator, Sealed - Hermetically (3)
- Neon Indicator, Spatter Prevention (4)
- Nylon Roller (1)
- Oil Resistant Cable 3m, Status Indicator (21)
- Oil Resistant Cable 5m, Status Indicator (21)
- Oil Resistant Cable, 3m (27)
- Oil Resistant Cable, 5m (24)
- Resistant to Viscous Oils (2)
- Rubber Roller (6)
- Sealed - Hermetically (21)
- Sealed - Hermetically, Status Indicator (40)
- Sequence Action (4)
- Spatter Prevention, Status Indicator (9)
- Spring Lock Solenoid (4)
- Stainless Steel Roller (12)
- Weather Resistant (4)
- Wobble, Plastic (5)
- Wobble, Wire (5)
- Current Rating :
- Voltage Rating - AC :
- Actuator Type :
-
- Adjustable Plunger (4)
- Adjustable Side Plunger (1)
- Ball Bearing Plunger (6)
- Bevel Plunger (7)
- Cone (14)
- Cross Roller Plunger (49)
- Domed (14)
- Lever, Leaf (37)
- Lever, Roller (136)
- Lever, Simulated Roller (68)
- Lever, Straight (119)
- Overtravel Plunger (2)
- Panel Disconnect (22)
- Roller Plunger (234)
- Round (Pin Plunger) (210)
- Side Ball Bearing Plunger (7)
- Side Plunger (12)
- Side Roller Plunger (12)
- Side Rotary - No Lever (57)
- Side Rotary, Adjustable Rod (68)
- Side Rotary, Adjustable Roller (81)
- Side Rotary, Fork Lever Lock (Yoke) (6)
- Side Rotary, Fork Lever Lock (Yolk) (25)
- Side Rotary, Rod Spring (3)
- Side Rotary, Roller (252)
- Spring, Cat Whisker (7)
- Spring, Coil (61)
- Spring, Rod (48)
- Spring, Wire (25)
- Wire Lever (12)
- Operating Force :
-
- 1000gf (62)
- 1020gf (1)
- 1040gf (14)
- 117gf (2)
- 1200gf (225)
- 120gf (131)
- 125gf (6)
- 130gf (12)
- 1360gf (135)
- 141gf (16)
- 142gf (10)
- 1500gf (1)
- 153gf (29)
- 1632gf (4)
- 1700gf (10)
- 173gf (14)
- 179gf (2)
- 1800gf (67)
- 180gf (21)
- 183gf (13)
- 1900gf (35)
- 2000gf (10)
- 20gfm (7)
- 216gf (10)
- 230gf (12)
- 240gf (3)
- 250gf (17)
- 255gf (1)
- 260gf (12)
- 2720gf (42)
- 275gf (2)
- 280gf (6)
- 290gf (10)
- 29gf (12)
- 300gf (13)
- 320gf (4)
- 33gfm (9)
- 34gfm (2)
- 35gf (4)
- 36gfm (1)
- 400gf (43)
- 4082gf (20)
- 408gf (3)
- 40gf (32)
- 40gfm (43)
- 459gf (4)
- 5.000gf (20)
- 5099gf (6)
- 510gf (3)
- 51gfm (1)
- 55gf (3)
- 580gf (43)
- 600gf (5)
- 60gf (90)
- 6118gf (16)
- 61gf (29)
- 65gf (6)
- 663gf (3)
- 680gf (9)
- 700gf (14)
- 75gf (6)
- 820gf (9)
- 82gf (4)
- 900gf (21)
- 90gf (1)
- 953gf (2)
- 960gf (44)
- 97gf (2)
- 980gf (18)
- Release Force :
-
- 100gf (70)
- 102gf (3)
- 10gf (6)
- 137gf (5)
- 150gf (206)
- 15gf (50)
- 16gf (4)
- 170gf (23)
- 17gf (1)
- 2.000gf (1)
- 2.039gf (1)
- 2.039gfm (2)
- 2.500gf (2)
- 200gf (107)
- 20gf (60)
- 227gf (50)
- 22gf (3)
- 23gf (2)
- 25gf (16)
- 27gf (10)
- 28gf (18)
- 3.059gf (13)
- 3.500gf (8)
- 30gf (78)
- 4.079gf (12)
- 41gf (1)
- 450gf (141)
- 45gf (4)
- 5.099gf (47)
- 5.103gfm (30)
- 500gf (141)
- 50gf (35)
- 6.118gf (53)
- 72gf (4)
- 80gf (47)
- 9.177gf (9)
- 907gf (20)
- 910gf (40)
- 92gf (15)
- Pretravel :
-
- 0.024" (0.6mm) (66)
- 0.028" (0.7mm) (3)
- 0.047" (1.2mm) (40)
- 0.060" (1.5mm) (160)
- 0.063" (1.6mm) (45)
- 0.067" (1.7mm) (52)
- 0.071" (1.8mm) (131)
- 0.080" (2.0mm) (70)
- 0.100" (2.5mm) (22)
- 0.120" (3.0mm) (15)
- 0.157" (4.0mm) (37)
- 0.165" (4.2mm) (2)
- 0.178" (4.5mm) (1)
- 0.205" (5.2mm) (2)
- 0.214" (5.4mm) (2)
- 0.218" (5.5mm) (2)
- 0.236" (6.0mm) (17)
- 0.315" (8.0mm) (24)
- 0.354" (9.0mm) (12)
- 0.394" (10.0mm) (2)
- 0.433" (11.0mm) (14)
- 0.512" (13.0mm) (11)
- 0.551" (14.0mm) (10)
- 0.787" (20.0mm) (50)
- 1.575" (40.0mm) (25)
- 10° (75)
- 15° (252)
- 19° (2)
- 21° (54)
- 25° (72)
- 26° (9)
- 30° (78)
- 55° (65)
- 65° (27)
- Differential Travel :
-
- 0.003" (0.075mm) (2)
- 0.004" (0.1mm) (107)
- 0.005" (0.12mm) (9)
- 0.006" (0.15mm) (13)
- 0.008" (0.2mm) (188)
- 0.012" (0.3mm) (19)
- 0.014" (0.35mm) (1)
- 0.016" (0.4mm) (44)
- 0.025" (0.6mm) (16)
- 0.027" (0.7mm) (4)
- 0.031" (0.8mm) (119)
- 0.035" (0.9mm) (4)
- 0.055" (1.4mm) (21)
- 0.065" (1.7mm) (3)
- 0.070" (1.8mm) (2)
- 0.094" (2.4mm) (15)
- 0.098" (2.5mm) (58)
- 0.156" (4.0mm) (11)
- 12° (227)
- 16° (50)
- 35° (42)
- 3° (43)
- 4° (9)
- 5° (27)
- 6° (4)
- 7° (26)
- Overtravel :
-
- 0.010" (0.25mm) (9)
- 0.011" (0.3mm) (2)
- 0.015" (0.4mm) (21)
- 0.020" (0.5mm) (130)
- 0.026" (0.7mm) (2)
- 0.030" (0.76mm) (49)
- 0.032" (0.81mm) (18)
- 0.040" (1.0mm) (244)
- 0.045" (1.1mm) (4)
- 0.051" (1.3mm) (3)
- 0.062" (1.6mm) (34)
- 0.079" (2.0mm) (37)
- 0.087" (2.2mm) (12)
- 0.102" (2.6mm) (20)
- 0.106" (2.7mm) (2)
- 0.110" (2.8mm) (39)
- 0.118" (3.0mm) (262)
- 0.125" (3.2mm) (15)
- 0.138" (3.5mm) (6)
- 0.158" (4.0mm) (33)
- 0.180" (4.6mm) (4)
- 0.197" (5.0mm) (45)
- 0.201" (5.1mm) (30)
- 0.217" (5.5mm) (8)
- 0.219" (5.6mm) (43)
- 0.235" (6.0mm) (6)
- 0.252" (6.4mm) (21)
- 0.276" (7.0mm) (6)
- 0.331" (8.4mm) (6)
- 0.350" (9.0mm) (2)
- 20° (50)
- 40° (32)
- 50° (81)
- 59° (9)
- 60° (49)
- 70° (138)
- 75° (11)
1601 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 100gf | 20gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 1A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 25gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 1A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2SW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder |
10
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||
|
|
Regarder | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | D4A | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | LED Indicator | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Roller Plunger | SPDT (DB/DM) | On-Mom | 1800gf | 500gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.201" (5.1mm) | ||||
|
|
Regarder | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | D4A | Active | -20°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | 20gfm | 7° | 4° | 75° | ||||||
|
|
Regarder | Omron Automation and Safety | SWITCH SNAP ACTION DPDT 5A 125V | D4A | Active | -20°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 5A (AC), 3A (DC) | 125V | 30V | Spring, Coil | DPDT (DB/DM) | On-Mom | 150gf | 15° | ||||||||
|
|
Regarder | Omron Automation and Safety | SWITCH SNAP ACTION DPDT 5A 125V | D4A | Active | -40°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Sequence Action | Screw Terminal | 5A (AC), 3A (DC) | 125V | 30V | Side Rotary - No Lever | DPDT (DB/DM) | On-Mom | 40gfm | 5.103gfm | 12° | 6° | 65° | ||||
|
|
Regarder |
1
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | D4A | Active | -20°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Spring, Rod | SPDT (DB/DM) | On-Mom | |||||||||
|
|
Regarder | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 1A 30V | D4CC | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | LED Indicator | Connector | 1A (DC) | 30V | Cross Roller Plunger | SPDT | On-Mom | 1200gf | 450gf | 0.071" (1.8mm) | 0.008" (0.2mm) | 0.118" (3.0mm) | |||||
|
|
Regarder |
1
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | WL-N | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Side Rotary, Fork Lever Lock (Yoke) | SPDT (DB/DM) | On-Mom | 1200gf | 55° | 35° | ||||||
|
|
Regarder | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | D4A | Active | -20°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Spring, Cat Whisker | SPDT (DB/DM) | On-Mom | 150gf | 15° | ||||||||
|
|
Regarder | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 1A 30V | D4CC | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Connector | 1A (DC) | 30V | Bevel Plunger | SPDT | On-Mom | 1200gf | 450gf | 0.071" (1.8mm) | 0.008" (0.2mm) | 0.118" (3.0mm) | ||||||
|
|
Regarder |
5
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | WL-N | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Side Rotary, Adjustable Rod | SPDT (DB/DM) | On-Mom | 142gf | 28gf | 15° | 12° | 70° | ||||
|
|
Regarder |
5
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | WL-N | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Side Rotary, Adjustable Rod | SPDT (DB/DM) | On-Mom | 142gf | 28gf | 25° | 16° | 60° | ||||
|
|
Regarder |
5
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | WL-N | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1360gf | 120gf | 15° | 12° | 70° | ||||
|
|
Regarder | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | WL-N | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Wire Lever | SPDT (DB/DM) | On-Mom | 29gf | 1.575" (40.0mm) | ||||||||
|
|
Regarder |
3
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 5A 125V | D4E-xN | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Panel Mount | Cable Leads | 5A (AC/DC) | 125V | 30V | Roller Plunger | SPDT | On-Mom | 1200gf | 500gf | 0.060" (1.5mm) | 0.004" (0.1mm) | 0.118" (3.0mm) | ||||
|
|
Regarder |
5
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | WL-N | Active | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Screw Terminal | 10A (AC), 6A (DC) | 125V | 30V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1360gf | 120gf | 15° | 12° | 70° | ||||
|
|
Regarder |
1
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACT SPST-NC 30MA 30V | D5B | Active | -10°C ~ 70°C | IP67 - Dust Tight, Waterproof | Panel Mount | Cable Length 3m | Cable Leads | 30mA (DC) | 30V | Cone | SPST-NC | On-Mom | 20gf | 0.055" (1.4mm) |
1 / 54 Page