- Part Status :
- Operating Temperature :
- Mounting Type :
- Voltage Rating - AC :
- Operating Force :
- Overtravel :
-
- 0.015" (0.4mm) (2)
- 0.025" (0.6mm) (8)
- 0.030" (0.76mm) (16)
- 0.035" (0.9mm) (1)
- 0.039" (1.0mm) (2)
- 0.051" (1.3mm) (1)
- 0.055" (1.4mm) (28)
- 0.062" (1.6mm) (19)
- 0.065" (1.7mm) (2)
- 0.070" (1.8mm) (8)
- 0.075" (1.9mm) (15)
- 0.079" (2.0mm) (12)
- 0.081" (2.05mm) (1)
- 0.085" (2.16mm) (2)
- 0.087" (2.2mm) (5)
- 0.098" (2.5mm) (17)
- 0.102" (2.6mm) (9)
- 0.106" (2.7mm) (2)
- 0.110" (2.8mm) (11)
- 0.125" (3.2mm) (11)
- 0.138" (3.5mm) (2)
200 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder |
10
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | ||||||
|
|
Regarder |
8
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 230gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | ||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NO | Off-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 3A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 180gf | 30gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 66gf | 5.099gf | 0.020" (0.5mm) | 0.075" (1.9mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NO | Off-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NO | Off-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NO | Off-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NO | Off-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 2A 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NO | Off-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) |
1 / 7 Page