- Part Status :
- Ingress Protection :
- Termination Style :
-
- Cable Leads (41)
- Connector (23)
- Quick Connect - 0.110" (2.8mm) (80)
- Quick Connect - 0.110"/0.187" (1)
- Quick Connect - 0.187" (4.7mm) (202)
- Quick Connect - 0.250" (6.3mm) (80)
- RAST 5 Tab - 0.250" (6.3mm) (63)
- Screw Terminal (11)
- Solder Lug (199)
- Solder, Quick Connect - 0.187" (4.7mm) (107)
- Solder, Quick Connect - 0.250" (6.3mm) (2)
- Wire Leads (76)
- Current Rating :
-
- 100mA (AC) (1)
- 100mA (AC), 2A (DC) (29)
- 100mA (AC), 500mA (DC) (2)
- 100mA (AC/DC) (130)
- 100mA (DC) (17)
- 10A (AC) (14)
- 10A (AC), 6A (DC) (4)
- 11A (AC), 6A (DC) (93)
- 12A (AC) (36)
- 15A (AC) (1)
- 15A (AC), 6A (DC) (15)
- 16A (AC) (72)
- 16A (AC), 10A (DC) (51)
- 20A (AC) (36)
- 21A (AC), 14A (DC) (6)
- 250mA (DC) (4)
- 2A (AC/DC) (22)
- 3A (AC) (2)
- 3A (AC/DC) (33)
- 3A (DC) (1)
- 50mA (AC/DC) (78)
- 5A (AC) (82)
- 5A (AC), 4A (DC) (11)
- 5A (AC/DC) (29)
- 6A (AC) (6)
- 6A (AC), 550mA (DC) (40)
- 6A (AC/DC) (64)
- 8A (AC) (6)
- Voltage Rating - AC :
- Circuit :
- Switch Function :
- Operating Force :
-
- 100gf (1)
- 102gf (48)
- 108gf (24)
- 1122gf (40)
- 120gf (31)
- 125gf (100)
- 12gf (12)
- 13gf (72)
- 147gf (4)
- 153gf (2)
- 163gf (1)
- 16gf (27)
- 180gf (7)
- 18gf (3)
- 200gf (11)
- 20gf (13)
- 22gf (1)
- 250gf (1)
- 255gf (6)
- 265gf (4)
- 30gf (27)
- 350gf (1)
- 35gf (16)
- 37gf (2)
- 41gf (6)
- 50gf (83)
- 510gf (5)
- 51gf (80)
- 54gf (24)
- 55gf (19)
- 60gf (145)
- 61gf (36)
- 7.954gf (2)
- 8.158gf (13)
- 80gf (6)
- 82gf (1)
- 88gf (4)
885 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2SW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder |
10
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||
|
|
Regarder |
5
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | Z | Active | -15°C ~ 80°C | IP62 | Chassis Mount | Screw Terminal | 15A (AC), 6A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 200gf | 42gf | 0.031" (0.8mm) | 0.094" (2.4mm) | |||||
|
|
Regarder |
5
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACT SPDT 100MA 125V | Z | Active | -15°C ~ 80°C | IP62 | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 200gf | 28gf | 0.031" (0.8mm) | 0.094" (2.4mm) | |||||
|
|
Regarder |
5
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | Z | Active | -15°C ~ 80°C | IP62 | Chassis Mount | Solder Lug | 15A (AC), 6A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 200gf | 42gf | 0.031" (0.8mm) | 0.094" (2.4mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder |
5
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | Z | Active | -25°C ~ 80°C | IP00 | Chassis Mount | Screw Terminal | 15A (AC), 6A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 180gf | 50gf | 0.031" (0.8mm) | 0.094" (2.4mm) | |||||
|
|
Regarder |
5
On a de la marchandise.
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | Z | Active | -25°C ~ 80°C | IP00 | Chassis Mount | Solder Lug | 15A (AC), 6A (DC) | 125V | 30V | Lever, Roller | SPDT | On-Mom | 180gf | 50gf | 0.031" (0.8mm) | 0.094" (2.4mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NC | On-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 3A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 3A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 3A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | SSG | Active | -25°C ~ 125°C | IP40 | Chassis Mount | Solder Lug | 5A (AC), 4A (DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 20gf | 2.039gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.250" (6.3mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) |
1 / 30 Page