- Series :
-
- 83132 (1)
- 83133 (1)
- 83139 (1)
- 83161 (30)
- 83169 (4)
- 83170 (10)
- 83180 (17)
- ABJ (11)
- ABS (14)
- ABV (16)
- AEQ (1)
- AH1 (7)
- AH7 (59)
- AM5 (146)
- ASQ1 (15)
- ASQM1 (6)
- AV3 (8)
- AV4 (2)
- AV6 (6)
- AVL3 (7)
- AVM3 (2)
- AVT3 (4)
- BE (1)
- BZ (8)
- D2F (16)
- D2FD (2)
- D2HW (55)
- D2JW (2)
- D2MV (1)
- D2QW (1)
- D2RV (1)
- D2RW (1)
- D2S (3)
- D2SW (17)
- D2SW-P (7)
- D2VW (13)
- D3M (4)
- D3V (135)
- DA (3)
- DH (3)
- LC (19)
- LS (10)
- MB (6)
- MBZ (3)
- MS (13)
- MS, COMAX (1)
- SM (16)
- SS (31)
- SS-P (4)
- SSG (6)
- SX (7)
- TF (45)
- TF2 (2)
- TM (14)
- US (1)
- UX (1)
- V (38)
- V15 (5)
- V15W (2)
- V3D (84)
- V3L (1)
- V4D (24)
- V5D (1)
- V7 (26)
- VX (10)
- YZ (1)
- ZM (7)
- ZMS (2)
- ZMSM (4)
- ZV (1)
- ZW (3)
- ZX (2)
- Part Status :
- Packaging :
- Operating Temperature :
-
- -10°C ~ 60°C (2)
- -20°C ~ 125°C (106)
- -20°C ~ 130°C (31)
- -20°C ~ 150°C (36)
- -20°C ~ 70°C (9)
- -20°C ~ 85°C (4)
- -25°C ~ 105°C (263)
- -25°C ~ 120°C (1)
- -25°C ~ 125°C (10)
- -25°C ~ 150°C (5)
- -25°C ~ 200°C (7)
- -25°C ~ 65°C (16)
- -25°C ~ 70°C (3)
- -25°C ~ 75°C (4)
- -25°C ~ 80°C (106)
- -25°C ~ 85°C (126)
- -40°C ~ 105°C (14)
- -40°C ~ 120°C (14)
- -40°C ~ 125°C (6)
- -40°C ~ 177°C (2)
- -40°C ~ 70°C (3)
- -40°C ~ 85°C (236)
- -55°C ~ 125°C (23)
- -55°C ~ 150°C (14)
- -55°C ~ 85°C (10)
- 0°C ~ 120°C (1)
- 0°C ~ 85°C (1)
- Termination Style :
-
- Cable Leads (3)
- Connector (13)
- Quick Connect - 0.058" (Round) (6)
- Quick Connect - 0.093" (2.3mm) (1)
- Quick Connect - 0.110" (2.8mm) (66)
- Quick Connect - 0.187" (4.7mm) (237)
- Quick Connect - 0.250" (6.3mm) (154)
- RAST 5 Tab - 0.250" (6.3mm) (21)
- Screw Terminal (9)
- Solder Lug (209)
- Solder Turret (12)
- Solder, Quick Connect - 0.110" (2.8mm) (5)
- Solder, Quick Connect - 0.187" (4.7mm) (202)
- Solder, Quick Connect - 0.250" (6.3mm) (1)
- Wire Leads (117)
- Current Rating :
-
- 0.4VA (AC/DC) (8)
- 10.1A (4)
- 100mA (AC) (19)
- 100mA (AC), 2A (DC) (55)
- 100mA (AC/DC) (134)
- 100mA (DC) (47)
- 10A (AC) (32)
- 10A (AC), 100mA (DC) (7)
- 10A (AC), 500mA (DC) (8)
- 10A (AC), 600mA (DC) (21)
- 10mA (DC) (3)
- 11A (AC), 500mA (DC) (16)
- 11A (AC), 600mA (DC) (20)
- 11A (AC), 6A (DC) (37)
- 12A (AC) (12)
- 15A (AC) (15)
- 15A (AC), 100mA (DC) (7)
- 15A (AC), 1A (DC) (2)
- 15A (AC), 500mA (DC) (25)
- 15A (AC), 600mA (DC) (43)
- 16A (AC) (46)
- 16A (AC), 100mA (DC) (2)
- 16A (AC), 10A (DC) (45)
- 16A (AC), 600mA (DC) (59)
- 1A (AC) (1)
- 1A (AC), 500mA (DC) (5)
- 1A (AC/DC) (42)
- 20A (AC) (12)
- 21A (AC) (4)
- 21A (AC), 14A (DC) (1)
- 21A (AC), 600mA (DC) (1)
- 22A (AC) (1)
- 250mA (DC) (2)
- 25A (AC) (2)
- 2A (AC/DC) (12)
- 300mA (DC) (1)
- 3A (AC) (15)
- 3A (AC), 2A (DC) (4)
- 3A (AC/DC) (23)
- 4A (AC) (3)
- 4A (AC), 5A (DC) (3)
- 500mA (DC) (2)
- 50mA (AC/DC) (36)
- 50mA (DC) (7)
- 5A (AC) (89)
- 5A (AC), 4A (DC) (5)
- 5A (AC), 500mA (DC) (11)
- 5A (AC/DC) (29)
- 6A (AC) (1)
- 6A (AC), 500mA (DC) (18)
- 6A (AC/DC) (56)
- 8A (AC) (3)
- Voltage Rating - AC :
- Switch Function :
- Operating Force :
-
- 102gf (6)
- 108gf (24)
- 110gf (2)
- 113gf (2)
- 115gf (2)
- 120gf (82)
- 125gf (75)
- 130gf (2)
- 135gf (3)
- 136gf (1)
- 140gf (3)
- 141gf (2)
- 153gf (23)
- 160gf (6)
- 16gf (20)
- 170gf (13)
- 17gf (1)
- 180gf (42)
- 183gf (27)
- 18gf (4)
- 204gf (1)
- 225gf (2)
- 227gf (2)
- 22gf (2)
- 240gf (32)
- 24gf (3)
- 250gf (5)
- 265gf (4)
- 26gf (4)
- 29gf (2)
- 30gf (126)
- 31gf (3)
- 33gf (1)
- 35gf (25)
- 36gf (1)
- 41gf (1)
- 44gf (1)
- 46gf (12)
- 482gf (1)
- 48gf (1)
- 50gf (42)
- 51gf (16)
- 52gf (6)
- 54gf (33)
- 55gf (28)
- 60gf (150)
- 61gf (13)
- 63gf (1)
- 65gf (5)
- 66gf (30)
- 69gf (1)
- 70gf (2)
- 71gf (1)
- 73gf (1)
- 75gf (6)
- 76gf (1)
- 8.000gf (12)
- 8.158gf (16)
- 8.500gf (1)
- 80gf (8)
- 85gf (15)
- 86gf (1)
- 87gf (2)
- 90gf (18)
- 91gf (4)
- 95gf (4)
- 97gf (3)
- 99gf (3)
- Release Force :
-
- 1.000gf (6)
- 1.020gf (4)
- 1.530gf (6)
- 1.700gf (1)
- 10gf (114)
- 11gf (18)
- 12gf (9)
- 13gf (35)
- 14gf (81)
- 15gf (31)
- 19gf (2)
- 2.000gf (13)
- 2.039gf (46)
- 2.039gfm (10)
- 20gf (127)
- 21gf (3)
- 25gf (9)
- 27gf (55)
- 28gf (10)
- 3.000gf (14)
- 3.059gf (33)
- 3.400gf (1)
- 3.500gf (21)
- 34gf (9)
- 4.000gf (4)
- 4.079gf (8)
- 40gf (52)
- 43gf (7)
- 45gf (25)
- 5.000gf (21)
- 5.099gf (117)
- 57gf (1)
- 6.000gf (15)
- 6.118gf (114)
- 7.000gf (14)
- 7.138gf (8)
- 9.000gf (11)
- Pretravel :
-
- 0.050" (1.27mm) (4)
- 0.051" (1.3mm) (30)
- 0.053" (1.35mm) (2)
- 0.080" (2.0mm) (6)
- 0.083" (2.1mm) (8)
- 0.087" (2.2mm) (3)
- 0.090" (2.3mm) (2)
- 0.100" (2.5mm) (37)
- 0.102" (2.6mm) (4)
- 0.106" (2.7mm) (6)
- 0.110" (2.8mm) (60)
- 0.114" (2.9mm) (4)
- 0.120" (3.0mm) (20)
- 0.125" (3.2mm) (243)
- 0.131" (3.3mm) (10)
- 0.140" (3.6mm) (10)
- 0.150" (3.8mm) (2)
- 0.157" (4.0mm) (212)
- 0.161" (4.1mm) (2)
- 0.172" (4.4mm) (2)
- 0.178" (4.5mm) (3)
- 0.180" (4.6mm) (5)
- 0.183" (4.6mm) (1)
- 0.185" (4.7mm) (1)
- 0.188" (4.8mm) (6)
- 0.197" (5.0mm) (3)
- 0.205" (5.2mm) (14)
- 0.218" (5.5mm) (4)
- 0.219" (5.6mm) (4)
- 0.250" (6.35mm) (11)
- 0.252" (6.4mm) (12)
- 0.275" (7.0mm) (1)
- 0.312" (7.9mm) (4)
- 0.315" (8.0mm) (6)
- 0.354" (9.0mm) (1)
- 0.394" (10.0mm) (3)
- Differential Travel :
-
- 0.004" (0.1mm) (3)
- 0.006" (0.15mm) (8)
- 0.008" (0.2mm) (2)
- 0.009" (0.23mm) (3)
- 0.012" (0.3mm) (9)
- 0.013" (0.33mm) (2)
- 0.015" (0.38mm) (7)
- 0.018" (0.45mm) (27)
- 0.020" (0.5mm) (132)
- 0.026" (0.65mm) (2)
- 0.027" (0.7mm) (13)
- 0.028" (0.7mm) (16)
- 0.031" (0.8mm) (263)
- 0.032" (0.81mm) (27)
- 0.035" (0.9mm) (17)
- 0.037" (0.94mm) (3)
- 0.041" (1.05mm) (13)
- 0.050" (1.3mm) (24)
- 0.060" (1.5mm) (145)
- 0.118" (3.0mm) (7)
- 0.138" (3.5mm) (3)
- Overtravel :
-
- 0.010" (0.25mm) (4)
- 0.011" (0.3mm) (6)
- 0.022" (0.55mm) (3)
- 0.025" (0.6mm) (52)
- 0.026" (0.7mm) (18)
- 0.029" (0.74mm) (3)
- 0.030" (0.76mm) (77)
- 0.039" (1.0mm) (6)
- 0.040" (1.0mm) (192)
- 0.045" (1.1mm) (18)
- 0.047" (1.2mm) (242)
- 0.049" (1.25mm) (12)
- 0.055" (1.4mm) (152)
- 0.062" (1.6mm) (215)
- 0.064" (1.63mm) (1)
- 0.065" (1.7mm) (15)
- 0.068" (1.73mm) (3)
- 0.070" (1.8mm) (98)
- 0.075" (1.9mm) (36)
- 0.079" (2.0mm) (29)
- 0.080" (2.03mm) (4)
- 0.081" (2.05mm) (4)
- 0.085" (2.16mm) (25)
- 0.094" (2.4mm) (8)
- 0.098" (2.5mm) (5)
- 0.101" (2.57mm) (5)
- 0.115" (2.9mm) (1)
- 0.120" (3.05mm) (10)
- 0.130" (3.3mm) (2)
- 0.141" (3.6mm) (11)
- 0.156" (3.96mm) (3)
1056 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Obsolete | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 10A (AC), 100mA (DC) | 250V | 125V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPDT | On-Mom | 66gf | 5.099gf | 0.020" (0.5mm) | 0.075" (1.9mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 5A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NC | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPDT | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NC | On-Mom | 66gf | 5.099gf | 0.020" (0.5mm) | 0.075" (1.9mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 66gf | 5.099gf | 0.020" (0.5mm) | 0.075" (1.9mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NC | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NC | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 3A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPDT | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NC | On-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 100mA (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 3A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 600mA (DC) | 250V | 125V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | Chassis Mount | Solder Lug | 100mA (DC) | 30V | Lever, Simulated Roller | SPDT | On-Mom | 153gf | 0.110" (2.8mm) | ||||||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 125°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 75gf | 10gf | 0.315" (8.0mm) | 0.138" (3.5mm) | 0.060" (1.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Active | -25°C ~ 150°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 10A (AC), 600mA (DC) | 250V | 125V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) |
1 / 36 Page