- Fabricant :
- Part Status :
- Features :
- Current Rating :
-
- 100mA (AC/DC) (59)
- 10A (AC) (2)
- 10A (AC), 100mA (DC) (20)
- 10A (AC), 600mA (DC) (24)
- 11A (AC), 100mA (DC) (1)
- 11A (AC), 600mA (DC) (1)
- 11A (AC), 6A (DC) (151)
- 15A (AC), 100mA (DC) (33)
- 15A (AC), 600mA (DC) (25)
- 16A (AC), 100mA (DC) (33)
- 16A (AC), 10A (DC) (126)
- 16A (AC), 600mA (DC) (17)
- 250mA (DC) (12)
- 3A (AC) (2)
- 5A (AC/DC) (16)
- 6A (AC) (2)
- 6A (AC/DC) (114)
- Voltage Rating - AC :
- Circuit :
- Switch Function :
638 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 250MA 100V | D2RV | Active | -10°C ~ 60°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250mA (DC) | 100V | Lever, Straight | SPST-NO | Off-Mom | 25gf | 0.071" (1.8mm) | 0.040" (1.0mm) | 0.015" (0.4mm) | |||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 250MA 100V | D2RV | Active | -10°C ~ 60°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250mA (DC) | 100V | Lever, Roller | SPST-NO | Off-Mom | 50gf | 0.157" (4.0mm) | 0.062" (1.6mm) | 0.040" (1.0mm) | |||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 600mA (DC) | 250V | 125V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | VX | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 50gf | 4.079gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 75gf | 10gf | 0.283" (7.2mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPST-NC | On-Mom | 20gf | 0.354" (9.0mm) | 0.110" (2.8mm) | 0.125" (3.2mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPST-NO | Off-Mom | 30gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D3V | Active | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPST-NC | On-Mom | 30gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 10A (AC), 600mA (DC) | 250V | 125V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 15A (AC), 100mA (DC) | 250V | 125V | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 20gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | V | Active | -25°C ~ 80°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 15A (AC), 600mA (DC) | 250V | 125V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 75gf | 10gf | 0.315" (8.0mm) | 0.118" (3.0mm) | 0.060" (1.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 6A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 6A (AC/DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 11A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 11A (AC), 6A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPDT | On-Mom | 35gf | 4.079gf | 0.591" (15.0mm) | 0.118" (3.0mm) | 0.158" (4.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NC | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) |
1 / 22 Page