- Series :
-
- (1)
- 83139 (21)
- 83141 (1)
- 83169 (19)
- 83180 (42)
- 83581 (6)
- ABJ (47)
- ABS (34)
- ABV (64)
- AC (1)
- ASQ1 (39)
- ASQM1 (4)
- CH (3)
- D2FW-G (14)
- D2HW (174)
- D2JW (6)
- D2RW (4)
- D2SW (26)
- D2SW-P (14)
- D2VW (47)
- DC (1)
- E (3)
- EN (29)
- EX (7)
- HE (1)
- HM (6)
- HS (4)
- KDS (4)
- LC (11)
- LCS (2)
- LN (27)
- OP (1)
- SE (21)
- V15W (10)
- V3DS (3)
- WS (2)
- XE (8)
- ZD (4)
- ZMS (3)
- ZW (17)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 60°C (4)
- -20°C ~ 70°C (14)
- -20°C ~ 85°C (25)
- -25°C ~ 85°C (13)
- -26°C ~ 85°C (5)
- -30°C ~ 85°C (2)
- -32°C ~ 55°C (12)
- -32°C ~ 71°C (15)
- -40°C ~ 105°C (60)
- -40°C ~ 120°C (4)
- -40°C ~ 71°C (6)
- -40°C ~ 85°C (483)
- -53°C ~ 105°C (1)
- -54°C ~ 105°C (21)
- -54°C ~ 85°C (17)
- -55°C ~ 125°C (4)
- -55°C ~ 150°C (1)
- -55°C ~ 85°C (10)
- -65°C ~ 121°C (3)
- -65°C ~ 260°C (3)
- 0°C ~ 85°C (17)
- Ingress Protection :
- Mounting Type :
- Features :
-
- - (1142)
- Actuator Mounted Left Side (12)
- Actuator Mounted Right Side (15)
- Cable Length 0.5m (63)
- Cable Length 0.5m, Explosion Proof (4)
- Cable Length 1 (6)
- Cable Length 1m (12)
- Cable Length 2 (1)
- Cable Length 2m (3)
- Cable Length 3 (5)
- Cable Length 3m (5)
- Cable Length 4m (1)
- Cable Length 6 (8)
- Cable Length 6, Sealed (18)
- Cable Length 6, Sealed - Hermetically (1)
- Cable Length 8 (1)
- CCW Rotation to Reset, Explosion Proof (1)
- Epoxy Sealed Terminals (5)
- Explosion Proof (6)
- Sealed (23)
- Sealed - Hermetically (5)
- Steel Roller, Back Mounted (1)
- Support Posts (108)
- Current Rating :
-
- 0.4VA (AC/DC) (4)
- 100mA (AC) (5)
- 100mA (AC), 2A (DC) (174)
- 100mA (AC/DC) (76)
- 100mA (DC) (63)
- 10A (AC) (25)
- 10A (AC), 300mA (DC) (3)
- 10A (AC), 500mA (DC) (7)
- 10A (AC/DC) (3)
- 10A (DC) (1)
- 10mA (DC) (2)
- 15A (AC), 1A (DC) (1)
- 15A (AC), 500mA (DC) (23)
- 15A (DC) (3)
- 1A (AC) (9)
- 1A (AC), 15A (DC) (3)
- 1A (AC), 25A (DC) (1)
- 1A (AC), 3A (DC) (1)
- 1A (AC/DC) (22)
- 1A (DC) (15)
- 250mA (DC) (4)
- 2A (AC/DC) (33)
- 3A (AC) (42)
- 3A (AC), 1A (DC) (1)
- 3A (AC/DC) (26)
- 4A (AC), 1A (DC) (1)
- 4A (AC/DC) (2)
- 4A (DC) (14)
- 50mA (DC) (4)
- 5A (AC) (56)
- 5A (AC/DC) (45)
- 5A (DC) (5)
- 6A (AC) (1)
- 6A (AC/DC) (35)
- 7A (AC/DC) (5)
- 7A (DC) (14)
- 8A (AC) (2)
- Voltage Rating - AC :
- Actuator Type :
-
- Adjustable Rod (1)
- Lever, Leaf (74)
- Lever, Roller (104)
- Lever, Simulated Roller (117)
- Lever, Straight (163)
- Overtravel Plunger (5)
- Push-Pull Plunger (1)
- Roller Plunger (15)
- Round (Pin Plunger) (237)
- Side Plunger (2)
- Side Rotary - No Lever (1)
- Side Rotary, Roller (5)
- Telescopic Plunger (2)
- Top Rotary, Adjustable Rod (1)
- Top Rotary, Roller (2)
- Switch Function :
- Operating Force :
-
- 100gf (16)
- 110gf (8)
- 113 ~ 227gf (1)
- 115gfm (1)
- 117gf (1)
- 120gf (32)
- 122gf (2)
- 1247gf (1)
- 125gf (6)
- 130gf (18)
- 1360 ~ 2722gf (2)
- 1360 ~ 7711gf (1)
- 1360gf (11)
- 138 ~ 288gfm (2)
- 141 ~ 482gf (25)
- 141 ~ 708gf (1)
- 150gf (3)
- 153gf (33)
- 160gf (1)
- 170gf (10)
- 173gf (15)
- 179gf (2)
- 180gf (22)
- 183gf (52)
- 198gf (6)
- 200gf (32)
- 203gf (9)
- 204gf (3)
- 220gf (7)
- 2268gf (16)
- 227 ~ 283gf (2)
- 227 ~ 680gf (1)
- 230gf (7)
- 250gf (10)
- 255gf (17)
- 265gf (6)
- 26gf (2)
- 2722 ~ 5443gf (23)
- 2722 ~ 5897gf (1)
- 2722gf (2)
- 283 ~ 624gf (3)
- 300gf (12)
- 306gf (8)
- 320gf (7)
- 340 ~ 680gf (1)
- 340gf (3)
- 347gf (3)
- 34gf (2)
- 34gfm (1)
- 357gf (1)
- 35gf (3)
- 408gf (10)
- 428gf (2)
- 4536 ~ 7257gf (1)
- 459gf (1)
- 48gf (3)
- 50gf (36)
- 510gf (6)
- 52gf (1)
- 55gf (3)
- 60gf (59)
- 61gf (19)
- 64gf (4)
- 65gf (6)
- 66gf (36)
- 67gf (1)
- 69gf (1)
- 70gf (1)
- 75gf (2)
- 76gf (60)
- 793gf (1)
- 85gf (12)
- 907 ~ 1814gf (2)
- 90gf (1)
- 92gf (16)
- 94gf (1)
- 95gf (2)
- 97gf (1)
- Release Force :
-
- 102gf (16)
- 104gfm (2)
- 10gf (48)
- 113 ~ 340gf (1)
- 113gf (41)
- 11gf (1)
- 12gf (2)
- 13gf (21)
- 14gf (1)
- 15gf (26)
- 16gf (2)
- 17gf (1)
- 1814gf (21)
- 19gf (2)
- 2.000gf (1)
- 2.039gf (1)
- 2.500gf (2)
- 20gf (113)
- 227gf (2)
- 22gf (3)
- 23gf (1)
- 25gf (8)
- 27gf (14)
- 28gf (7)
- 3.000gf (3)
- 3.059gf (44)
- 3.500gf (8)
- 30gf (41)
- 3629gf (1)
- 36gf (5)
- 4.079gf (12)
- 40gf (29)
- 41gf (3)
- 454gf (19)
- 45gf (2)
- 5.099gf (62)
- 51gf (4)
- 54gf (8)
- 57gf (3)
- 6.000gf (6)
- 6.118gf (17)
- 7.138gf (21)
- 82gf (15)
- 907gf (3)
- Pretravel :
-
- 0.024" (0.6mm) (31)
- 0.025" (0.65mm) (2)
- 0.030" (0.8mm) (28)
- 0.050" (1.27mm) (29)
- 0.063" (1.6mm) (54)
- 0.065" (1.65mm) (3)
- 0.070" (1.78mm) (2)
- 0.078" (2.0mm) (10)
- 0.100" (2.5mm) (18)
- 0.120" (3.0mm) (15)
- 0.125" (3.2mm) (48)
- 0.131" (3.3mm) (1)
- 0.138" (3.5mm) (3)
- 0.140" (3.6mm) (4)
- 0.157" (4.0mm) (20)
- 0.170" (4.3mm) (1)
- 0.178" (4.5mm) (1)
- 0.180" (4.6mm) (5)
- 0.185" (4.7mm) (1)
- 0.188" (4.8mm) (5)
- 0.205" (5.2mm) (1)
- 0.214" (5.4mm) (1)
- 0.218" (5.5mm) (1)
- 0.219" (5.6mm) (5)
- 0.236" (6.0mm) (17)
- 0.240" (6.1mm) (1)
- 0.252" (6.4mm) (6)
- 0.275" (7.0mm) (3)
- 0.354" (9.0mm) (5)
- 13° (2)
- 8° (1)
- Differential Travel :
-
- 0.003" (0.075mm) (7)
- 0.004" (0.1mm) (74)
- 0.005" (0.12mm) (10)
- 0.005" (0.13mm) (7)
- 0.006" (0.15mm) (19)
- 0.008" (0.2mm) (10)
- 0.012" (0.3mm) (18)
- 0.014" (0.35mm) (24)
- 0.016" (0.4mm) (38)
- 0.026" (0.65mm) (2)
- 0.027" (0.7mm) (18)
- 0.028" (0.7mm) (10)
- 0.031" (0.8mm) (76)
- 0.034" (0.86mm) (1)
- 0.045" (1.1mm) (5)
- 0.047" (1.2mm) (94)
- 0.049" (1.25mm) (4)
- 0.060" (1.5mm) (8)
- 0.065" (1.7mm) (3)
- 0.080" (2.0mm) (5)
- 12° (1)
- 20° (1)
- 4° (2)
- Overtravel :
-
- 0.003" (0.076mm) (25)
- 0.010" (0.25mm) (51)
- 0.011" (0.3mm) (9)
- 0.015" (0.4mm) (18)
- 0.020" (0.5mm) (225)
- 0.025" (0.6mm) (40)
- 0.026" (0.7mm) (2)
- 0.029" (0.74mm) (4)
- 0.030" (0.76mm) (69)
- 0.031" (0.79mm) (1)
- 0.032" (0.81mm) (19)
- 0.035" (0.9mm) (15)
- 0.039" (1.0mm) (6)
- 0.040" (1.0mm) (119)
- 0.051" (1.3mm) (7)
- 0.053" (1.35mm) (2)
- 0.055" (1.4mm) (43)
- 0.062" (1.6mm) (48)
- 0.070" (1.8mm) (34)
- 0.075" (1.9mm) (32)
- 0.079" (2.0mm) (26)
- 0.081" (2.05mm) (2)
- 0.087" (2.2mm) (12)
- 0.094" (2.4mm) (4)
- 0.098" (2.5mm) (46)
- 0.100" (2.54mm) (2)
- 0.101" (2.57mm) (1)
- 0.102" (2.6mm) (20)
- 0.110" (2.8mm) (36)
- 0.141" (3.6mm) (1)
- 0.164" (4.2mm) (2)
- 0.172" (4.4mm) (2)
- 0.197" (5.0mm) (2)
- 0.203" (5.15mm) (15)
- 0.224" (5.7mm) (1)
- 0.250" (6.35mm) (18)
- 0.375" (9.5mm) (2)
- 0.469" (11.9mm) (10)
- 0.500" (12.7mm) (2)
- 25° (3)
- 90° (4)
- Filtre sélectionné :
731 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NC 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NC | On-Mom | 100gf | 20gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | ||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 1A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 25gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPDT 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 1A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.12mm) | 0.010" (0.25mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Obsolete | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder |
10
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NC | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Simulated Roller | SPDT | On-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder |
8
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 230gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | ||||
|
|
Regarder |
10
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Straight | SPDT | On-Mom | 200gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | ||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 30V | D2JW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPDT | On-Mom | 82gf | 16gf | 0.252" (6.4mm) | 0.027" (0.7mm) | 0.055" (1.4mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 3A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPDT | On-Mom | 180gf | 30gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder |
20
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Roller | SPST-NC | On-Mom | 66gf | 3.059gf | 0.025" (0.6mm) | 0.075" (1.9mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 30V | D2FW-G | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Leaf | SPST-NC | On-Mom | 300gf | 60gf | 0.040" (1.0mm) | 0.040" (1.0mm) | |||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPDT | On-Mom | 66gf | 5.099gf | 0.020" (0.5mm) | 0.075" (1.9mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NO | Off-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NC | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPDT | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NC 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NC | On-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.070" (1.8mm) |
1 / 25 Page