- Part Status :
- Operating Force :
- Release Force :
104 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 200gf | 50gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 70gf | 6.118gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.079" (2.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 200gf | 50gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 15gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | 16A (AC), 10A (DC) | 250V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Straight | SPST-NO | Off-Mom | 35gf | 0.354" (9.0mm) | 0.080" (2.0mm) | 0.125" (3.2mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Active | -25°C ~ 105°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 50gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.040" (1.0mm) | |||||
|
|
Regarder |
1,172
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Obsolete | Bulk | -25°C ~ 105°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 60gf | 6.118gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||
|
|
Regarder |
669
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Obsolete | Bulk | -25°C ~ 105°C | IP40 | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||
|
|
Regarder |
1,699
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Obsolete | Bulk | -25°C ~ 105°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | ||
|
|
Regarder |
2,542
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Obsolete | Bulk | -25°C ~ 105°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.031" (0.79mm) | ||
|
|
Regarder |
2,338
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Obsolete | Bulk | -25°C ~ 105°C | IP40 | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Roller | SPST-NO | Off-Mom | 240gf | 50gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.031" (0.79mm) | ||
|
|
Regarder |
971
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 16A 250V | D3V | Obsolete | Bulk | -25°C ~ 105°C | IP40 | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 16A (AC), 10A (DC) | 250V | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) |
1 / 4 Page