- Part Status :
- Operating Temperature :
- Features :
-
- Antistatic Bat (4)
- Black Actuator (17)
- Black Cap (30)
- Black Cap, Low Temperature Lubricant (1)
- Blue Actuator (1)
- Blue Cap (3)
- Epoxy Sealed Terminals (380)
- Gray Actuator (3)
- Green Actuator (2)
- Green Cap (2)
- Low Temperature Lubricant (6)
- Process Sealed (108)
- Red Actuator (6)
- Red Cap (21)
- Satin Chrome Actuator (7)
- Sealed - Flux Protection (6)
- Washable, Gray Actuator (6)
- Washable, Yellow Actuator (6)
- Waterproof Boot (2)
- White Actuator (7)
- White Cap (11)
- Yellow Cap (2)
- Termination Style :
- Current Rating :
- Panel Cutout Dimensions :
- Illumination :
- Illumination Voltage (Nominal) :
- Circuit :
- Actuator Length :
-
- 10.00mm (68)
- 10.41mm (37)
- 10.50mm (48)
- 11.00mm (7)
- 11.38mm (15)
- 11.40mm (21)
- 11.50mm (3)
- 11.89mm (4)
- 12.27mm (14)
- 12.50mm (12)
- 12.70mm (8)
- 12.90mm (6)
- 13.21mm (10)
- 13.50mm (19)
- 13.97mm (1)
- 14.20mm (14)
- 14.70mm (8)
- 15.47mm (5)
- 15.50mm (1)
- 16.50mm (39)
- 17.45mm (9)
- 17.50mm (12)
- 20.00mm (2)
- 21.30mm (3)
- 3.80mm (36)
- 3.81mm (14)
- 5.00mm (16)
- 5.08mm (29)
- 6.30mm (82)
- 6.35mm (16)
- 6.50mm (13)
- 6.86mm (28)
- 7.60mm (6)
- 7.62mm (11)
- 8.00mm (2)
- 8.28mm (3)
- 9.40mm (17)
- Illumination Type, Color :
- Filtre sélectionné :
643 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Panel Cutout Dimensions | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | 3PDT | M6 x 0.75 | 10.50mm | On-On | |||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Locking Lever | Non-Illuminated | DPDT | Unthreaded | 16.50mm | On-On | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Illuminated | 1.7, 2 VDC | SPDT | Unthreaded | 14.70mm | On-On | LED, Red/Green | |||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Locking Lever | Non-Illuminated | DPDT | M6 x 0.75 | 16.50mm | On-On | |||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-On | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Locking Lever | Non-Illuminated | SPDT | M6 x 0.75 | 16.50mm | On-On | |||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | DPDT | Unthreaded, Square | 5.00mm | On-On | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | DPDT | M6 x 0.75 | 10.50mm | On-On | |||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Black Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SPDT | Unthreaded, Square | 9.40mm | On-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Antistatic Bat | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | DPDT | Unthreaded | 5.00mm | On-On | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | M6 x 0.75 | 10.50mm | On-On | ||||||
|
|
Regarder | NKK Switches | ULTRA MINIATURE TOGGLE/SMD | G3T | Active | -30°C ~ 85°C | Surface Mount, Right Angle | Gull Wing | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 3.81mm | On-On | |||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Black Cap | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round with Cap | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | 1/4-40 | 10.50mm | On-On | |||||||
|
|
Regarder |
23
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | M | Active | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | SPDT | M6 x 0.75 | 10.50mm | On-On | ||||||
|
|
Regarder |
28
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | TL | Active | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 12.50mm Dia | Flatted | Illuminated | 2 VDC | DPDT | M12 x 1 | 11.00mm | On-On | LED, Red | |||
|
|
Regarder |
95
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | M | Active | -30°C ~ 85°C | Panel Mount, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Circular - 6.50mm Dia | Locking Lever | Non-Illuminated | SPDT | 1/4-40 | 16.50mm | On-On | ||||||
|
|
Regarder |
50
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Locking Lever | Non-Illuminated | DPDT | Unthreaded | 12.50mm | On-On | |||||||
|
|
Regarder |
50
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | |||||||
|
|
Regarder |
57
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | M | Active | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.50mm | On-On | |||||||
|
|
Regarder |
100
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 10.00mm | On-On | |||||||
|
|
Regarder |
100
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-On | |||||||
|
|
Regarder |
89
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-On | |||||||
|
|
Regarder |
249
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | M | Active | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 0.4VA (AC/DC) | 28V | Circular - 12.50mm Dia | Standard Round | Non-Illuminated | DPDT | M12 x 1 | 17.50mm | On-On | |||||
|
|
Regarder |
178
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | M | Active | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | Locking Lever | Non-Illuminated | SPDT | Unthreaded | 16.50mm | On-On |
1 / 22 Page