- Fabricant :
- Part Status :
- Operating Temperature :
- Features :
-
- Antistatic Bat (5)
- Black Actuator (24)
- Black Cap (37)
- Black Cap, Low Temperature Lubricant (2)
- Blue Actuator (1)
- Epoxy Sealed Terminals (346)
- Gray Actuator (18)
- Green Actuator (6)
- Jumper needed to achieve triple throw (58)
- Low Temperature Lubricant (2)
- Process Sealed (173)
- Red Actuator (2)
- Red Cap (16)
- Satin Chrome Actuator (23)
- White Actuator (10)
- White Cap (9)
- Yellow Actuator (1)
- Current Rating :
- Voltage Rating - AC :
- Circuit :
- Bushing Thread :
- Filtre sélectionné :
733 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Actuator Type | Illumination | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | ||||||
|
|
Regarder | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | ||||||
|
|
Regarder | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Black Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | DPDT | Unthreaded, Square | 14.20mm | Mom-Off-Mom | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded, Square | 6.30mm | On-On-On | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Black Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | DPDT | Unthreaded, Square | 14.20mm | Mom-Off-Mom | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | Mom-Off-Mom | ||||||
|
|
Regarder | NKK Switches | DPDT (ON)-ON .394" BAT VERTICAL | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-Mom | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Lever for Cap | Non-Illuminated | DPDT | Unthreaded, Square | 5.00mm | On-On | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 14.20mm | On-On-On | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-Off-On | ||||||
|
|
Regarder | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-Off-Mom | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Black Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SPDT | Unthreaded, Square | 9.40mm | On-On | ||||||
|
|
Regarder | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Antistatic Bat | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-Off-Mom | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Antistatic Bat | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | Mom-Off-Mom | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Off-Mom | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Gray Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SPST | Unthreaded, Square | 14.20mm | On-Off | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Gray Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SPST | Unthreaded, Square | 9.40mm | On-Off | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Green Actuator | PC Pin | 0.4VA (AC/DC) | 28V | Snap On Paddle | Non-Illuminated | SPST | Unthreaded, Square | 9.40mm | On-Off | ||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-Mom | ||||||
|
|
Regarder |
50
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | |||||
|
|
Regarder |
49
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Off-On | |||||
|
|
Regarder |
100
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-Mom | |||||
|
|
Regarder |
100
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 6.30mm | On-On | |||||
|
|
Regarder |
1,000
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPST 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPST | Unthreaded, Square | 6.30mm | On-Off | |||||
|
|
Regarder |
150
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | On-On | |||||
|
|
Regarder |
130
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPST 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPST | Unthreaded, Square | 10.00mm | On-Off | |||||
|
|
Regarder |
191
On a de la marchandise.
|
NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | A | Active | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | Standard Round | Non-Illuminated | SPDT | Unthreaded, Square | 10.00mm | On-On |
1 / 25 Page