- Series :
-
- 100 (85)
- 100A (33)
- 200 (49)
- 200A (34)
- 200U (3)
- 34A (21)
- 34B (23)
- 34C (20)
- 34D (21)
- 5000 (10)
- 7000 (1397)
- 8G (5)
- 8GA (4)
- 8GD (2)
- 8GS (1)
- A (244)
- A9TS (4)
- ATE (24)
- ATLE4 (5)
- B (130)
- B32360 (1)
- BT (6)
- CFT2 (10)
- D2 (21)
- E (113)
- ET (84)
- FT (6)
- G (15)
- Gemini A (11)
- Gemini AE (31)
- GT (11)
- M (178)
- M2 (77)
- M2100 (5)
- S (10)
- ST (2)
- T (66)
- TL (40)
- TST (5)
- TT (15)
- WT (28)
- ZL (3)
- Part Status :
- Packaging :
- Features :
-
- Antistatic Bat (3)
- Black Actuator (126)
- Black Anodized (4)
- Black Antistatic Actuator (6)
- Black Cap (41)
- Black Insulated Lever (1)
- Blue Actuator (2)
- Blue Cap (1)
- Epoxy Potted (8)
- Epoxy Sealed Terminals (1909)
- ESD Conductive Bushing (12)
- Gray Actuator (20)
- Green Actuator (6)
- Green Cap (2)
- Jumper needed to achieve triple throw (245)
- Low Temperature Lubricant (1)
- Process Sealed (202)
- Red Actuator (9)
- Red Anodized (2)
- Red Cap (22)
- Satin Chrome Actuator (54)
- Sealed (25)
- Sealed - Flux Protection (4)
- Washable (28)
- Washable, Gray Actuator (10)
- Washable, Yellow Actuator (6)
- White Actuator (9)
- White Cap (12)
- Yellow Actuator (1)
- Yellow Cap (2)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Panel Cutout Dimensions :
- Illumination :
- Illumination Voltage (Nominal) :
- Bushing Thread :
- Actuator Length :
-
- 10.00mm (118)
- 10.16mm (41)
- 10.41mm (59)
- 10.50mm (70)
- 10.67mm (162)
- 10.70mm (5)
- 11.38mm (24)
- 11.40mm (17)
- 11.43mm (120)
- 11.68mm (1)
- 11.94mm (1)
- 12.19mm (26)
- 12.27mm (23)
- 12.30mm (7)
- 12.45mm (254)
- 12.50mm (10)
- 12.60mm (15)
- 12.70mm (155)
- 12.90mm (18)
- 13.10mm (1)
- 13.21mm (222)
- 13.30mm (2)
- 13.49mm (26)
- 13.50mm (19)
- 13.97mm (32)
- 14.00mm (1)
- 14.20mm (26)
- 14.70mm (5)
- 15.20mm (1)
- 15.25mm (2)
- 15.47mm (4)
- 15.75mm (53)
- 16.26mm (37)
- 16.28mm (1)
- 16.50mm (19)
- 17.45mm (1)
- 17.56mm (11)
- 17.88mm (56)
- 18.03mm (2)
- 18.04mm (34)
- 18.55mm (4)
- 18.59mm (33)
- 19.40mm (11)
- 21.29mm (6)
- 21.30mm (4)
- 21.33mm (27)
- 21.34mm (9)
- 23.11mm (33)
- 23.12mm (15)
- 23.88mm (3)
- 3.80mm (38)
- 3.81mm (11)
- 4.29mm (1)
- 4.31mm (1)
- 5.00mm (14)
- 5.08mm (57)
- 5.23mm (4)
- 5.30mm (33)
- 5.33mm (31)
- 5.44mm (18)
- 5.50mm (4)
- 5.61mm (14)
- 6.00mm (16)
- 6.10mm (67)
- 6.30mm (97)
- 6.35mm (31)
- 6.46mm (10)
- 6.50mm (12)
- 6.70mm (3)
- 6.80mm (5)
- 6.86mm (233)
- 7.11mm (1)
- 7.37mm (5)
- 7.40mm (1)
- 7.50mm (8)
- 7.60mm (17)
- 7.62mm (97)
- 7.88mm (9)
- 8.00mm (1)
- 8.13mm (63)
- 8.28mm (3)
- 8.38mm (4)
- 8.50mm (3)
- 8.70mm (4)
- 9.40mm (87)
- 9.68mm (1)
- Illumination Type, Color :
- Filtre sélectionné :
2857 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | NKK Switches | ON-OFF-ON ISOLATED GREEN LED .4V | M2100 | Active | -10°C ~ 55°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Circular - 6.50mm Dia | Standard Round | Illuminated | 2.2 VDC | DPDT | 1/4-40 | 14.70mm | On-Off-On | LED, Green | |||||
|
|
Regarder | NKK Switches | DPDT ON-(ON) LOCKING LEVER SMOOT | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Locking Lever | Non-Illuminated | DPDT | Unthreaded | 16.50mm | On-Mom | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Circular - 6.50mm Dia | Standard Round | Illuminated | 2.2 VDC | SPDT | 1/4-40 | 14.70mm | On-Off-On | LED, Green | |||||
|
|
Regarder | NKK Switches | SP3T ON-ON-ON .45" FLATTED TOGGL | M | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Flatted | Non-Illuminated | SP3T | Unthreaded | 13.21mm | On-On-On | ||||||||
|
|
Regarder | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | ||||||||
|
|
Regarder | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | ||||||||
|
|
Regarder | NKK Switches | PROCESS SEALED SUBMINIATURE TOGG | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Snap On Paddle | Non-Illuminated | SP3T | Unthreaded, Square | 9.40mm | On-On-On | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/ILLUMINATED/SOL | M2100 | Active | -10°C ~ 55°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Circular - 6.50mm Dia | Standard Round | Illuminated | 2.2 VDC | SPDT | 1/4-40 | 14.70mm | On-On | LED, Red | |||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Black Actuator | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Snap On Paddle | Non-Illuminated | DPDT | Unthreaded, Square | 14.20mm | Mom-Off-Mom | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Red Cap | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Standard Round with Cap | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-Off-On | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Red Cap | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Standard Round with Cap | Non-Illuminated | DPDT | Unthreaded | 10.50mm | On-Off-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Black Actuator | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Snap On Paddle | Non-Illuminated | DPDT | Unthreaded, Square | 14.20mm | Mom-Off-Mom | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Locking Lever | Non-Illuminated | DPST | Unthreaded | 16.50mm | On-Off | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SP3T | Unthreaded, Square | 10.00mm | On-On-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 10.00mm | Mom-Off-Mom | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Jumper needed to achieve triple throw | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | SP3T | Unthreaded | 10.00mm | On-On-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Lever for Cap | Non-Illuminated | DPDT | Unthreaded, Square | 5.00mm | On-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 8.00mm | On-Off-Mom | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-Off-On | ||||||||
|
|
Regarder | NKK Switches | SPDT (ON)-OFF-(ON) .5" TOGGLE 6A | M2 | Active | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.70mm | Mom-Off-Mom | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.27mm | Mom-Off-Mom | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 3A (DC) | 125V | 30V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.27mm | Mom-Off-Mom | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 6.30mm | On-Off-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Antistatic Bat | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Standard Round | Non-Illuminated | DPDT | Unthreaded, Square | 6.30mm | On-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Gray Actuator | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Snap On Paddle | Non-Illuminated | SPST | Unthreaded, Square | 14.20mm | On-Off | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Gray Actuator | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Snap On Paddle | Non-Illuminated | SPST | Unthreaded, Square | 9.40mm | On-Off | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | A | Active | -30°C ~ 85°C | Through Hole | Green Actuator | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Snap On Paddle | Non-Illuminated | SPST | Unthreaded, Square | 9.40mm | On-Off | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Off-Mom | ||||||||
|
|
Regarder | NKK Switches | MINIATURE TOGGLE/MULTI-FUNCTION | M | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 6A (AC), 4A (DC) | 125V | 30V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.27mm | On-On | ||||||||
|
|
Regarder | NKK Switches | SUBMINIATURE TOGGLE/PC | B | Active | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | PC Pin | 0.4VA (AC/DC) | 28V | 28V | Flatted | Non-Illuminated | SPDT | Unthreaded | 6.30mm | On-Off-On |
1 / 96 Page