- Fabricant :
- Part Status :
- Temperature Range :
- Filtre sélectionné :
150 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Thickness | Length | Usage | Width | Adhesive | Backing, Carrier | Temperature Range | Tape Type | Thickness - Adhesive | Thickness - Backing, Carrier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | 3M | TAPE CONFORM VINYL 1/2"X 36YD | 471 | Obsolete | Yellow | 0.0052" (5.2 mils, 0.132mm) | 108 (32.9m) 36 yds | Coding, General Purpose, Marking, Sealing | 0.50" (12.70mm) 1/2" | Rubber | Vinyl | 40 ~ 170°F (4 ~ 77°C) | Conformable Vinyl | 0.0011" (1.1 mils, 0.028mm) | 0.0041" (4.1 mils, 0.104mm) | |||
|
|
Regarder | 3M | TAPE CONFORM VINYL YLW 1"X 36YDS | 471 | Obsolete | Yellow | 0.0052" (5.2 mils, 0.132mm) | 108 (32.9m) 36 yds | Coding, General Purpose, Marking, Sealing | 1.00" (25.40mm) | Rubber | Vinyl | 40 ~ 170°F (4 ~ 77°C) | Conformable Vinyl | 0.0011" (1.1 mils, 0.028mm) | 0.0041" (4.1 mils, 0.104mm) | |||
|
|
Regarder | 3M | TAPE CONFORM VINYL 1/2"X 36YD | 471 | Obsolete | White | 0.0052" (5.2 mils, 0.132mm) | 108 (32.9m) 36 yds | Coding, General Purpose, Marking, Sealing | 0.50" (12.70mm) 1/2" | Rubber | Vinyl | 40 ~ 170°F (4 ~ 77°C) | Conformable Vinyl | 0.0011" (1.1 mils, 0.028mm) | 0.0041" (4.1 mils, 0.104mm) | |||
|
|
Regarder | 3M | TAPE CONFORM VINYL ORG 1"X 36YDS | 471 | Obsolete | Orange | 0.0052" (5.2 mils, 0.132mm) | 108 (32.9m) 36 yds | Coding, General Purpose, Marking, Sealing | 1.00" (25.40mm) | Rubber | Vinyl | 40 ~ 170°F (4 ~ 77°C) | Conformable Vinyl | 0.0011" (1.1 mils, 0.028mm) | 0.0041" (4.1 mils, 0.104mm) | |||
|
|
Regarder | 3M | TAPE CONFORM VINYL 1/2"X 36YD | 471 | Obsolete | Blue | 0.0052" (5.2 mils, 0.132mm) | 108 (32.9m) 36 yds | Coding, General Purpose, Marking, Sealing | 0.50" (12.70mm) 1/2" | Rubber | Vinyl | 40 ~ 170°F (4 ~ 77°C) | Conformable Vinyl | 0.0011" (1.1 mils, 0.028mm) | 0.0041" (4.1 mils, 0.104mm) | |||
|
|
Regarder | 3M | TAPE CONFORMABLE VINYL 1"X 36YD | 471 | Obsolete | Blue | 0.0052" (5.2 mils, 0.132mm) | 108 (32.9m) 36 yds | Coding, General Purpose, Marking, Sealing | 1.00" (25.40mm) | Rubber | Vinyl | 40 ~ 170°F (4 ~ 77°C) | Conformable Vinyl | 0.0011" (1.1 mils, 0.028mm) | 0.0041" (4.1 mils, 0.104mm) | |||
|
|
Regarder | 3M | TAPE CONFORM VINYL 3/8"X 36YD | 471 | Discontinued at Digi-Key | Black | 0.0052" (5.2 mils, 0.132mm) | 108 (32.9m) 36 yds | Coding, General Purpose, Marking, Sealing | 0.38" (9.65mm) 3/8" | Rubber | Vinyl | 40 ~ 170°F (4 ~ 77°C) | Conformable Vinyl | 0.0011" (1.1 mils, 0.028mm) | 0.0041" (4.1 mils, 0.104mm) | |||
|
|
Regarder | 3M | 471 PRP 48INX36YD UNTRIMMED | 471 | Active | ||||||||||||||
|
|
Regarder | 3M | 471 BLK 12INX36YD 5.2 MIL | 471 | Active | ||||||||||||||
|
|
Regarder | 3M | 471 YLW 4INX36YD 5.2 MIL | 471 | Active | ||||||||||||||
|
|
Regarder | 3M | 471 WHT 3INX36YD 5.2 MIL | 471 | Active | ||||||||||||||
|
|
Regarder | 3M | 471 RED 3INX36YD 5.2 MIL | 471 | Active | ||||||||||||||
|
|
Regarder | 3M | TAPE CONFORM VINYL CLR 3"X 36YDS | 471 | Active | Clear | 0.0052" (5.2 mils, 0.132mm) | 108 (32.9m) 36 yds | Coding, General Purpose, Marking, Sealing | 3.00" (76.20mm) | Rubber | Vinyl | 40 ~ 170°F (4 ~ 77°C) | Conformable Vinyl | 0.0011" (1.1 mils, 0.028mm) | 0.0041" (4.1 mils, 0.104mm) | |||
|
|
Regarder | 3M | TAPE CONFORM VINYL BRN 3"X 36YDS | 471 | Active | Brown | 0.0052" (5.2 mils, 0.132mm) | 108 (32.9m) 36 yds | Coding, General Purpose, Marking, Sealing | 3.00" (76.20mm) | Rubber | Vinyl | 40 ~ 170°F (4 ~ 77°C) | Conformable Vinyl | 0.0011" (1.1 mils, 0.028mm) | 0.0041" (4.1 mils, 0.104mm) | |||
|
|
Regarder | 3M | 471 CLR 2INX36YD 5.2 MIL | 471 | Active | ||||||||||||||
|
|
Regarder | 3M | 471 BLK 2INX36YD 5.2 MIL | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL BLACK TAPE - 2" X 1 | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL ORANGE TAPE - 2" X | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL WHITE TAPE - 2" X 1 | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL GREEN TAPE - 2" X 1 | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL GREEN TAPE - 2" X 1 | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL BLACK TAPE - 2" X 1 | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL BLUE TAPE - 2" X 10 | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL WHITE TAPE - 2" X 1 | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL RED TAPE - 2" X 10Y | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL ORANGE TAPE - 2" X | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL YELLOW TAPE - 2" X | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL BLUE TAPE - 2" X 10 | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL RED TAPE - 2" X 10Y | 471 | Active | ||||||||||||||
|
|
Regarder | 3M (TC) | 3M 471 VINYL YELLOW TAPE - 2" X | 471 | Active |
1 / 5 Page