- Color :
- Features :
- Type :
- Filtre sélectionné :
14 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Phoenix Contact | CIRCUIT MODULE W/HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Positions - 18 | Module | |||
|
|
Regarder | Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Positions - 18 | Housing | |||
|
|
Regarder | Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Housing | ||||
|
|
Regarder | Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Positions - 18 | Housing | |||
|
|
Regarder | Phoenix Contact | COVERING HOOD GREEN | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 1.496" L x 1.969" W x 2.047" H (38.00mm x 50.00mm x 52.00mm) | Positions - 18 | Cover, Lid | |||
|
|
Regarder | Phoenix Contact | COVER FOR THE CONTACT 50 MM | EMG | Active | Plastic, Polycarbonate | Clear | 50mm Wide Housing | 1.496" L x 1.969" W x 0.591" H (38.00mm x 50.00mm x 15.00mm) | Positions - 18 | Cover, Lid | |||
|
|
Regarder | Phoenix Contact | HOOD COVER DUST PROTECTER | EMG | Active | Plastic, Polycarbonate | Clear | 50mm Wide Housing | 1.496" L x 1.969" W x 0.265" H (38.00mm x 50.00mm x 7.50mm) | Positions - 18 | Cover, Lid | |||
|
|
Regarder |
1,045
On a de la marchandise.
|
Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Positions - 18 | Housing | ||
|
|
Regarder |
974
On a de la marchandise.
|
Phoenix Contact | COVERING HOOD GREEN | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 1.496" L x 1.969" W x 2.047" H (38.00mm x 50.00mm x 52.00mm) | Positions - 18 | Cover, Lid | ||
|
|
Regarder |
1,036
On a de la marchandise.
|
Phoenix Contact | CIRCUIT MODULE W/HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Positions - 18 | Module | ||
|
|
Regarder |
2,018
On a de la marchandise.
|
Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | - | Housing | ||
|
|
Regarder |
1,574
On a de la marchandise.
|
Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Positions - 18 | Housing | ||
|
|
Regarder |
1,659
On a de la marchandise.
|
Phoenix Contact | COVER FOR THE CONTACT 50 MM | EMG | Active | Plastic, Polycarbonate | Clear | 50mm Wide Housing | 1.496" L x 1.969" W x 0.591" H (38.00mm x 50.00mm x 15.00mm) | Positions - 18 | Cover, Lid | ||
|
|
Regarder |
2,756
On a de la marchandise.
|
Phoenix Contact | HOOD COVER DUST PROTECTER | EMG | Active | Plastic, Polycarbonate | Clear | 50mm Wide Housing | 1.496" L x 1.969" W x 0.265" H (38.00mm x 50.00mm x 7.50mm) | Positions - 18 | Cover, Lid |
1 / 1 Page