- Color :
- For Use With/Related Products :
-
- 100mm Wide Housing (14)
- 10mm Wide Housing (8)
- 12.5mm Wide Housing (12)
- 125mm Wide Housing (12)
- 150mm Wide Housing (14)
- 15mm Wide Housing (12)
- 17.5mm Wide Housing (12)
- 22.5mm Wide Housing (14)
- 25mm Wide Housing (12)
- 30mm Wide Housing (12)
- 37.5mm Wide Housing (12)
- 45mm Wide Housing (16)
- 50mm Wide Housing (14)
- 75mm Wide Housing (14)
- 90mm Wide Housing (14)
- EMG Series (2)
- Size / Dimension :
-
- 1.496" L x 0.394" W x 0.591" H (38.00mm x 10.00mm x 15.00mm) (2)
- 1.496" L x 0.394" W x 2.047" H (38.00mm x 10.00mm x 52.00mm) (2)
- 1.496" L x 0.492" W x 0.295" H (38.00mm x 12.50mm x 7.50mm) (2)
- 1.496" L x 0.492" W x 0.591" H (38.00mm x 12.50mm x 15.00mm) (2)
- 1.496" L x 0.492" W x 2.047" H (38.00mm x 12.50mm x 52.00mm) (2)
- 1.496" L x 0.591" W x 0.265" H (38.00mm x 15.00mm x 7.50mm) (2)
- 1.496" L x 0.591" W x 0.591" H (38.00mm x 15.00mm x 15.00mm) (2)
- 1.496" L x 0.591" W x 2.047" H (38.00mm x 15.00mm x 52.00mm) (2)
- 1.496" L x 0.689" W x 0.265" H (38.00mm x 17.50mm x 7.50mm) (2)
- 1.496" L x 0.689" W x 0.591" H (38.00mm x 17.50mm x 15.00mm) (2)
- 1.496" L x 0.689" W x 1.378" H (38.00mm x 17.50mm x 35.00mm) (2)
- 1.496" L x 0.689" W x 2.047" H (38.00mm x 17.50mm x 52.00mm) (2)
- 1.496" L x 0.886" W x 0.265" H (38.00mm x 22.50mm x 7.50mm) (2)
- 1.496" L x 0.886" W x 0.591" H (38.00mm x 22.50mm x 15.00mm) (2)
- 1.496" L x 0.886" W x 2.047" H (38.00mm x 22.50mm x 52.00mm) (2)
- 1.496" L x 0.984" W x 0.265" H (38.00mm x 25.00mm x 7.50mm) (2)
- 1.496" L x 0.984" W x 0.591" H (38.00mm x 25.00mm x 15.00mm) (2)
- 1.496" L x 0.984" W x 2.047" H (38.00mm x 25.00mm x 52.00mm) (2)
- 1.496" L x 1.181" W x 0.265" H (38.00mm x 30.00mm x 7.50mm) (2)
- 1.496" L x 1.181" W x 0.591" H (38.00mm x 30.00mm x 15.00mm) (2)
- 1.496" L x 1.181" W x 2.047" H (38.00mm x 30.00mm x 52.00mm) (2)
- 1.496" L x 1.476" W x 0.265" H (38.00mm x 37.50mm x 7.50mm) (2)
- 1.496" L x 1.476" W x 0.591" H (38.00mm x 37.50mm x 15.00mm) (2)
- 1.496" L x 1.476" W x 1.378" H (38.00mm x 37.50mm x 35.00mm) (2)
- 1.496" L x 1.772" W x 0.265" H (38.00mm x 45.00mm x 7.50mm) (2)
- 1.496" L x 1.772" W x 0.591" H (38.00mm x 45.00mm x 15.00mm) (2)
- 1.496" L x 1.772" W x 1.378" H (38.00mm x 45.00mm x 35.00mm) (2)
- 1.496" L x 1.772" W x 2.047" H (38.00mm x 45.00mm x 52.00mm) (2)
- 1.496" L x 1.969" W x 0.265" H (38.00mm x 50.00mm x 7.50mm) (2)
- 1.496" L x 1.969" W x 0.591" H (38.00mm x 50.00mm x 15.00mm) (2)
- 1.496" L x 1.969" W x 2.047" H (38.00mm x 50.00mm x 52.00mm) (2)
- 1.496" L x 2.953" W x 0.265" H (38.00mm x 75.00mm x 7.50mm) (2)
- 1.496" L x 2.953" W x 0.591" H (38.00mm x 75.00mm x 15.00mm) (2)
- 1.496" L x 2.953" W x 2.047" H (38.00mm x 75.00mm x 52.00mm) (2)
- 1.496" L x 3.543" W x 0.265" H (38.00mm x 90.00mm x 7.50mm) (2)
- 1.496" L x 3.543" W x 0.591" H (38.00mm x 90.00mm x 15.00mm) (2)
- 1.496" L x 3.543" W x 2.047" H (38.00mm x 90.00mm x 52.00mm) (2)
- 1.496" L x 3.937" W x 0.265" H (38.00mm x 100.00mm x 7.50mm) (2)
- 1.496" L x 3.937" W x 0.591" H (38.00mm x 100.00mm x 15.00mm) (2)
- 1.496" L x 3.937" W x 2.047" H (38.00mm x 100.00mm x 52.00mm) (2)
- 1.496" L x 4.921" W x 0.295" H (38.00mm x 125.00mm x 7.50mm) (2)
- 1.496" L x 4.921" W x 0.591" H (38.00mm x 125.00mm x 15.00mm) (2)
- 1.496" L x 4.921" W x 2.047" H (38.00mm x 125.00mm x 52.00mm) (2)
- 1.496" L x 5.906" W x 0.265" H (38.00mm x 150.00mm x 7.50mm) (2)
- 1.496" L x 5.906" W x 0.591" H (38.00mm x 150.00mm x 15.00mm) (2)
- 1.496" L x 5.906" W x 2.047" H (38.00mm x 150.00mm x 52.00mm) (2)
- 2.953" L x 0.394" W x 1.870" H (75.00mm x 10.00mm x 47.50mm) (2)
- 2.953" L x 0.394" W x 1.871" H (75.00mm x 10.00mm x 47.50mm) (2)
- 2.953" L x 0.492" W x 1.870" H (75.00mm x 12.50mm x 47.50mm) (2)
- 2.953" L x 0.591" W x 1.870" H (75.00mm x 15.00mm x 47.50mm) (2)
- 2.953" L x 1.181" W x 1.870" H (75.00mm x 30.00mm x 47.50mm) (2)
- 2.953" L x 1.772" W x 1.870" H (75.00mm x 45.00mm x 47.50mm) (2)
- 2.953" L x 2.953" W x 1.870" H (75.00mm x 75.00mm x 47.50mm) (2)
- 2.953" L x 4.921" W x 1.870" H (75.00mm x 125.00mm x 47.50mm) (2)
- 2.983" L x 0.492" W x 1.871" H (75.00mm x 12.50mm x 47.50mm) (4)
- 2.983" L x 0.591" W x 1.871" H (75.00mm x 15.00mm x 47.50mm) (4)
- 2.983" L x 0.689" W x 1.871" H (75.00mm x 17.50mm x 47.50mm) (4)
- 2.983" L x 0.886" W x 1.871" H (75.00mm x 22.50mm x 47.50mm) (8)
- 2.983" L x 0.984" W x 1.871" H (75.00mm x 25.00mm x 47.50mm) (6)
- 2.983" L x 1.181" W x 1.871" H (75.00mm x 30.00mm x 47.50mm) (4)
- 2.983" L x 1.476" W x 1.871" H (75.00mm x 37.50mm x 47.50mm) (6)
- 2.983" L x 1.772" W x 1.871" H (75.00mm x 45.00mm x 47.50mm) (6)
- 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) (8)
- 2.983" L x 2.983" W x 1.871" H (75.00mm x 75.00mm x 47.50mm) (6)
- 2.983" L x 3.543" W x 1.871" H (75.00mm x 90.00mm x 47.50mm) (8)
- 2.983" L x 3.937" W x 1.871" H (75.00mm x 100.00mm x 47.50mm) (8)
- 2.983" L x 4.921" W x 1.871" H (75.00mm x 125.00mm x 47.50mm) (4)
- 2.983" L x 5.906" W x 1.871" H (75.00mm x 150.00mm x 47.50mm) (8)
- Features :
-
- - (11)
- Foot (4)
- Positions - 10 (12)
- Positions - 14 (12)
- Positions - 16 (14)
- Positions - 18 (12)
- Positions - 28 (12)
- Positions - 34 (12)
- Positions - 38 (10)
- Positions - 4 (16)
- Positions - 4, 6 (6)
- Positions - 4, 7 (2)
- Positions - 48 (10)
- Positions - 5 (2)
- Positions - 58 (10)
- Positions - 6 (16)
- Positions - 8 (24)
- Filtre sélectionné :
194 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Phoenix Contact | CUSTOM CIRCUIT MODULE HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 150mm Wide Housing | 2.983" L x 5.906" W x 1.871" H (75.00mm x 150.00mm x 47.50mm) | Positions - 58 | Module | |||
|
|
Regarder | Phoenix Contact | CIRCUIT MODULE W/HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 2.983" L x 4.921" W x 1.871" H (75.00mm x 125.00mm x 47.50mm) | Positions - 48 | Module | |||
|
|
Regarder | Phoenix Contact | CUSTOM CIRCUIT MODULE HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 100mm Wide Housing | 2.983" L x 3.937" W x 1.871" H (75.00mm x 100.00mm x 47.50mm) | Positions - 38 | Module | |||
|
|
Regarder | Phoenix Contact | CIRCUIT MODULE W/HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Positions - 18 | Module | |||
|
|
Regarder | Phoenix Contact | CIRCUIT MODULE W/HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 37.5mm Wide Housing | 2.983" L x 1.476" W x 1.871" H (75.00mm x 37.50mm x 47.50mm) | Positions - 14 | Module | |||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 90mm Wide Housing | 2.983" L x 3.543" W x 1.871" H (75.00mm x 90.00mm x 47.50mm) | Positions - 34 | Housing | |||
|
|
Regarder | Phoenix Contact | CIRCUIT MODULE W/HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 25mm Wide Housing | 2.983" L x 0.984" W x 1.871" H (75.00mm x 25.00mm x 47.50mm) | Positions - 8 | Module | |||
|
|
Regarder | Phoenix Contact | CIRCUIT MODULE W/HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 15mm Wide Housing | 2.983" L x 0.591" W x 1.871" H (75.00mm x 15.00mm x 47.50mm) | Positions - 6 | Module | |||
|
|
Regarder | Phoenix Contact | HOUSING PLSTC GRN 2.95"LX2.95"W | EMG | Active | Plastic, Polycarbonate | Green | 75mm Wide Housing | 2.953" L x 2.953" W x 1.870" H (75.00mm x 75.00mm x 47.50mm) | Positions - 28 | Housing | |||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 150mm Wide Housing | 2.983" L x 5.906" W x 1.871" H (75.00mm x 150.00mm x 47.50mm) | Housing | ||||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 150mm Wide Housing | 2.983" L x 5.906" W x 1.871" H (75.00mm x 150.00mm x 47.50mm) | Housing | ||||
|
|
Regarder | Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 150mm Wide Housing | 2.983" L x 5.906" W x 1.871" H (75.00mm x 150.00mm x 47.50mm) | Positions - 58 | Housing | |||
|
|
Regarder | Phoenix Contact | CIRCUIT MODULE W/HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 12.5mm Wide Housing | 2.983" L x 0.492" W x 1.871" H (75.00mm x 12.50mm x 47.50mm) | Positions - 4 | Module | |||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 2.983" L x 4.921" W x 1.871" H (75.00mm x 125.00mm x 47.50mm) | Housing | ||||
|
|
Regarder | Phoenix Contact | HOUSING PLSTC GRN 2.95"LX4.92"W | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 2.953" L x 4.921" W x 1.870" H (75.00mm x 125.00mm x 47.50mm) | Positions - 48 | Housing | |||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 100mm Wide Housing | 2.983" L x 3.937" W x 1.871" H (75.00mm x 100.00mm x 47.50mm) | Positions - 38 | Housing | |||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 100mm Wide Housing | 2.983" L x 3.937" W x 1.871" H (75.00mm x 100.00mm x 47.50mm) | Housing | ||||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 100mm Wide Housing | 2.983" L x 3.937" W x 1.871" H (75.00mm x 100.00mm x 47.50mm) | Housing | ||||
|
|
Regarder | Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Positions - 18 | Housing | |||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 90mm Wide Housing | 2.983" L x 3.543" W x 1.871" H (75.00mm x 90.00mm x 47.50mm) | Positions - 34 | Housing | |||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 90mm Wide Housing | 2.983" L x 3.543" W x 1.871" H (75.00mm x 90.00mm x 47.50mm) | Housing | ||||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 45mm Wide Housing | 2.983" L x 1.772" W x 1.871" H (75.00mm x 45.00mm x 47.50mm) | Positions - 16 | Housing | |||
|
|
Regarder | Phoenix Contact | HOUSING PLSTC GRN 2.95"LX1.18"W | EMG | Active | Plastic, Polycarbonate | Green | 30mm Wide Housing | 2.953" L x 1.181" W x 1.870" H (75.00mm x 30.00mm x 47.50mm) | Positions - 10 | Housing | |||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 75mm Wide Housing | 2.983" L x 2.983" W x 1.871" H (75.00mm x 75.00mm x 47.50mm) | Housing | ||||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 22.5mm Wide Housing | 2.983" L x 0.886" W x 1.871" H (75.00mm x 22.50mm x 47.50mm) | Positions - 8 | Housing | |||
|
|
Regarder | Phoenix Contact | COVERING HOOD GREEN | EMG | Active | Plastic, Polycarbonate | Green | 150mm Wide Housing | 1.496" L x 5.906" W x 2.047" H (38.00mm x 150.00mm x 52.00mm) | Positions - 58 | Cover, Lid | |||
|
|
Regarder | Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Housing | ||||
|
|
Regarder | Phoenix Contact | HOUSING TERMINAL BLOCK AND COVER | EMG | Active | Plastic, Polycarbonate | Green | 50mm Wide Housing | 2.983" L x 1.969" W x 1.871" H (75.00mm x 50.00mm x 47.50mm) | Positions - 18 | Housing | |||
|
|
Regarder | Phoenix Contact | HOUSING TERM BLOCK | EMG | Active | Plastic, Polycarbonate | Green | 17.5mm Wide Housing | 2.983" L x 0.689" W x 1.871" H (75.00mm x 17.50mm x 47.50mm) | Positions - 6 | Housing | |||
|
|
Regarder | Phoenix Contact | COVERING HOOD GREEN | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 1.496" L x 4.921" W x 2.047" H (38.00mm x 125.00mm x 52.00mm) | Positions - 48 | Cover, Lid |
1 / 7 Page