- Size / Dimension :
-
- 1.496" L x 4.921" W x 0.295" H (38.00mm x 125.00mm x 7.50mm) (2)
- 1.496" L x 4.921" W x 0.591" H (38.00mm x 125.00mm x 15.00mm) (2)
- 1.496" L x 4.921" W x 2.047" H (38.00mm x 125.00mm x 52.00mm) (2)
- 2.953" L x 4.921" W x 1.870" H (75.00mm x 125.00mm x 47.50mm) (2)
- 2.983" L x 4.921" W x 1.871" H (75.00mm x 125.00mm x 47.50mm) (4)
- Features :
- Type :
- Filtre sélectionné :
12 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Phoenix Contact | CIRCUIT MODULE W/HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 2.983" L x 4.921" W x 1.871" H (75.00mm x 125.00mm x 47.50mm) | Positions - 48 | Module | |||
|
|
Regarder | Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 2.983" L x 4.921" W x 1.871" H (75.00mm x 125.00mm x 47.50mm) | Housing | ||||
|
|
Regarder | Phoenix Contact | HOUSING PLSTC GRN 2.95"LX4.92"W | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 2.953" L x 4.921" W x 1.870" H (75.00mm x 125.00mm x 47.50mm) | Positions - 48 | Housing | |||
|
|
Regarder | Phoenix Contact | COVERING HOOD GREEN | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 1.496" L x 4.921" W x 2.047" H (38.00mm x 125.00mm x 52.00mm) | Positions - 48 | Cover, Lid | |||
|
|
Regarder | Phoenix Contact | COVERING HOOD | EMG | Active | Plastic, Polycarbonate | Clear | 125mm Wide Housing | 1.496" L x 4.921" W x 0.591" H (38.00mm x 125.00mm x 15.00mm) | Positions - 48 | Cover, Lid | |||
|
|
Regarder | Phoenix Contact | HOOD COVER DUST PROTECTER | EMG | Active | Plastic, Polycarbonate | Clear | 125mm Wide Housing | 1.496" L x 4.921" W x 0.295" H (38.00mm x 125.00mm x 7.50mm) | Positions - 48 | Cover, Lid | |||
|
|
Regarder |
3,809
On a de la marchandise.
|
Phoenix Contact | CIRCUIT MODULE W/HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 2.983" L x 4.921" W x 1.871" H (75.00mm x 125.00mm x 47.50mm) | Positions - 48 | Module | ||
|
|
Regarder |
3,309
On a de la marchandise.
|
Phoenix Contact | COVERING HOOD | EMG | Active | Plastic, Polycarbonate | Clear | 125mm Wide Housing | 1.496" L x 4.921" W x 0.591" H (38.00mm x 125.00mm x 15.00mm) | Positions - 48 | Cover, Lid | ||
|
|
Regarder |
3,708
On a de la marchandise.
|
Phoenix Contact | HOOD COVER DUST PROTECTER | EMG | Active | Plastic, Polycarbonate | Clear | 125mm Wide Housing | 1.496" L x 4.921" W x 0.295" H (38.00mm x 125.00mm x 7.50mm) | Positions - 48 | Cover, Lid | ||
|
|
Regarder |
3,457
On a de la marchandise.
|
Phoenix Contact | TERM BLOCK HOUSING | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 2.983" L x 4.921" W x 1.871" H (75.00mm x 125.00mm x 47.50mm) | - | Housing | ||
|
|
Regarder |
3,550
On a de la marchandise.
|
Phoenix Contact | HOUSING PLSTC GRN 2.95"LX4.92"W | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 2.953" L x 4.921" W x 1.870" H (75.00mm x 125.00mm x 47.50mm) | Positions - 48 | Housing | ||
|
|
Regarder |
1,282
On a de la marchandise.
|
Phoenix Contact | COVERING HOOD GREEN | EMG | Active | Plastic, Polycarbonate | Green | 125mm Wide Housing | 1.496" L x 4.921" W x 2.047" H (38.00mm x 125.00mm x 52.00mm) | Positions - 48 | Cover, Lid |
1 / 1 Page