- Series :
- Part Status :
- Packaging :
- Height - Seated (Max) :
- Lumens/Watt @ Current - Test :
- CRI (Color Rendering Index) :
- Filtre sélectionné :
33 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Packaging | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder |
3,744
On a de la marchandise.
|
QT Brightek (QTB) | LED COOL WHITE 5700K 2SMD | - | Discontinued at Digi-Key | White, Cool | Digi-Reel® | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | - | 2-SMD, No Lead Exposed Pad | 3636 | 700mA | 350mA | 3.4V | 130° | 5700K (5310K ~ 6020K) | 92 lm/W | - | - | 110 lm (Typ) | ||
|
|
Regarder |
3,607
On a de la marchandise.
|
QT Brightek (QTB) | LED COOL WHITE 5700K 2SMD | - | Discontinued at Digi-Key | White, Cool | Cut Tape (CT) | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | - | 2-SMD, No Lead Exposed Pad | 3636 | 700mA | 350mA | 3.4V | 130° | 5700K (5310K ~ 6020K) | 92 lm/W | - | - | 110 lm (Typ) | ||
|
|
Regarder |
2,702
On a de la marchandise.
|
QT Brightek (QTB) | LED COOL WHITE 5700K 2SMD | - | Active | White, Cool | Tape & Reel (TR) | Surface Mount | 0.142" L x 0.142" W (3.60mm x 3.60mm) | - | 2-SMD, No Lead Exposed Pad | 3636 | 700mA | 350mA | 3.4V | 130° | 5700K (5310K ~ 6020K) | 92 lm/W | - | - | 110 lm (Typ) | ||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 6500K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 6500K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 6500K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 6500K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 6500K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 6500K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 24V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 24V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||||||
|
|
Regarder |
1,292
On a de la marchandise.
|
Seoul Semiconductor Inc. | LED ACRICH COOL WHITE 6000K 2SMD | Acrich | Discontinued at Digi-Key | White, Cool | Digi-Reel® | Surface Mount | 0.315" Dia (8.00mm) | 0.208" (5.28mm) | 2-SMD, Gull Wing Exposed Pad | - | 1A | 350mA | 3.3V | 123° | 6000K | 95 lm/W | 70 (Typ) | - | 110 lm (Typ) | ||
|
|
Regarder |
3,392
On a de la marchandise.
|
Seoul Semiconductor Inc. | LED ACRICH COOL WHITE 6000K 2SMD | Acrich | Discontinued at Digi-Key | White, Cool | Cut Tape (CT) | Surface Mount | 0.315" Dia (8.00mm) | 0.208" (5.28mm) | 2-SMD, Gull Wing Exposed Pad | - | 1A | 350mA | 3.3V | 123° | 6000K | 95 lm/W | 70 (Typ) | - | 110 lm (Typ) | ||
|
|
Regarder |
1,555
On a de la marchandise.
|
Seoul Semiconductor Inc. | LED ACRICH COOL WHITE 6000K 2SMD | Acrich | Active | White, Cool | Tape & Reel (TR) | Surface Mount | 0.315" Dia (8.00mm) | 0.208" (5.28mm) | 2-SMD, Gull Wing Exposed Pad | - | 1A | 350mA | 3.3V | 123° | 6000K | 95 lm/W | 70 (Typ) | - | 110 lm (Typ) |
1 / 2 Page