- Series :
24 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Mounting Type | Size / Dimension | Height - Seated (Max) | Package / Case | Supplier Device Package | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | CRI (Color Rendering Index) | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZP | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 4000K CRI80 3030 EM | AB-EZP | Active | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 4000K (3725K ~ 4275K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 4000K CRI80 3030 EM | AB-EZP | Active | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 4000K (3725K ~ 4275K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 4000K CRI80 3030 EM | AB-EZP | Active | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 4000K (3725K ~ 4275K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 3000K CRI80 3030 EM | AB-EZP | Active | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 3000K (2850K ~ 3150K) | 80 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 3000K CRI80 3030 EM | AB-EZP | Active | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 3000K (2850K ~ 3150K) | 80 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 3000K CRI80 3030 EM | AB-EZP | Active | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 3000K (2850K ~ 3150K) | 80 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 6500K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 6500K (6000K ~ 7000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 5700K CRI80 3030 EM | AB-EZD | Active | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 5700K (5400K ~ 6000K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 4000K CRI80 3030 EM | AB-EZD | Active | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 4000K (3725K ~ 4275K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 4000K CRI80 3030 EM | AB-EZD | Active | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 4000K (3725K ~ 4275K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 4000K CRI80 3030 EM | AB-EZD | Active | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 4000K (3725K ~ 4275K) | 70 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 3000K CRI80 3030 EM | AB-EZD | Active | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 3000K (2850K ~ 3150K) | 80 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 3000K CRI80 3030 EM | AB-EZD | Active | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 3000K (2850K ~ 3150K) | 80 | 90 lm (Typ) | 110 lm (Typ) | |||
|
|
Regarder | American Bright Optoelectronics Corporation | 1.0W 12V CCT 3000K CRI80 3030 EM | AB-EZD | Active | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.020" (0.52mm) | 1212 (3030 Metric) | 3030 | 12V | 120° | 3000K (2850K ~ 3150K) | 80 | 90 lm (Typ) | 110 lm (Typ) |
1 / 1 Page