- Part Status :
- Color :
- Viewing Angle :
-
- 10° x 50° (2)
- 10° ~ 13° (2)
- 10° ~ 14° (1)
- 10° ~ 23° (1)
- 11° (1)
- 11° ~ 14° (1)
- 11° ~ 16° (1)
- 11° ~ 18° (1)
- 11° ~ 26° (2)
- 11°, 12° (1)
- 12° (6)
- 12° , 18° (1)
- 12° x 46° (1)
- 12° x 48° (2)
- 12° ~ 19° (1)
- 13° (3)
- 13° x 37° (2)
- 13° ~ 19° (1)
- 13° ~ 20° (1)
- 13° ~ 21° (1)
- 13° ~ 23° (1)
- 13°, 14° (1)
- 14° (3)
- 14° x 46° (1)
- 14° ~ 18° (1)
- 14°, 15° (1)
- 14°, 16° (2)
- 14°, 17° (1)
- 15° (2)
- 15° ~ 19° (1)
- 15° ~ 33° (1)
- 165° ~ 173° (1)
- 16° (4)
- 16° x 46° (1)
- 16°, 17° (2)
- 16°, 18° (1)
- 17° (1)
- 17°, 20° (2)
- 19° ~ 37° (2)
- 20° (1)
- 21° (1)
- 21° ~ 32° (1)
- 21° ~ 33° (2)
- 21°, 22° (1)
- 22° ~ 30° (1)
- 22° ~ 32° (1)
- 23° , 26° (1)
- 23° ~ 30° (1)
- 23° ~ 40° (1)
- 24° (2)
- 24° , 27° (1)
- 24° ~ 34° (1)
- 26° (1)
- 27° ~ 31° (1)
- 27° ~ 32° (1)
- 27° ~ 49° (1)
- 27°, 28° (2)
- 28° (4)
- 28°, 30° (1)
- 29° (2)
- 29°, 30° (2)
- 30° (3)
- 30° ~ 33° (1)
- 30° ~ 49° (1)
- 31° (1)
- 31° ~ 44° (1)
- 31°, 41° (1)
- 32° (1)
- 32° ~ 63° (2)
- 32° ~ 74° (1)
- 34° ~ 47° (1)
- 36° (1)
- 39°, 47° (1)
- 40° ~ 48° (1)
- 40°, 41° (1)
- 40°, 43° (1)
- 41° x 15° (1)
- 41° ~ 53° (1)
- 42° x 20° (1)
- 42° ~ 68° (1)
- 43° (1)
- 44° , 47° (1)
- 44° x 20° (1)
- 44° ~ 52° (1)
- 44° ~ 66° (1)
- 44° ~ 69° (1)
- 45° x 16° (1)
- 45° ~ 59° (1)
- 47° ~ 70° (1)
- 49° (1)
- 50°, 68° (1)
- 52° ~ 70° (1)
- 52° ~ 71° (1)
- 54°, 55° (1)
- 54°, 56° (1)
- 54°, 60° (1)
- 56° (1)
- 56° ~ 61° (1)
- 57° ~ 68° (1)
- 58° (1)
- 59° ~ 69° (1)
- 64°, 66° (1)
- 66° (1)
- 66°, 68° (1)
- 7.22° ~ 17° (1)
- 70° ~ 75° (1)
- 71° (1)
- 71°, 75° (1)
- 72° (1)
- 78° x 48° (1)
- 7° (2)
- 7° ~ 11° (1)
- 7° ~ 12° (1)
- 7° ~ 18° (1)
- 7°, 11° (1)
- 80° (2)
- 82° ~ 106° (1)
- 8° (4)
- 8° ~ 12° (1)
- 8° ~ 16° (1)
- 8°, 10° (1)
- 9.4° ~ 21° (1)
- 9° (1)
- 9°, 12° (1)
- Lens Size :
-
- 10mm x 10mm (2)
- 13.9mm x 13.9mm (2)
- 19.7mm x 49.5mm (2)
- 21.57mm x 21.57mm (3)
- 21.6mm Dia (1)
- 21.6mm x 21.6mm (140)
- 22.5mm x 22.5mm (4)
- 25mm x 25mm (4)
- 286.8mm x 27.45mm (1)
- 39.7mm x 39.7mm (4)
- 45mm x 45mm (1)
- 49.5mm x 49.5mm (1)
- 50mm x 50mm (11)
- 6.91mm x 6.91mm (1)
- 74.9mm x 74.9mm (3)
- 9.9mm x 9.9mm (16)
- 92.14mm x 92.14mm (1)
- 95.57mm x 95.57mm (12)
- For Use With/Related Manufacturer :
-
- Cree (17)
- Cree, Ledil (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram (8)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Toshiba, Tridonic (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung (3)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic (2)
- Cree, LG Innotek, Lumileds, Osram, Philips, Samsung, Tridonic (1)
- Cree, LG Innotek, Seoul (7)
- Cree, Lumileds (2)
- Cree, Lumileds, Nichia (2)
- Cree, Lumileds, Nichia, Osram (18)
- Cree, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic (1)
- Cree, Lumileds, Nichia, Osram, Samsung (2)
- Cree, Lumileds, Nichia, Osram, Samsung, Seoul (1)
- Cree, Lumileds, Nichia, Osram, Seoul (11)
- Cree, Lumileds, Osram (4)
- Cree, Lumileds, Osram, Philips, Samsung, Tridonic (1)
- Cree, Lumileds, Osram, Seoul (1)
- Cree, Nichia (16)
- Cree, Nichia, OPTGAN, Stanley (2)
- Cree, Nichia, Osram, Philips, Samsung, Seoul, Tridonic (1)
- Cree, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic (1)
- Cree, Seoul (1)
- Led Engin, LG Innotek, Nichia (1)
- Led Engin, Nichia (4)
- Ledil (10)
- LG Innotek, Nichia (1)
- Lumileds (25)
- Lumileds, Nichia, Osram, Philips (1)
- Nichia (35)
- Nichia, Osram (1)
- Nichia, Osram, Samsung (1)
- Osram (14)
- Seoul (7)
- Filtre sélectionné :
209 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Ledil | LENS CLR 66/68DEG WIDE ADH TAPE | LAURA | Obsolete | Acrylic | Clear | Adhesive Tape | Lens with Holder | 1 | 66°, 68° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Wide | Lumileds | |||
|
|
Regarder | Ledil | LENS CLEAR 56DEG WIDE SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | 56° | Square with Flat Top | 95.57mm x 95.57mm | Wide | Lumileds | ||||
|
|
Regarder | Ledil | LENS CLEAR 43DEG MEDIUM SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | 43° | Square with Flat Top | 95.57mm x 95.57mm | Medium | Lumileds | ||||
|
|
Regarder | Ledil | LENS CLEAR 29DEG SPOT SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | 29° | Square with Flat Top | 95.57mm x 95.57mm | Spot | Lumileds | ||||
|
|
Regarder | Ledil | LENS CLEAR SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | ||||||
|
|
Regarder | Ledil | LENS SQUARE 4 POS 95,57X95,57MM | Florentina | Active | Polycarbonate | Clear | Lens with Holder | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | |||||||
|
|
Regarder | Ledil | LENS CLEAR SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | ||||||
|
|
Regarder | Ledil | LENS CLEAR SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | ||||||
|
|
Regarder | Ledil | LENS W/ HOLDER CLEAR 17DEG SCRW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | 17° | Square with Flat Top | 95.57mm x 95.57mm | Cree, Ledil | |||||
|
|
Regarder | Ledil | LENS CLEAR SCREW | Florentina | Active | Polycarbonate | Clear | Screw | Lens with Holder | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | ||||||
|
|
Regarder | Ledil | LENS CLR 14/15DEG SPOT ADH TAPE | Rose | Active | Silicone | Clear | Adhesive Tape | Lens with Holder | 1 | 14°, 15° | Square with Flat Top | 21.57mm x 21.57mm | Diffused | Spot | Led Engin, Nichia | |||
|
|
Regarder | Ledil | LENS CLR 31-44DEG WIDE ADH TAPE | Rose | Active | Silicone | Clear | Adhesive Tape | Lens with Holder | 1 | 31° ~ 44° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Wide | LG Innotek, Nichia | |||
|
|
Regarder | Ledil | LENS CLR 30-49DEG WIDE ADHESIVE | Virpi | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 25 | 30° ~ 49° | Square with Flat Top | 74.9mm x 74.9mm | Diffused | Wide | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung | |||
|
|
Regarder | Ledil | LENS CLEAR 23-30DEG MEDIUM ADH | Virpi | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 25 | 23° ~ 30° | Square with Flat Top | 74.9mm x 74.9mm | Diffused | Medium | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung | |||
|
|
Regarder | Ledil | LENS CLR 11-18DEG SPOT ADHESIVE | Virpi | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 25 | 11° ~ 18° | Square with Flat Top | 74.9mm x 74.9mm | Clear | Spot | Cree, Lumileds, Nichia, Osram | |||
|
|
Regarder | Ledil | LENS CLR 44/47DEG WIDE ADH TAPE | Rose | Active | Silicone | Clear | Adhesive Tape | Lens with Holder | 1 | 44° , 47° | Square with Flat Top | 21.57mm x 21.57mm | Diffused | Wide | Led Engin, Nichia | |||
|
|
Regarder | Ledil | LENS CLR 23/26DEG MED ADH TAPE | Rose | Active | Silicone | Clear | Adhesive Tape | Lens with Holder | 1 | 23° , 26° | Square with Flat Top | 21.57mm x 21.57mm | Diffused | Medium | Led Engin, Nichia | |||
|
|
Regarder | Ledil | LENS CLR 12/18DEG SPOT ADH TAPE | Rose | Active | Silicone | Clear | Adhesive Tape | Lens with Holder | 1 | 12° , 18° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Spot | Led Engin, LG Innotek, Nichia | |||
|
|
Regarder | Ledil | LENS CLR 24/27DEG MED ADH TAPE | Rose | Active | Silicone | Clear | Adhesive Tape | Lens with Holder | 1 | 24° , 27° | Square with Flat Top | 21.6mm x 21.6mm | Diffused | Medium | Led Engin, Nichia | |||
|
|
Regarder | Ledil | LENS CLEAR 7.22-17DEG SPOT ADH | Rose | Active | Acrylic | Clear | Adhesive | Lens with Holder | 1 | 7.22° ~ 17° | Square with Flat Top | 6.91mm x 6.91mm | Spot | Nichia | ||||
|
|
Regarder | Ledil | LENS CLR 13-20DEG SPOT ADH SCREW | Geri | Active | Acrylic | Clear | Adhesive, Screw | Lens with Holder | 1 | 13° ~ 20° | Square with Flat Top | 45mm x 45mm | Diffused | Spot | Cree, Lumileds, Osram, Seoul | |||
|
|
Regarder | Ledil | LIGHT SHIELD WHITE ADHESIVE | Florentina | Active | Polycarbonate | White | Adhesive | Light Shield | 12 | Square with Flat Top | 286.8mm x 27.45mm | Cree | ||||||
|
|
Regarder | Ledil | LIGHT SHIELD WHITE SCREW | Florentina | Active | White | Screw | Light Shield | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | |||||||
|
|
Regarder | Ledil | LIGHT SHIELD BLACK | Florentina | Active | Black | Light Shield | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | ||||||||
|
|
Regarder | Ledil | LENS CLR 21DEG DIFFUSER ADH TAPE | Florentina | Active | Polycarbonate | Clear | Adhesive Tape | Lens with Holder | 1 | 21° | Square with Flat Top | 39.7mm x 39.7mm | Diffused | Diffuser | Cree | |||
|
|
Regarder | Ledil | LENS CLEAR 28DEG ELLIPTICAL/OVAL | Florentina | Active | Polycarbonate | Clear | Lens with Holder | 1 | 28° | Square with Flat Top | 39.7mm x 39.7mm | Diffused | Elliptical/Oval | Cree | ||||
|
|
Regarder | Ledil | LENS CLEAR 31DEG MEDIUM | Florentina | Active | Polycarbonate | Clear | Lens with Holder | 1 | 31° | Square with Flat Top | 39.7mm x 39.7mm | Diffused | Medium | Cree | ||||
|
|
Regarder | Ledil | LIGHT SHIELD BLACK | Florentina | Active | Black | Light Shield | 4 | Square with Flat Top | 92.14mm x 92.14mm | Ledil | ||||||||
|
|
Regarder | Ledil | LIGHT SHIELD WHITE | Florentina | Active | White | Light Shield | 4 | Square with Flat Top | 95.57mm x 95.57mm | Ledil | ||||||||
|
|
Regarder | Ledil | LENS CLEAR ASYM ADH TAPE SCREW | STRADA | Active | Acrylic | Clear | Adhesive Tape, Screw | Lens | 1 | Square with Flat Top | 25mm x 25mm | Diffused | Asymmetrical | Cree |
1 / 7 Page