- Mounting Type :
- Optical Pattern :
- For Use With/Related Manufacturer :
-
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Toshiba, Tridonic (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic (1)
- Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic (2)
- Cree, LG Innotek, Lumileds, Osram, Philips, Samsung, Tridonic (1)
- Cree, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic (1)
- Cree, Lumileds, Osram, Philips, Samsung, Tridonic (1)
- Cree, Nichia, Osram, Philips, Samsung, Seoul, Tridonic (1)
- Cree, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic (1)
- Filtre sélectionné :
9 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | Mounting Type | Type | Number of LEDs | Viewing Angle | Lens Style | Lens Size | Lens Transparency | Optical Pattern | For Use With/Related Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Ledil | LENS CLR 44-52DEG WIDE ADH SCREW | High Bay | Active | Acrylic | Clear | Adhesive, Screw | Lens | 4 | 44° ~ 52° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic | |||
|
|
Regarder | Ledil | LENS CLEAR 21-33DEG MEDIUM ADH | High Bay | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 4 | 21° ~ 33° | Square with Flat Top | 50mm x 50mm | Diffused | Medium | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic | |||
|
|
Regarder | Ledil | LENS CLR 59-69DEG WIDE ADHESIVE | High Bay | Active | Acrylic | Clear | Adhesive | Lens with Integrated Mount | 4 | 59° ~ 69° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, LG Innotek, Lumileds, Nichia, Osram, Samsung, Seoul, Toshiba, Tridonic | |||
|
|
Regarder | Ledil | LENS CLR 44-69DEG WIDE ADH SCREW | High Bay | Active | Acrylic | Clear | Adhesive, Screw | Lens with Integrated Mount | 4 | 44° ~ 69° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Seoul, Toshiba, Tridonic | |||
|
|
Regarder | Ledil | LENS CLR 82-106DEG ADH TAPE SCR | High Bay | Active | Acrylic | Clear | Adhesive Tape, Screw | Lens | 4 | 82° ~ 106° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, LG Innotek, Lumileds, Osram, Philips, Samsung, Tridonic | |||
|
|
Regarder | Ledil | LENS CLEAR 24-34DEG MEDIUM SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 4 | 24° ~ 34° | Square with Flat Top | 50mm x 50mm | Diffused | Medium | Cree, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic | |||
|
|
Regarder | Ledil | LENS CLEAR 52-71DEG WIDE SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 4 | 52° ~ 71° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, LG Innotek, Lumileds, Nichia, Osram, Philips, Samsung, Tridonic | |||
|
|
Regarder | Ledil | LENS CLEAR 45-59DEG WIDE SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 4 | 45° ~ 59° | Square with Flat Top | 50mm x 50mm | Diffused | Wide | Cree, Lumileds, Osram, Philips, Samsung, Tridonic | |||
|
|
Regarder | Ledil | LENS CLEAR 10-23DEG SPOT SCREW | High Bay | Active | Acrylic | Clear | Screw | Lens | 4 | 10° ~ 23° | Square with Flat Top | 50mm x 50mm | Clear | Spot | Cree, Nichia, Osram, Philips, Samsung, Seoul, Tridonic |
1 / 1 Page