- Gain :
-
- -0.3dBi (1)
- 0.4dBi (1)
- 0.5dBi (1)
- 0.6dBi (1)
- 0.8dBi (1)
- 0dBi, 4.3dBi (1)
- 1.2dBi, 2.3dBi (1)
- 1.4dBi, 2.2dBi, 4.2dBi (1)
- 1.4dBi, 2.5dBi (1)
- 1.5dBi, 2.35dBi, 4.4dBi (1)
- 1.6dBi, 2.5dBi, 4.6dBi (1)
- 1.7dBi, 2.65dBi, 4.8dBi (1)
- 1.9dBi, 2.85dBi, 5.2dBi (1)
- 2.2dBi, 3.5dBi (1)
- 2.4dBi, 3.2dBi (2)
- 2.85dBi, 3.75dBi, 4.5dBi (1)
- 2.8dBi, 3.1dBi (1)
- 2.8dBi, 3.7dBi (1)
- 3.15dBi, 4.25dBi, 5dBi (1)
- 3.2dBi, 4.25dBi (1)
- Return Loss :
- Antenna Type :
- Filtre sélectionné :
21 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Mounting Type | Termination | Applications | Frequency Range | Height (Max) | Power - Max | Gain | Return Loss | Frequency Group | Frequency (Center/Band) | Antenna Type | Number of Bands | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Molex, LLC | RF ANT 433MHZ FLAT PATCH CAB ADH | 204287 | Active | Adhesive | Cable (300mm) - U.FL | ISM | 0.004" (0.10mm) | -0.3dBi | -10dB | UHF (300 MHz ~ 1 GHz) | 433MHz | Flat Patch | 1 | |||||
|
|
Regarder | Molex, LLC | RF ANT 433MHZ FLAT PATCH CAB ADH | 204287 | Active | Adhesive | Cable (250mm) - U.FL | ISM | 0.004" (0.10mm) | 0.4dBi | -10dB | UHF (300 MHz ~ 1 GHz) | 433MHz | Flat Patch | 1 | |||||
|
|
Regarder | Molex, LLC | RF ANT 829MHZ/2.1GHZ FLAT PATCH | 146234 | Active | Adhesive | Cable (250mm) - U.FL | General Purpose | 698MHz ~ 6GHz | 0.004" (0.10mm) | 1.5dBi, 2.35dBi, 4.4dBi | -4dB, -5dB | Wide Band | 829MHz, 2.1GHz, 4.35GHz | Flat Patch | 3 | ||||
|
|
Regarder | Molex, LLC | RF ANT 829MHZ/2.1GHZ FLAT PATCH | 146234 | Active | Adhesive | Cable (150mm) - U.FL | General Purpose | 698MHz ~ 6GHz | 0.004" (0.10mm) | 1.7dBi, 2.65dBi, 4.8dBi | -4dB, -5dB | Wide Band | 829MHz, 2.1GHz, 4.35GHz | Flat Patch | 3 | ||||
|
|
Regarder | Molex, LLC | RF ANT 433MHZ FLAT PATCH CAB ADH | 204287 | Active | Adhesive | Cable (50mm) - U.FL | ISM | 0.004" (0.10mm) | 0.8dBi | -10dB | UHF (300 MHz ~ 1 GHz) | 433MHz | Flat Patch | 1 | |||||
|
|
Regarder | Molex, LLC | RF ANT 829MHZ/2.1GHZ FLAT PATCH | 146234 | Active | Adhesive | Cable (50mm) - U.FL | General Purpose | 698MHz ~ 6GHz | 0.004" (0.10mm) | 1.9dBi, 2.85dBi, 5.2dBi | -4dB, -5dB | Wide Band | 829MHz, 2.1GHz, 4.35GHz | Flat Patch | 3 | ||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417/5.415GHZ PCB 250MM | 204281 | Active | Adhesive | Cable (250mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 1.4dBi, 2.5dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417GHZ/5.415GHZ PCB | 146153 | Active | Adhesive | Cable (250mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 2.4dBi, 3.2dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417/5.415GHZ PCB 150MM | 204281 | Active | Adhesive | Cable (150mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 2.8dBi, 3.1dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417GHZ/5.415GHZ PCB | 146153 | Active | Adhesive | Cable (150mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 2.8dBi, 3.7dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417/5.415GHZ PCB 50MM | 204281 | Active | Adhesive | Cable (50mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 2.2dBi, 3.5dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417GHZ/5.415GHZ PCB | 146153 | Active | Adhesive | Cable (50mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 3.2dBi, 4.25dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder | Molex, LLC | 824 2170MHZ CELLULAR FLEXIBLE AN | 207235 | Active | Adhesive | Cable (100mm) - MHF | General Purpose | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | 0.004" (0.10mm) | 0dBi, 4.3dBi | -4dB, -6dB | UHF (300 MHz ~ 1 GHz), UHF (1 GHz ~ 2 GHz) | 892MHz, 1.94GHz | PCB Trace | 2 | ||||
|
|
Regarder |
390
On a de la marchandise.
|
Molex, LLC | RF ANT 829MHZ/2.1GHZ FLAT 300MM | 146234 | Active | Adhesive | Cable (300mm) - U.FL | General Purpose | 698MHz ~ 6GHz | 0.004" (0.10mm) | 1.4dBi, 2.2dBi, 4.2dBi | -4dB, -5dB | Wide Band | 829MHz, 2.1GHz, 4.35GHz | Flat Patch | 3 | |||
|
|
Regarder |
775
On a de la marchandise.
|
Molex, LLC | RF ANT 829MHZ/2.1GHZ FLAT 200MM | 146234 | Active | Adhesive | Cable (200mm) - U.FL | General Purpose | 698MHz ~ 6GHz | 0.004" (0.10mm) | 1.6dBi, 2.5dBi, 4.6dBi | -4dB, -5dB | Wide Band | 829MHz, 2.1GHz, 4.35GHz | Flat Patch | 3 | |||
|
|
Regarder |
796
On a de la marchandise.
|
Molex, LLC | RF ANT 433MHZ FLAT PATCH CAB ADH | 204287 | Active | Adhesive | Cable (200mm) - U.FL | ISM | 0.004" (0.10mm) | 0.5dBi | -10dB | UHF (300 MHz ~ 1 GHz) | 433MHz | Flat Patch | 1 | ||||
|
|
Regarder |
800
On a de la marchandise.
|
Molex, LLC | RF ANT 433MHZ FLAT PATCH CAB ADH | 204287 | Active | Adhesive | Cable (150mm) - U.FL | ISM | 0.004" (0.10mm) | 0.6dBi | -10dB | UHF (300 MHz ~ 1 GHz) | 433MHz | Flat Patch | 1 | ||||
|
|
Regarder |
1,499
On a de la marchandise.
|
Molex, LLC | RF ANT 1.561/1.575GHZ FLAT 150MM | 146186 | Active | Adhesive | Cable (150mm) - U.FL | BeiDou, GLONASS, WiMax, WLAN, Wi-Fi | 1.575GHz ~ 1.602GHz, 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz, 3GHz ~ 6GHz | 0.004" (0.10mm) | 2W | 2.85dBi, 3.75dBi, 4.5dBi | -10dB | Wide Band | 1.561GHz, 1.575GHz, 1.602GHz, 2.4GHz, 5GHz | Flat Patch | 5 | ||
|
|
Regarder |
1,173
On a de la marchandise.
|
Molex, LLC | RF ANT 2.4417/5.415GHZ PCB 300MM | 204281 | Active | Adhesive | Cable (300mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 1.2dBi, 2.3dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | |||
|
|
Regarder |
1,572
On a de la marchandise.
|
Molex, LLC | RF ANT 2.4417/5.415GHZ PCB 300MM | 146153 | Active | Adhesive | Cable (300mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 2.4dBi, 3.2dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | |||
|
|
Regarder |
3,598
On a de la marchandise.
|
Molex, LLC | RF ANT 1.561/1.575GHZ FLAT 50MM | 146186 | Active | Adhesive | Cable (50mm) - U.FL | BeiDou, GLONASS, WiMax, WLAN, Wi-Fi | 1.575GHz ~ 1.602GHz, 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz, 3GHz ~ 6GHz | 0.004" (0.10mm) | 2W | 3.15dBi, 4.25dBi, 5dBi | -10dB | Wide Band | 1.561GHz, 1.575GHz, 1.602GHz, 2.4GHz, 5GHz | Flat Patch | 5 |
1 / 1 Page