- Series :
- Applications :
- Frequency Group :
- Frequency (Center/Band) :
- Antenna Type :
- Filtre sélectionné :
15 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Mounting Type | Termination | Applications | Frequency Range | Height (Max) | Power - Max | Gain | Return Loss | Frequency Group | Frequency (Center/Band) | Antenna Type | Number of Bands | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Molex, LLC | RF ANT 433MHZ FLAT PATCH CAB ADH | 204287 | Active | Adhesive | Cable (300mm) - U.FL | ISM | 0.004" (0.10mm) | -0.3dBi | -10dB | UHF (300 MHz ~ 1 GHz) | 433MHz | Flat Patch | 1 | |||||
|
|
Regarder | Molex, LLC | RF ANT 433MHZ FLAT PATCH CAB ADH | 204287 | Active | Adhesive | Cable (250mm) - U.FL | ISM | 0.004" (0.10mm) | 0.4dBi | -10dB | UHF (300 MHz ~ 1 GHz) | 433MHz | Flat Patch | 1 | |||||
|
|
Regarder | Molex, LLC | RF ANT 433MHZ FLAT PATCH CAB ADH | 204287 | Active | Adhesive | Cable (50mm) - U.FL | ISM | 0.004" (0.10mm) | 0.8dBi | -10dB | UHF (300 MHz ~ 1 GHz) | 433MHz | Flat Patch | 1 | |||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417/5.415GHZ PCB 250MM | 204281 | Active | Adhesive | Cable (250mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 1.4dBi, 2.5dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417GHZ/5.415GHZ PCB | 146153 | Active | Adhesive | Cable (250mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 2.4dBi, 3.2dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417/5.415GHZ PCB 150MM | 204281 | Active | Adhesive | Cable (150mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 2.8dBi, 3.1dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417GHZ/5.415GHZ PCB | 146153 | Active | Adhesive | Cable (150mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 2.8dBi, 3.7dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417/5.415GHZ PCB 50MM | 204281 | Active | Adhesive | Cable (50mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 2.2dBi, 3.5dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder | Molex, LLC | RF ANT 2.4417GHZ/5.415GHZ PCB | 146153 | Active | Adhesive | Cable (50mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 3.2dBi, 4.25dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | ||||
|
|
Regarder |
796
On a de la marchandise.
|
Molex, LLC | RF ANT 433MHZ FLAT PATCH CAB ADH | 204287 | Active | Adhesive | Cable (200mm) - U.FL | ISM | 0.004" (0.10mm) | 0.5dBi | -10dB | UHF (300 MHz ~ 1 GHz) | 433MHz | Flat Patch | 1 | ||||
|
|
Regarder |
800
On a de la marchandise.
|
Molex, LLC | RF ANT 433MHZ FLAT PATCH CAB ADH | 204287 | Active | Adhesive | Cable (150mm) - U.FL | ISM | 0.004" (0.10mm) | 0.6dBi | -10dB | UHF (300 MHz ~ 1 GHz) | 433MHz | Flat Patch | 1 | ||||
|
|
Regarder |
1,499
On a de la marchandise.
|
Molex, LLC | RF ANT 1.561/1.575GHZ FLAT 150MM | 146186 | Active | Adhesive | Cable (150mm) - U.FL | BeiDou, GLONASS, WiMax, WLAN, Wi-Fi | 1.575GHz ~ 1.602GHz, 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz, 3GHz ~ 6GHz | 0.004" (0.10mm) | 2W | 2.85dBi, 3.75dBi, 4.5dBi | -10dB | Wide Band | 1.561GHz, 1.575GHz, 1.602GHz, 2.4GHz, 5GHz | Flat Patch | 5 | ||
|
|
Regarder |
1,173
On a de la marchandise.
|
Molex, LLC | RF ANT 2.4417/5.415GHZ PCB 300MM | 204281 | Active | Adhesive | Cable (300mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 1.2dBi, 2.3dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | |||
|
|
Regarder |
1,572
On a de la marchandise.
|
Molex, LLC | RF ANT 2.4417/5.415GHZ PCB 300MM | 146153 | Active | Adhesive | Cable (300mm) - MHF4L | Wi-Fi, Zigbee™ | 2.4GHz, 5GHz | 0.004" (0.10mm) | 2.4dBi, 3.2dBi | -10dB | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) | 2.4417GHz, 5.415GHz | PCB Trace | 2 | |||
|
|
Regarder |
3,598
On a de la marchandise.
|
Molex, LLC | RF ANT 1.561/1.575GHZ FLAT 50MM | 146186 | Active | Adhesive | Cable (50mm) - U.FL | BeiDou, GLONASS, WiMax, WLAN, Wi-Fi | 1.575GHz ~ 1.602GHz, 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz, 3GHz ~ 6GHz | 0.004" (0.10mm) | 2W | 3.15dBi, 4.25dBi, 5dBi | -10dB | Wide Band | 1.561GHz, 1.575GHz, 1.602GHz, 2.4GHz, 5GHz | Flat Patch | 5 |
1 / 1 Page