- Fabricant :
- Series :
-
- 204 (59)
- 206 (107)
- 206RA (72)
- 208 (41)
- 208RA (1)
- 209 (200)
- 210 (200)
- 218 (103)
- 219 (429)
- 78 (206)
- 78C (18)
- 78H (22)
- 79A (3)
- 79B (2)
- 79C (2)
- 90B (60)
- 90GB (25)
- 90HB (84)
- 90HGB (22)
- 97 (70)
- A6D (20)
- A6E (18)
- A6E-N (18)
- A6H (32)
- A6HF (18)
- A6S (30)
- A6S-H (97)
- A6SN (74)
- A6T (35)
- A6TN (23)
- ADE (47)
- ADF (83)
- ARE (7)
- ARF (4)
- ATT (2)
- BD (26)
- BP (23)
- BPA (55)
- CES (6)
- CFS (72)
- CHS (71)
- CVS (26)
- DA (33)
- DHN (2)
- DHS (7)
- DIP (8)
- DM (44)
- DS (19)
- DSR (5)
- EDS (163)
- GDH (43)
- GDHL (2)
- GDS (21)
- IKH (8)
- IKN (23)
- JS (17)
- KAD (1)
- KAE (60)
- KAJ (94)
- KAN (14)
- KAS (50)
- KAT (4)
- KAW (1)
- LDN (4)
- MDG (5)
- MGDH (5)
- NDA (20)
- NDI (64)
- NHDS (7)
- SD (101)
- SDA (156)
- SLV (2)
- SP (20)
- SPA (10)
- SSH (10)
- SSV (10)
- STR (5)
- STV (5)
- TDA (32)
- TDD (3)
- TDS (4)
- WS-DISV (63)
- WS-DITU (26)
- WS-DITV (29)
- Part Status :
- Termination Style :
- Height Above Board :
-
- 0.053" (1.35mm) (1)
- 0.057" (1.45mm) (25)
- 0.059" (1.50mm) (2)
- 0.061" (1.55mm) (64)
- 0.062" (1.57mm) (7)
- 0.063" (1.60mm) (62)
- 0.067" (1.70mm) (5)
- 0.087" (2.20mm) (13)
- 0.091" (2.30mm) (85)
- 0.093" (2.35mm) (11)
- 0.098" (2.50mm) (89)
- 0.104" (2.65mm) (55)
- 0.106" (2.70mm) (48)
- 0.110" (2.80mm) (1)
- 0.112" (2.85mm) (19)
- 0.114" (2.90mm) (21)
- 0.134" (3.40mm) (57)
- 0.136" (3.45mm) (46)
- 0.138" (3.50mm) (27)
- 0.140" (3.55mm) (35)
- 0.142" (3.60mm) (55)
- 0.146" (3.70mm) (139)
- 0.148" (3.75mm) (30)
- 0.150" (3.80mm) (36)
- 0.152" (3.85mm) (24)
- 0.154" (3.90mm) (16)
- 0.155" (3.94mm) (5)
- 0.157" (4.00mm) (4)
- 0.160" (4.06mm) (101)
- 0.162" (4.11mm) (4)
- 0.163" (4.15mm) (14)
- 0.165" (4.20mm) (35)
- 0.168" (4.27mm) (5)
- 0.169" (4.30mm) (43)
- 0.170" (4.33mm) (131)
- 0.173" (4.40mm) (132)
- 0.175" (4.45mm) (130)
- 0.177" (4.50mm) (56)
- 0.178" (4.52mm) (37)
- 0.180" (4.57mm) (182)
- 0.181" (4.60mm) (1)
- 0.183" (4.65mm) (22)
- 0.184" (4.67mm) (40)
- 0.189" (4.80mm) (75)
- 0.190" (4.83mm) (231)
- 0.195" (4.95mm) (85)
- 0.196" (4.99mm) (10)
- 0.197" (5.00mm) (36)
- 0.199" (5.05mm) (2)
- 0.200" (5.08mm) (80)
- 0.201" (5.10mm) (8)
- 0.203" (5.15mm) (11)
- 0.204" (5.18mm) (80)
- 0.207" (5.25mm) (1)
- 0.210" (5.33mm) (80)
- 0.213" (5.40mm) (9)
- 0.214" (5.45mm) (55)
- 0.217" (5.50mm) (8)
- 0.219" (5.55mm) (8)
- 0.220" (5.59mm) (35)
- 0.222" (5.64mm) (5)
- 0.224" (5.70mm) (46)
- 0.225" (5.72mm) (2)
- 0.228" (5.80mm) (49)
- 0.230" (5.85mm) (9)
- 0.232" (5.90mm) (10)
- 0.236" (6.00mm) (22)
- 0.244" (6.20mm) (16)
- 0.246" (6.25mm) (4)
- 0.250" (6.35mm) (7)
- 0.264" (6.70mm) (8)
- 0.265" (6.73mm) (39)
- 0.271" (6.88mm) (19)
- 0.274" (6.95mm) (31)
- 0.275" (6.99mm) (17)
- 0.277" (7.05mm) (9)
- 0.280" (7.10mm) (9)
- 0.287" (7.30mm) (24)
- 0.297" (7.54mm) (11)
- 0.299" (7.60mm) (23)
- 0.303" (7.70mm) (5)
- 0.315" (8.00mm) (118)
- 0.327" (8.30mm) (22)
- 0.334" (8.48mm) (105)
- 0.335" (8.50mm) (9)
- 0.354" (9.00mm) (1)
- 0.359" (9.12mm) (4)
- 0.378" (9.60mm) (20)
- 0.380" (9.64mm) (89)
- 0.390" (9.90mm) (97)
- 0.394" (10.00mm) (54)
- 0.400" (10.16mm) (73)
- 0.434" (11.02mm) (20)
- 0.472" (12.00mm) (6)
- 0.495" (12.57mm) (1)
- Current Rating :
- Contact Finish :
- Voltage Rating :
- Actuator Level :
- Washable :
- Filtre sélectionné :
3717 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Height Above Board | Current Rating | Number of Positions | Contact Finish | Pitch | Voltage Rating | Actuator Type | Contact Material | Circuit | Actuator Level | Washable | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 12 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 9 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.390" (9.90mm) | 50mA | 9 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | No | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 7 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 7 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.390" (9.90mm) | 50mA | 7 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | No | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 6 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 6 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 5 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 4 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.390" (9.90mm) | 50mA | 4 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | No | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 3 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 3 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.390" (9.90mm) | 50mA | 3 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | No | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals, Tape Seal | PC Pin | 0.390" (9.90mm) | 50mA | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | Yes | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | DA | Obsolete | -20°C ~ 70°C | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 0.390" (9.90mm) | 50mA | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Phosphor Bronze | SPST | Raised | No | ||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | 0.390" (9.90mm) | 25mA | 12 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | 0.390" (9.90mm) | 25mA | 10 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | 0.390" (9.90mm) | 25mA | 9 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | Tape Seal | PC Pin | 0.390" (9.90mm) | 25mA | 9 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | Yes | |||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | 0.390" (9.90mm) | 25mA | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | 0.390" (9.90mm) | 25mA | 7 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | 0.390" (9.90mm) | 25mA | 5 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | 0.390" (9.90mm) | 25mA | 3 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | PC Pin | 0.390" (9.90mm) | 25mA | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | No | ||||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | Tape Seal | PC Pin | 0.390" (9.90mm) | 25mA | 2 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | Yes | |||||
|
|
Regarder | APEM Inc. | SWITCH DIL RA SPST 50MA 24V TH | NDA | Active | -20°C ~ 70°C | Through Hole, Right Angle | Tape Seal | PC Pin | 0.390" (9.90mm) | 25mA | 12 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | SPST | Raised | Yes |
1 / 124 Page