- Part Status :
- Ingress Protection :
- Current Rating :
- Operating Force :
-
- 100gf (5)
- 110gf (4)
- 120gf (8)
- 122gf (1)
- 125gf (1)
- 130gf (6)
- 1360gf (1)
- 141 ~ 482gf (4)
- 150gf (1)
- 153gf (12)
- 173gf (6)
- 180gf (5)
- 183gf (21)
- 200gf (6)
- 203gf (2)
- 220gf (2)
- 2268gf (2)
- 230gf (2)
- 250gf (4)
- 26gf (1)
- 300gf (3)
- 320gf (1)
- 34gf (1)
- 40gf (5)
- 48gf (1)
- 61gf (1)
- 65gf (3)
- 66gf (17)
- 69gf (1)
- 76gf (34)
- 90gf (1)
- 92gf (6)
- Pretravel :
-
- 0.024" (0.6mm) (5)
- 0.030" (0.8mm) (2)
- 0.047" (1.2mm) (22)
- 0.050" (1.27mm) (5)
- 0.063" (1.6mm) (15)
- 0.078" (2.0mm) (1)
- 0.120" (3.0mm) (4)
- 0.125" (3.2mm) (10)
- 0.140" (3.6mm) (1)
- 0.157" (4.0mm) (8)
- 0.178" (4.5mm) (1)
- 0.180" (4.6mm) (1)
- 0.185" (4.7mm) (1)
- 0.188" (4.8mm) (2)
- 0.236" (6.0mm) (6)
- 0.252" (6.4mm) (1)
- 0.275" (7.0mm) (1)
- 0.354" (9.0mm) (2)
- Differential Travel :
- Overtravel :
-
- 0.003" (0.076mm) (2)
- 0.004" (0.1mm) (8)
- 0.015" (0.4mm) (2)
- 0.025" (0.6mm) (8)
- 0.029" (0.74mm) (1)
- 0.030" (0.76mm) (16)
- 0.039" (1.0mm) (2)
- 0.049" (1.25mm) (1)
- 0.051" (1.3mm) (1)
- 0.053" (1.35mm) (1)
- 0.055" (1.4mm) (25)
- 0.062" (1.6mm) (19)
- 0.070" (1.8mm) (8)
- 0.075" (1.9mm) (15)
- 0.079" (2.0mm) (12)
- 0.081" (2.05mm) (1)
- 0.087" (2.2mm) (5)
- 0.098" (2.5mm) (17)
- 0.102" (2.6mm) (9)
- 0.110" (2.8mm) (11)
- 0.203" (5.15mm) (2)
- 0.224" (5.7mm) (1)
- 0.375" (9.5mm) (1)
- 0.469" (11.9mm) (1)
- Filtre sélectionné :
187 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 125V | ABJ | Preliminary | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 65gf | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | |||||
|
|
Regarder |
10
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 120gf | 15gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | ||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 200gf | 30gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | ||||||
|
|
Regarder |
8
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | D2VW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 5A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 230gf | 20gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | ||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NO | Off-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 183gf | 20gf | 0.020" (0.5mm) | 0.079" (2.0mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | ||||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 3A (AC/DC) | 125V | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 180gf | 30gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Simulated Roller | SPST-NO | Off-Mom | 66gf | 5.099gf | 0.020" (0.5mm) | 0.075" (1.9mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Leaf | SPST-NO | Off-Mom | 92gf | 5.099gf | 0.027" (0.7mm) | 0.110" (2.8mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Lever, Straight | SPST-NO | Off-Mom | 50gf | 3.059gf | 0.031" (0.8mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NO | Off-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NO | Off-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NO | Off-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 0.087" (2.2mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 2A 125V | ABJ | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 2A (AC/DC) | 125V | 30V | Lever, Leaf | SPST-NO | Off-Mom | 130gf | 30gf | 0.236" (6.0mm) | 0.040" (1.0mm) | 0.098" (2.5mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Omron Electronics Inc-EMC Div | SWITCH SNAP SPST-NO 100MA 125V | D2HW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Support Posts | Wire Leads | 100mA (AC), 2A (DC) | 125V | 12V | Round (Pin Plunger) | SPST-NO | Off-Mom | 76gf | 10gf | 0.010" (0.25mm) | 0.055" (1.4mm) | |||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | 0.110" (2.8mm) | |||||||||
|
|
Regarder | Panasonic Electric Works | SWITCH SNAP SPST-NO 100MA 30V | ASQ1 | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 100mA (DC) | 30V | Lever, Straight | SPST-NO | Off-Mom | 173gf | 0.102" (2.6mm) | |||||||||
|
|
Regarder |
200
On a de la marchandise.
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 3A 125V | D2SW | Active | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Wire Leads | 3A (AC/DC) | 125V | 30V | Lever, Roller | SPST-NO | Off-Mom | 60gf | 6.118gf | 0.031" (0.8mm) | 0.040" (1.0mm) |
1 / 7 Page